World Championship results – through Session #6

1.  Jorian Engelbrektsson 100 points [21-15-19-11-13-21]
2.  Mats Runsten 96 points [21-15-19-11-11-19]
3.  Cayle George 92 points [11-15-19-15-15-17]
4.  Taco Wouters 88 points [19-19-9-15-11-15]
5.  Daniele Celestino Acciari 86 points [15-17-11-15-15-13]
6.  Patrik Bodin 86 points [9-9-17-13-19-19]
7.  Roland Schwarz 84 points [15-11-15-15-13-15]
8.  Fredrik Malmqvist 84 points [19-11-13-13-13-15]
9.  Franck Bona 82 points [19-9-13-7-19-15]
10. Erwin Deutschlander 82 points [13-17-15-11-17-9]
11. Krisztian Szalai 82 points [9-13-11-11-19-19]
12. Paul Jongma 82 points [15-17-17-15-9-9]
13. Juan Escuder 82 points [13-9-21-19-7-13]
14. Erno Rotter 80 points [13-11-11-17-13-15]
15. Tobias Lund 80 points [7-9-17-21-17-9]
16. Andreas Harre 80 points [9-19-15-17-13-7]
17. Josh Sharpe 80 points [15-15-13-11-13-13]
18. Alvar Palm 80 points [11-15-5-17-17-15]
19. Zach Sharpe 80 points [15-11-17-9-11-17]
20. Albert Medaillon 78 points [15-7-13-17-13-13]
21. Martin Wiest 76 points [7-11-15-21-7-15]
22. Albert Nomden 76 points [17-9-9-13-15-13]
23. Ergun Erdemir 76 points [17-17-15-11-11-5]
24. Robert Sutter 74 points [15-7-15-15-11-11]
25. Martin Hotze 74 points [9-9-19-15-11-11]
26. Brenn Oosterbaan 74 points [21-5-9-13-11-15]
27. Tatsunori Naruke 74 points [5-17-9-13-15-15]
28. Christian Balac 74 points [9-21-11-9-17-7]
29. Marcus Hugosson 74 points [13-5-7-17-11-21]
30. Michael Trepp 74 points [13-11-7-11-15-17]
31. Olli-Mikko Ojamies 72 points [13-9-17-7-9-17]
32. Karl Brostrom 72 points [19-13-9-5-13-13]
33. Janne Toukkari 72 points [15-13-11-11-9-13]
34. Antonio Cerdana Roca 72 points [9-13-9-9-13-19]
35. Helena Walter 72 points [11-11-11-15-15-9]
36. Dan Hagman 72 points [7-5-15-13-19-13]
37. Michel Dailly 72 points [11-11-9-11-19-11]
38. Mikkel Sjolin 70 points [15-13-11-11-13-7]
39. Lieven Engelbeen 70 points [17-15-9-19-7-3]
40. Magnus Rosto 70 points [9-17-11-11-15-7]
41. Henrik Tomson 70 points [9-17-11-11-9-13]
42. Per Ahlenius 70 points [11-19-11-11-9-9]
43. Mads Kristensen 68 points [13-7-15-11-9-13]
44. Matthias Flugge 68 points [7-11-11-9-13-17]
45. Thilo Tost 66 points [13-7-11-9-13-13]
46. Reider Spets 64 points [11-11-17-13-3-9]
47. Christoph Kapusta 64 points [5-9-11-15-15-9]
48. Johan Genberg 64 points [7-9-13-13-13-9]
49. Eric Erlandsson 64 points [7-21-9-13-11-3]
50. Peter Blakemore 64 points [13-7-9-11-13-11]
51. Nicola Pierobon 64 points [9-9-7-7-17-15]
52. Jochen Ludwig 64 points [7-17-7-9-13-11]
53. Jorgen Holm 62 points [11-9-11-11-5-15]
54. Michael Lindstrom 62 points [7-11-9-13-13-9]
55. Sunao Kono 60 points [17-13-13-7-5-5]
56. Jorgen Bostrom 60 points [7-15-9-11-15-3]
57. Eric Buysen 58 points [13-13-7-9-5-11]
58. Trent Augenstein 58 points [19-7-13-5-5-9]
59. Maurice Pelletier 56 points [3-17-9-5-9-13]
60. Carlos Javier Moracho 54 points [7-9-7-15-9-7]
61. Takashi Ito 54 points [11-7-5-11-9-11]
62. Stefan Karlhuber 52 points [7-11-13-7-3-11]
63. Martin Tiljander 50 points [9-7-9-7-11-7]
64. Levente Tregova 48 points [9-9-13-5-7-5]

Leave a Reply