The following 20 tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Texas Pinball League | League | 8th | Jan 18, 2020 | 11.98 |
Texas Pinball League | League | 15th | Nov 15, 2019 | 8.58 |
The Game Preserve Charity Tournament | Main Tournament | 2nd | Sep 28, 2019 | 5.44 |
Space City Pinball: Monthly Tournament | Main Tournament | 1st | Sep 21, 2019 | 11.70 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 1st | Aug 27, 2019 | 6.66 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 2nd | Aug 20, 2019 | 5.59 |
Space City Pinball: Monthly Tournament | Main Tournament | 1st | Aug 17, 2019 | 18.25 |
Space City Pinball: Monthly Tournament | Main Tournament | 5th | Jul 20, 2019 | 5.96 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 1st | Jul 09, 2019 | 8.09 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 1st | Jun 25, 2019 | 7.12 |
Texas Pinball League | League | 11th | Jun 21, 2019 | 8.89 |
Bat City Open Flip Frenzy 2019 | Main Tournament | 14th | Jun 21, 2019 | 5.24 |
Space City Pinball: Monthly Tournament | Main Tournament | 2nd | Jun 15, 2019 | 8.70 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 1st | Jun 11, 2019 | 7.86 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 1st | Jun 04, 2019 | 8.37 |
Houston Heatwave | Main Tournament | 3rd | May 26, 2019 | 10.38 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 1st | May 21, 2019 | 5.80 |
Space City Pinball: Monthly Tournament | Main Tournament | 5th | May 18, 2019 | 7.28 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 1st | Apr 30, 2019 | 8.54 |
Space City Pinball: Monthly Tournament | Main Tournament | 3rd | Mar 16, 2019 | 8.97 |
The following tournaments are active, but not used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Space City Pinball: Three Strike Tuesday | Main Tournament | 15th | Mar 10, 2020 | 0.04 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 11th | Feb 25, 2020 | 0.14 |
Space City Pinball: Monthly Tournament | Main Tournament | 16th | Feb 22, 2020 | 1.01 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 1st | Feb 18, 2020 | 4.57 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 2nd | Feb 11, 2020 | 2.39 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 6th | Feb 04, 2020 | 0.28 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 1st | Jan 28, 2020 | 3.97 |
Space City Pinball: Monthly Tournament | Main Tournament | 10th | Jan 25, 2020 | 1.67 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 1st | Jan 21, 2020 | 5.01 |
IFPA Texas State Pinball Championship | Main Tournament | 20th | Jan 18, 2020 | 0.36 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 6th | Jan 14, 2020 | 0.29 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 5th | Jan 07, 2020 | 0.53 |
Space City Pinball: Monthly Tournament | Main Tournament | 17th | Dec 14, 2019 | 0.60 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 16th | Dec 10, 2019 | 0.24 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 4th | Dec 03, 2019 | 1.91 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 5th | Nov 26, 2019 | 1.96 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 16th | Nov 19, 2019 | 0.11 |
Space City Open | Main Tournament | 109th | Nov 16, 2019 | 0.46 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 3rd | Nov 05, 2019 | 2.33 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 10th | Oct 29, 2019 | 0.26 |
Hood Halloween Pinball Bash | Main Tournament | 22nd | Oct 26, 2019 | 0.99 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 6th | Oct 22, 2019 | 0.35 |
Space City Pinball: Monthly Tournament | Main Tournament | 8th | Oct 19, 2019 | 1.73 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 13th | Oct 15, 2019 | 0.10 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 7th | Oct 08, 2019 | 0.29 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 3rd | Oct 01, 2019 | 2.48 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 3rd | Sep 24, 2019 | 2.63 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 10th | Sep 17, 2019 | 0.30 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 4th | Sep 10, 2019 | 0.79 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 4th | Sep 03, 2019 | 2.47 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 3rd | Aug 13, 2019 | 1.85 |
Pinburgh Match-Play Championship | Main Tournament | 716th | Aug 03, 2019 | 3.01 |
Stern Army - Kickback Weekly Tournament | Main Tournament | 44th | Jul 31, 2019 | 0.23 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 7th | Jul 23, 2019 | 0.57 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 3rd | Jul 16, 2019 | 3.26 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 10th | Jul 02, 2019 | 0.59 |
Space City Pinball League | League | 15th | Jul 01, 2019 | 1.39 |
Bat City Open 2019 | Main Tournament | 40th | Jun 23, 2019 | 1.88 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 12th | Jun 18, 2019 | 0.45 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 16th | May 28, 2019 | 0.23 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 2nd | May 14, 2019 | 4.10 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 6th | May 07, 2019 | 0.52 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 7th | Apr 23, 2019 | 0.28 |
Space City Pinball: Monthly Tournament | Main Tournament | 22nd | Apr 20, 2019 | 1.07 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 9th | Apr 16, 2019 | 0.58 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 3rd | Apr 09, 2019 | 2.68 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 13th | Apr 02, 2019 | 0.16 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 13th | Mar 26, 2019 | 0.24 |
Texas Pinball Festival Classics | Classics | 103rd | Mar 23, 2019 | 2.12 |
Texas Pinball Festival Wizards Tournament | Main Tournament | 118th | Mar 23, 2019 | 1.31 |
Texas Pinball League | League | 23rd | Mar 21, 2019 | 4.64 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 8th | Mar 19, 2019 | 0.63 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 7th | Mar 12, 2019 | 1.30 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 2nd | Mar 05, 2019 | 3.33 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 7th | Feb 26, 2019 | 0.56 |
Space City Pinball: Monthly Tournament | Main Tournament | 14th | Feb 23, 2019 | 0.70 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 5th | Feb 19, 2019 | 1.58 |
STAGE pinball tournament | Main Tournament | 22nd | Feb 16, 2019 | 0.47 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 7th | Feb 12, 2019 | 0.35 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 3rd | Feb 05, 2019 | 1.31 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 8th | Jan 29, 2019 | 0.40 |
Space City Pinball: Monthly Tournament | Main Tournament | 5th | Jan 26, 2019 | 4.42 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 9th | Jan 22, 2019 | 0.34 |
IFPA Texas State Pinball Championship | Main Tournament | 12th | Jan 19, 2019 | 0.56 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 17th | Jan 15, 2019 | 0.05 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 10th | Jan 08, 2019 | 0.32 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 5th | Jan 01, 2019 | 1.55 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 2nd | Dec 18, 2018 | 2.21 |
Space City Pinball: Monthly Tournament | Main Tournament | 8th | Dec 15, 2018 | 1.24 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 16th | Dec 11, 2018 | 0.22 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 3rd | Dec 04, 2018 | 1.73 |
Space City Pinball: Monthly Tournament | Main Tournament | 14th | Nov 17, 2018 | 0.45 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 6th | Nov 06, 2018 | 0.62 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 12th | Oct 30, 2018 | 0.20 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 3rd | Oct 23, 2018 | 0.82 |
Space City Open | Main Tournament | 15th | Oct 20, 2018 | 2.46 |
Texas Pinball League | League | 63rd | Oct 19, 2018 | 0.56 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 3rd | Oct 16, 2018 | 1.03 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 3rd | Oct 09, 2018 | 1.04 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 12th | Oct 02, 2018 | 0.07 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 3rd | Sep 25, 2018 | 0.50 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 3rd | Sep 18, 2018 | 0.82 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 6th | Sep 11, 2018 | 0.20 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 17th | Sep 04, 2018 | 0.08 |
Much better than last Labor Day | Main Tournament | 15th | Sep 02, 2018 | 0.88 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 2nd | Aug 28, 2018 | 1.33 |
Project Pinball Critical Hit at The Game Preserve | Main Tournament | 16th | Aug 25, 2018 | 0.26 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 7th | Aug 21, 2018 | 0.16 |
Space City Pinball: Monthly Tournament | Main Tournament | 11th | Aug 18, 2018 | 0.38 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 6th | Aug 14, 2018 | 0.43 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 5th | Aug 07, 2018 | 1.65 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 3rd | Jul 31, 2018 | 1.37 |
Pinburgh Match-Play Championship | Main Tournament | 452nd | Jul 28, 2018 | 3.22 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 22nd | Jul 24, 2018 | 0.05 |
Space City Pinball: Monthly Tournament | Main Tournament | 4th | Jul 21, 2018 | 2.32 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 3rd | Jul 17, 2018 | 1.06 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 4th | Jul 10, 2018 | 1.08 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 1st | Jul 03, 2018 | 3.03 |
a tournament | Main Tournament | 28th | Jun 30, 2018 | 0.11 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 10th | Jun 26, 2018 | 0.20 |
Texas Pinball League | League | 27th | Jun 24, 2018 | 1.13 |
Bat City Open | Main Tournament | 37th | Jun 24, 2018 | 0.86 |
Bat City Open | Side Tournament | 34th | Jun 22, 2018 | 0.43 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 8th | Jun 19, 2018 | 0.21 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 1st | Jun 12, 2018 | 4.26 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 11th | Jun 05, 2018 | 0.24 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 5th | May 29, 2018 | 0.52 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 6th | May 22, 2018 | 0.84 |
Space City Pinball: Monthly Tournament | Main Tournament | 12th | May 19, 2018 | 0.46 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 2nd | May 15, 2018 | 3.45 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 1st | May 08, 2018 | 4.66 |
We knocked out Harvey thank you tournament | Main Tournament | 7th | May 05, 2018 | 0.94 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 6th | May 01, 2018 | 0.68 |
Shoot Again Shootout IV | Main Tournament | 4th | Apr 29, 2018 | 0.30 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 5th | Apr 24, 2018 | 0.94 |
Space City Pinball: Monthly Tournament | Main Tournament | 19th | Apr 21, 2018 | 0.30 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 9th | Apr 17, 2018 | 0.51 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 6th | Apr 10, 2018 | 0.68 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 12th | Apr 03, 2018 | 0.30 |
easter critical hit | Main Tournament | 1st | Mar 30, 2018 | 0.58 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 12th | Mar 27, 2018 | 0.22 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 18th | Mar 20, 2018 | 0.12 |
Texas Pinball Festival Classics | Classics | 123rd | Mar 17, 2018 | 0.23 |
Texas Pinball League | League | 26th | Mar 15, 2018 | 1.25 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 11th | Mar 13, 2018 | 0.25 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 16th | Mar 06, 2018 | 0.15 |
The following tournaments are no longer active and are not used in the rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Space City Pinball: Three Strike Tuesday | Main Tournament | 7th | Feb 27, 2018 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 6th | Feb 20, 2018 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 4th | Feb 13, 2018 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 3rd | Feb 06, 2018 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 7th | Jan 30, 2018 | 0.00 |
Space City Pinball: Monthly Tournament | Main Tournament | 14th | Jan 27, 2018 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 1st | Jan 23, 2018 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 12th | Jan 09, 2018 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 7th | Jan 02, 2018 | 0.00 |
XXX Tuesdays | Main Tournament | 7th | Dec 26, 2017 | 0.00 |
Christmas Critical Hit | Main Tournament | 6th | Dec 23, 2017 | 0.00 |
XXX Tuesdays | Main Tournament | 4th | Dec 19, 2017 | 0.00 |
XXX Tuesdays | Main Tournament | 2nd | Dec 12, 2017 | 0.00 |
Space City Pinball: Monthly Tournament | Main Tournament | 6th | Dec 09, 2017 | 0.00 |
XXX Tuesdays | Main Tournament | 3rd | Dec 05, 2017 | 0.00 |
Woos and Brews | Main Tournament | 5th | Dec 02, 2017 | 0.00 |
XXX Tuesdays | Main Tournament | 4th | Nov 28, 2017 | 0.00 |
XXX Tuesdays | Main Tournament | 9th | Nov 21, 2017 | 0.00 |
Woos and Brews | Main Tournament | 6th | Nov 18, 2017 | 0.00 |
XXX Tuesdays | Main Tournament | 3rd | Nov 14, 2017 | 0.00 |
Space City Pinball: Monthly Tournament | Main Tournament | 4th | Nov 11, 2017 | 0.00 |
XXX Tuesdays | Main Tournament | 9th | Nov 07, 2017 | 0.00 |
Woos and Brews | Main Tournament | 9th | Nov 04, 2017 | 0.00 |
XXX Tuesdays | Main Tournament | 3rd | Oct 31, 2017 | 0.00 |
XXX Tuesdays | Main Tournament | 4th | Oct 24, 2017 | 0.00 |
Woos and Brews | Main Tournament | 6th | Oct 21, 2017 | 0.00 |
Houston Arcade Expo | Main Tournament | 46th | Oct 21, 2017 | 0.00 |
Houston Arcade Expo | Classics | 47th | Oct 21, 2017 | 0.00 |
Texas Pinball League | League | 44th | Oct 19, 2017 | 0.00 |
XXX Tuesdays | Main Tournament | 10th | Oct 17, 2017 | 0.00 |
XXX Tuesdays | Main Tournament | 5th | Oct 10, 2017 | 0.00 |
Woos and Brews | Main Tournament | 4th | Oct 07, 2017 | 0.00 |
XXX Tuesdays | Main Tournament | 7th | Oct 03, 2017 | 0.00 |
XXX Tuesdays | Main Tournament | 18th | Sep 26, 2017 | 0.00 |
Woos and Brews | Main Tournament | 7th | Sep 23, 2017 | 0.00 |
XXX Tuesdays | Main Tournament | 13th | Sep 19, 2017 | 0.00 |
XXX Tuesdays | Main Tournament | 12th | Sep 12, 2017 | 0.00 |
Woos and Brews | Main Tournament | 9th | Sep 09, 2017 | 0.00 |
XXX Tuesdays | Main Tournament | 15th | Sep 05, 2017 | 0.00 |
Woos and Brews | Main Tournament | 9th | Aug 26, 2017 | 0.00 |
XXX Tuesdays | Main Tournament | 10th | Aug 22, 2017 | 0.00 |
Woos and Brews | Main Tournament | 10th | Aug 12, 2017 | 0.00 |
3 Strike Tuesdays | Main Tournament | 9th | Aug 08, 2017 | 0.00 |
3 Strike Tuesdays | Main Tournament | 9th | Aug 01, 2017 | 0.00 |
3 Strike Tuesdays | Main Tournament | 3rd | Jul 25, 2017 | 0.00 |
Woos and Brews | Main Tournament | 10th | Jul 21, 2017 | 0.00 |
3 Strike Tuesdays | Main Tournament | 5th | Jul 18, 2017 | 0.00 |
Space City Pinball: Monthly Tournament | Main Tournament | 34th | Jul 15, 2017 | 0.00 |
3 Strike Tuesdays | Main Tournament | 7th | Jul 11, 2017 | 0.00 |
Woos and Brews | Main Tournament | 11th | Jul 07, 2017 | 0.00 |
3 Strike Tuesdays | Main Tournament | 10th | Jun 27, 2017 | 0.00 |
Woos and Brews | Main Tournament | 9th | Jun 23, 2017 | 0.00 |
3 Strike Tuesdays | Main Tournament | 5th | Jun 20, 2017 | 0.00 |
Space City Pinball: Monthly Tournament | Main Tournament | 20th | Jun 17, 2017 | 0.00 |
3 Strike Tuesdays | Main Tournament | 12th | Jun 13, 2017 | 0.00 |
3 Strike Tuesdays | Main Tournament | 9th | Jun 06, 2017 | 0.00 |
3 Strike Tuesdays | Main Tournament | 3rd | May 30, 2017 | 0.00 |
Woos and Brews | Main Tournament | 7th | May 26, 2017 | 0.00 |
3 Strike Tuesdays | Main Tournament | 5th | May 23, 2017 | 0.00 |
Space City Pinball: Monthly Tournament | Main Tournament | 7th | May 20, 2017 | 0.00 |
3 Strike Tuesdays | Main Tournament | 10th | May 16, 2017 | 0.00 |
Woos and Brews | Main Tournament | 8th | May 12, 2017 | 0.00 |
3 Strike Tuesdays | Main Tournament | 5th | May 09, 2017 | 0.00 |
3 Strike Tuesdays | Main Tournament | 4th | May 02, 2017 | 0.00 |
Woos and Brews | Main Tournament | 9th | Apr 28, 2017 | 0.00 |
3 Strike Tuesdays | Main Tournament | 18th | Apr 25, 2017 | 0.00 |
3 Strike Tuesdays | Main Tournament | 9th | Apr 18, 2017 | 0.00 |
Space City Pinball: Monthly Tournament | Main Tournament | 30th | Apr 15, 2017 | 0.00 |
Woos and Brews | Main Tournament | 9th | Apr 14, 2017 | 0.00 |
3 Strike Tuesdays | Main Tournament | 14th | Apr 11, 2017 | 0.00 |
3 Strike Tuesdays | Main Tournament | 6th | Apr 04, 2017 | 0.00 |
3 Strike Tuesdays | Main Tournament | 11th | Mar 28, 2017 | 0.00 |
3 Strike Tuesdays | Main Tournament | 4th | Mar 21, 2017 | 0.00 |
Space City Pinball: Monthly Tournament | Main Tournament | 12th | Mar 18, 2017 | 0.00 |
3 Strike Tuesdays | Main Tournament | 8th | Mar 07, 2017 | 0.00 |
3 Strike Tuesdays | Main Tournament | 10th | Feb 28, 2017 | 0.00 |
Space City Pinball League: Game Preserve Monthly | Main Tournament | 13th | Oct 22, 2016 | 0.00 |
Game Preserve Bi-Weekly WPPRs | Main Tournament | 11th | Sep 03, 2016 | 0.00 |
This player has played in tournaments events with the following players more than twice.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|