2024 North American Championship Series



Standings for Nevada

Current player standings for the North American Champion Series.

Rank Player Location Points Events Wins Avg Points
1 Jeffrey Neumann Reno, NV, United States 182.73 20 14 9.14
2 Jack Slovacek United States 174.01 20 8 8.70
3 Brandon Hart Reno, NV, United States 167.58 20 7 8.38
4 Dan Armstrong Reno, NV, United States 160.14 20 12 8.01
5 Craig Sengstock Las Vegas, NV, United States 158.44 20 7 7.92
6 Jeff Rinehart United States 153.64 20 7 7.68
7 Manny Costa Las Vegas, NV, Brazil 147.49 20 7 7.37
8 Ted McGinty Sparks, NV, United States 140.67 20 8 7.03
9 Mark Skoff Reno, NV, United States 136.63 20 6 6.83
10 Brian Mundo NV, United States 128.13 20 3 6.41
11 Steve Strom Las Vegas, NV, United States 116.20 20 4 5.81
12 Anthony Spatucci Stateline, NV, United States 106.81 20 11 5.34
13 Tom Neighbors Las Vegas, NV, United States 91.52 16 2 5.72
14 Jay M Kinney Las Vegas, NV, United States 85.94 20 2 4.30
15 Richard Jenkins Las Vegas, NV, United States 79.59 20 5 3.98
16 Eric Kellermeyer Reno, NV, United States 73.48 20 0 3.67
17 Ben Hillman Susanville, CA, United States 73.01 20 3 3.65
18 Steve Rowe Reno, NV, United States 71.59 20 1 3.58
19 Marlowe Krohn Reno, NV, United States 63.25 20 2 3.16
20 Ben Hoak Reno, NV, United States 61.96 20 2 3.10
21 Rick Deml Elk Grove, CA, United States 60.53 10 5 6.05
22 Brad Lamkin Reno, NV, United States 58.07 17 1 3.42
23 Michelle Leutzinger Reno, NV, United States 56.56 20 2 2.83
24 Daniela Sonnino Sparks, NV, United States 54.30 20 0 2.72
<----------------- CUTLINE ----------------->
25 Joe Anthes Las Vegas, NV, United States 53.37 11 1 4.85
26 Cody Laux Reno, NV, United States 53.16 20 2 2.66
27 Scott Weissman Reno, NV, United States 51.31 20 2 2.57
28 Tracey Dressback Reno, NV, United States 51.06 20 2 2.55
29 Gilbert Carranza Las Vegas, NV, United States 49.81 20 2 2.49
30 James Clayton United States 44.87 20 0 2.24
31 Josh Capp United States 44.05 20 1 2.20
32 Garrett Mccarty Las Vegas, NV, United States 43.06 20 1 2.15
33 Salem Ayoob Las Vegas, NV, United States 41.69 14 2 2.98
34 Caitlin Collier Las Vegas, NV, United States 39.22 20 1 1.96
35 Walter Maul United States 37.14 20 0 1.86
36 Matt Newburg Las Vegas, NV, United States 35.39 20 1 1.77
37 Marge Mirsky Reno, NV, United States 35.17 20 1 1.76
38 Gene X Hwang San Francisco, CA, United States 34.97 3 2 11.66
39 John Pavlock Jr Las Vegas, NV, United States 32.64 20 0 1.63
40 Steven Meglio Reno, NV, United States 32.55 14 0 2.33
41 Gary H United States 32.35 20 1 1.62
42 Kyle Coleman United States 32.31 19 1 1.70
43 Greg Wright Reno, NV, United States 32.19 20 0 1.61
44 Tom Stewart United States 32.18 20 1 1.61
45 Kyle Rinehart United States 31.64 19 1 1.67
46 Chris Minedew Reno, NV, United States 30.72 20 0 1.54
47 Sean Stewart United States 30.34 4 0 7.59
48 Shane Trotter Carson City, NV, United States 30.20 20 0 1.51
49 Nathan Stellhorn Portland, OR, United States 29.43 3 1 9.81
50 Aaron Johnston NV Sparks, NV, United States 29.22 20 0 1.46
51 Robert Wachtel United States 27.54 20 0 1.38
52 Kim Tremblay Las Vegas, NV, United States 26.96 20 0 1.35
53 Jeremy Baker Las Vegas, NV, United States 25.75 17 0 1.51
54 Tammy Thiel Sparks, NV, United States 25.23 20 0 1.26
55 Rob Kalbs United States 24.29 20 0 1.21
56 Geoff Klemens United States 23.84 20 0 1.19
57 Tony Urso Incline Village, NV, United States 23.08 13 2 1.78
58 Bill Birch Las Vegas, NV, United States 22.98 20 0 1.15
59 mila nicolas United States 22.59 15 1 1.51
60 Love Smith Las Vegas, NV, United States 22.29 20 0 1.11
61 Michael Huntsman Reno, NV, United States 21.60 6 1 3.60
62 Dave Hanczarek United States 20.52 20 0 1.03
63 Haystack United States 20.07 20 2 1.00
64 Joe Nicolas United States 19.96 16 1 1.25
65 Joe Sharpe Peoria, IL, United States 19.87 1 1 19.87
66 Danielle Nicholson Reno, NV, United States 19.56 20 0 0.98
67 Theresa Martin United States 18.24 20 0 0.91
68 Scarlett Spatucci NV, United States 17.42 19 1 0.92
69 John Whitlock Reno, NV, United States 17.21 17 1 1.01
70 Rhiannon Box Reno, NV, United States 17.00 20 0 0.85
71 Daniel Gurule NM, United States 16.60 4 1 4.15
72 Jason McKillip United States 16.43 15 0 1.10
73 Mike Roehr Reno, NV, United States 16.37 20 0 0.82
74 Sammy Kassem United States 15.94 14 0 1.14
75 Robert Reed United States 15.83 9 1 1.76
76 Ali Diaz Las Vegas, NV, United States 15.79 17 0 0.93
77 Patrick Carlson MN United States 15.24 17 0 0.90
78 Eric Goldfarb Las Vegas, NV, United States 15.18 12 0 1.27
79 Shane Told Las Vegas, NV, United States 14.76 12 0 1.23
80 Natalie Towle Las Vegas, NV, United States 14.66 20 0 0.73
81 Chris Coyne United States 14.57 16 0 0.91
82 Benjamin Kispal Germany 14.53 2 0 7.27
83 Mark Gilmore Las Vegas, NV, United States 13.88 6 1 2.31
84 Isaiah Jimenez United States 13.73 9 0 1.53
85 Rachel McConnell United States 13.50 8 0 1.69
86 George Cavalaris Fairfield, OH, United States 13.30 4 0 3.33
87 Shane Loranger United States 13.12 1 1 13.12
88 Derrek Dominguez United States 12.67 5 0 2.53
89 Marcus Petersen United States 12.66 1 1 12.66
90 west muller United States 12.14 12 0 1.01
91 Misha Jones United States 11.64 13 0 0.90
92 Payton Roberts Carson City, NV, United States 11.56 20 0 0.58
93 Tim Chriss United States 11.48 20 0 0.57
94 Jason Cummins Reno, NV, United States 11.27 12 0 0.94
95 Steve Mahomet United States 10.66 14 0 0.76
96 Daesia Angstadt Reno, NV, United States 10.64 20 0 0.53
97 Eric Garcia Salinas, CA, United States 10.63 3 0 3.54
98 Devin MC United States 10.62 20 0 0.53
99 Rick Duggan Las Vegas, NV, United States 10.40 16 0 0.65
100 Matthew Steiner Las Vegas, NV, United States 10.22 15 0 0.68
101 Carter Shields United States 9.98 20 0 0.50
102 Joe Slovacek United States 9.79 20 0 0.49
103 Bethany Scribner-Carlson Minneapolis, MN, United States 9.75 15 0 0.65
104 Josh Boyden United States 9.72 12 0 0.81
105 Mesa Weissman United States 9.68 8 0 1.21
106 Dori Strom Elko, NV, United States 9.56 14 0 0.68
107 Paul Hoeper United States 9.44 9 1 1.05
108 Cory Dacha Reno, NV, United States 9.29 19 0 0.49
109 Bri Stainbrook United States 9.23 19 0 0.49
  Nikki Trotter Carson City, NV, United States 9.23 20 0 0.46
111 Carlo Esoldo Las Vegas, NV, United States 9.21 14 0 0.66
112 Daniele Celestino Acciari Rocca di Papa, Italy 9.02 1 1 9.02
113 Jef Krohn United States 8.28 17 0 0.49
114 Martijn Van Amsterdam Alphen aan den Rijn, ZH, Netherlands 8.12 1 0 8.12
  Jon Oberto San Francisco, CA, United States 8.12 1 1 8.12
116 Nicole Sund Reno, NV, United States 8.01 7 0 1.14
117 Jim Martin Reno, NV, United States 7.82 7 0 1.12
  Syndessa Emerson United States 7.82 20 0 0.39
119 Tommy Loranger Suffield, CT, United States 7.75 1 0 7.75
120 Charles Stafford United States 7.68 20 0 0.38
121 Daniel Johnson NV United States 7.33 15 0 0.49
122 Nick Thomas United States 7.25 4 0 1.81
123 Paul McGuigan Las Vegas, NV, United States 6.94 15 0 0.46
124 Matty Ambrose United States 6.85 11 0 0.62
125 Jon Sieker Minneapolis, MN, United States 6.69 4 0 1.67
126 Nick Holmer United States 6.67 20 0 0.33
127 Tim Mahoney Las Vegas, NV, United States 6.61 5 0 1.32
128 Kiley Salgado United States 6.59 7 0 0.94
129 Tricia Halling Reno, NV, United States 6.35 20 0 0.32
130 Paul Sauder (Hurly United States 6.15 5 0 1.23
131 Nate Smith CO North Ogden, UT, United States 5.84 1 0 5.84
132 Ben dunbar United States 5.72 10 0 0.57
133 Brian Blonder Henderson, NV, United States 5.66 3 0 1.89
134 Sam Akselrad United States 5.52 20 0 0.28
135 Drew Persing United States 5.17 10 0 0.52
  John James United States 5.17 6 1 0.86
  Leah Kruse United States 5.17 6 0 0.86
138 Alan Haddad Reno, NV, United States 5.09 8 0 0.64
139 Jame Linker United States 4.94 13 0 0.38
140 Matthew Guillen United States 4.91 3 0 1.64
141 Stacy Cusack Reno, NV, United States 4.81 14 0 0.34
142 Avery Irvin Boise, ID, United States 4.68 1 0 4.68
143 Austin Wester United States 4.62 8 0 0.58
144 Danielle Wilcox WA, United States 4.48 1 0 4.48
145 Chris Powell United States 4.46 12 0 0.37
146 Wyland Gilmore Las Vegas, NV, United States 4.44 3 0 1.48
147 Francesca Tonino United States 4.42 11 0 0.40
148 Kimberly Webb Las Vegas, NV, United States 4.35 18 0 0.24
149 Dennis Bradbury Port de Grave, NL, Canada 4.30 5 0 0.86
150 Brett Whiting United States 4.22 7 0 0.60
151 Andrew Cox Las Vegas, NV, United States 4.14 3 0 1.38
152 Logan Smith CO United States 3.85 1 0 3.85
153 Michael pelster United States 3.84 9 0 0.43
154 Zoie Trotter United States 3.64 12 0 0.30
155 Zach Gross Las Vegas, NV, United States 3.60 10 0 0.36
156 Tim Uomoto United States 3.59 1 0 3.59
157 Ross Unruh Littleton, CO, United States 3.35 1 0 3.35
158 Brian Klein United States 3.34 10 0 0.33
159 Tyler Lant United States 3.30 10 0 0.33
160 Scott Savage United States 3.25 4 0 0.81
161 Bob Mueller United States 3.18 1 0 3.18
162 Jason Bucchianeri United States 3.16 4 0 0.79
163 Ashley Resurreccion Los Angeles, CA, United States 3.10 4 0 0.78
164 Dovahkiin Kellermeyer United States 3.09 16 0 0.19
165 Mike Boatman United States 3.05 8 0 0.38
166 Michele Zebrowitz Reno, NV, United States 2.87 5 0 0.57
167 Vic Kinney United States 2.75 2 0 1.38
168 Jordan Fineberg United States 2.70 1 0 2.70
169 Sarah Jakel United States 2.68 19 0 0.14
170 John Stein Portland, OR, United States 2.66 1 0 2.66
171 Leo Cogliano United States 2.60 2 0 1.30
172 Brian Simpson United States 2.54 1 0 2.54
173 Lincoln Smith United States 2.51 2 0 1.26
174 Gabriel Jensen United States 2.39 1 0 2.39
175 Gemma Roehr United States 2.38 6 0 0.40
176 Alex Min United States 2.32 1 0 2.32
177 Steven Cesspool United States 2.29 3 0 0.76
178 Jeff Weston United States 2.28 1 0 2.28
179 Brenda Mendoza Las Vegas, NV, United States 2.27 7 0 0.32
180 Nick Strom United States 2.26 2 0 1.13
181 Genele Egea Las Vegas, NV, United States 2.25 4 0 0.56
182 Ryan Lant United States 2.23 5 0 0.45
183 Justin Upham United States 2.20 8 0 0.28
  John Simpson New Orleans, LA, United States 2.20 1 0 2.20
185 Kirsten Lant United States 2.17 9 0 0.24
186 Bryan Fodness United States 2.16 1 0 2.16
187 Stephanie Murphy United States 2.13 6 0 0.36
188 Aurora Boles United States 2.12 10 0 0.21
189 Shaun Jorgensen Las Vegas, NV, United States 2.09 2 0 1.05
190 Jeff Murray Reno, NV, United States 2.04 3 0 0.68
  Danny DeGregorio United States 2.04 2 0 1.02
192 Dickie Kelley United States 1.99 6 0 0.33
193 Angela Grim United States 1.93 8 0 0.24
194 Tyler Lynch United States 1.92 1 0 1.92
195 Ted Rassieur United States 1.91 4 0 0.48
196 Chris Sautner United States 1.84 1 0 1.84
197 Ryan Miller RFM United States 1.79 11 0 0.16
198 Kevin Plumb United States 1.78 4 0 0.45
199 Tim Malloy Westerville, OH, United States 1.77 1 0 1.77
200 Dave Burchill Bellingham, WA, United States 1.76 1 0 1.76
201 Chelsie Hulka United States 1.75 1 0 1.75
202 Ian Cowhig United States 1.74 3 0 0.58
203 Adam Opdyke United States 1.73 2 0 0.87
204 Chad Sulloway Portland, OR, United States 1.69 1 0 1.69
205 Dave Hoffman Eliot, ME, United States 1.66 2 0 0.83
206 Joseph Broccoli Clark, NJ, United States 1.64 1 0 1.64
207 Laila Ryun HI, United States 1.62 4 0 0.41
208 Holly Kirby United States 1.61 7 0 0.23
209 Chris Bergman Reno, NV, United States 1.58 3 0 0.53
210 Marvin Kinney United States 1.51 2 0 0.76
211 Pedro Estrada South Lake Tahoe, CA, United States 1.49 4 0 0.37
212 Scott Macias Glendora, CA, United States 1.48 1 0 1.48
213 Maddy Smith Austin, TX, United States 1.47 2 0 0.74
214 Hemilly Arruda United States 1.42 4 0 0.36
  Ryan Dunn Sacramento, CA, United States 1.42 1 0 1.42
216 Rachel Johnson NV Las Vegas, NV, United States 1.40 3 0 0.47
217 Charlie J SC, United States 1.34 1 0 1.34
218 Jen Anthes United States 1.30 2 0 0.65
219 Devonte Singleton United States 1.25 5 0 0.25
220 Danny Capp United States 1.24 3 0 0.41
221 Josh Riley United States 1.22 6 0 0.20
222 Kevin Saldana United States 1.21 1 0 1.21
223 Brie Anthes United States 1.19 4 0 0.30
224 Lesley Walters United States 1.17 7 0 0.17
225 Matt Tricarchi United States 1.15 1 0 1.15
226 Barry Driskill United States 1.14 4 0 0.29
227 Shelley Sharpe Peoria, IL, United States 1.12 1 0 1.12
228 Dan Jordan Susanville, CA, United States 1.09 2 0 0.55
229 Kylah Trotter United States 1.08 3 0 0.36
  Wes Winberg United States 1.08 6 0 0.18
231 Scott Barnett NV Reno, NV, United States 1.05 2 0 0.53
232 Tirza Wichelhaus Germany 1.02 2 0 0.51
233 Lucas Slater United States 1.00 2 0 0.50
  Nick Feige United States 1.00 1 0 1.00
  Mariel Hillman Susanville, CA, United States 1.00 2 0 0.50
236 Kyle Perkins Canada 0.97 6 0 0.16
237 Jordan Armstrong United States 0.96 4 0 0.24
  Christopher Liedholm United States 0.96 3 0 0.32
239 Ikela Lagapa United States 0.95 3 0 0.32
240 Megan Weir North Ogden, UT, United States 0.94 2 0 0.47
241 Tom Bruch United States 0.93 1 0 0.93
242 CPT Leisure United States 0.91 3 0 0.30
  Darrin Schonefeld United States 0.91 1 0 0.91
244 Juan Magaña Black United States 0.85 1 0 0.85
245 Megan Laux United States 0.83 3 0 0.28
246 Dan Devriend Elk Grove, CA, United States 0.82 1 0 0.82
  Steve Bevilacqua Susanville, CA, United States 0.82 1 0 0.82
248 Mike Roe United States 0.78 3 0 0.26
249 Seth Mckee United States 0.77 10 0 0.08
  Julie Eldredge United States 0.77 5 0 0.15
  David Smith NV United States 0.77 2 0 0.39
252 Camille Angello United States 0.75 1 0 0.75
253 Owen Bryant United States 0.73 3 0 0.24
254 Jeremy Schweitzer United States 0.72 3 0 0.24
  Jason Smith CO CO, United States 0.72 1 0 0.72
256 Jaeson Schultz United States 0.71 2 0 0.36
  Silas Flores United States 0.71 1 0 0.71
  Eduardo Galeano United Kingdom 0.71 2 0 0.36
  Kathy Holder United States 0.71 3 0 0.24
260 Thomas Schriber United States 0.70 2 0 0.35
261 Aubree Dixon United States 0.68 3 0 0.23
  Ethan Blonder Fairfax, VA, United States 0.68 1 0 0.68
  Lisa Caterbone United States 0.68 3 0 0.23
  Dario Bucy United States 0.68 3 0 0.23
265 Norbert Broman Rotterdam, ZH, Netherlands 0.66 1 0 0.66
266 Daniel Blickensderfer United States 0.65 1 0 0.65
  Andrea Martin United States 0.65 4 0 0.16
  Matt Kittrell Kansas City, MO, United States 0.65 1 0 0.65
  Nic Anthes Las Vegas, NV, United States 0.65 5 0 0.13
270 Sierra Bean United States 0.64 3 0 0.21
271 Cipriano Garcia United States 0.63 1 0 0.63
  Alison Scribner United States 0.63 2 0 0.32
  Maurico Castilho United States 0.63 2 0 0.32
274 Hunter Waldren United States 0.62 3 0 0.21
  Sam Sedillos United States 0.62 2 0 0.31
  Joe Thompson United States 0.62 1 0 0.62
  Brenton Simpson United States 0.62 1 0 0.62
  Thomas Seeber United States 0.62 1 0 0.62
279 Bob E United States 0.61 2 0 0.31
  Dorian McBride United States 0.61 3 0 0.20
281 Jimmy Flores United States 0.59 1 0 0.59
  Nathan hunter United States 0.59 3 0 0.20
283 Beth Smith Littleton, CO, United States 0.58 1 0 0.58
284 Jason Bird Reno, NV, United States 0.56 1 0 0.56
  Mike Rudd United States 0.56 1 0 0.56
286 Isabelle Walterscheid United States 0.55 2 0 0.28
  Koi Morris United States 0.55 1 0 0.55
288 Kurt Louwie Belgium 0.54 1 0 0.54
  Thayer Weir United States 0.54 1 0 0.54
290 Camden Whisler United States 0.53 1 0 0.53
  Shannon hammond United States 0.53 2 0 0.27
  Pablo Arandia United States 0.53 2 0 0.27
  Bradley Tammen United States 0.53 1 0 0.53
294 Winnie DeGregorio United States 0.52 1 0 0.52
  Patrick Everett Costa Mesa, CA, United States 0.52 1 0 0.52
296 Traci Anderson United States 0.51 1 0 0.51
  Justin Dummar United States 0.51 1 0 0.51
298 Jake Cole United States 0.50 2 0 0.25
299 Crimson Rose United States 0.49 4 0 0.12
  Tom Fries United States 0.49 1 0 0.49
  Anthony Garcia CA United States 0.49 1 0 0.49
  Scott Barnett United States 0.49 1 0 0.49
303 Ally Vides Glendora, CA, United States 0.48 1 0 0.48
  Amy Atherton United States 0.48 2 0 0.24
305 Terrance Bradley United States 0.47 2 0 0.24
  Mark Hershey Traverse City, MI, United States 0.47 1 0 0.47
  David Smoyer United States 0.47 1 0 0.47
308 Greg Jew United States 0.46 1 0 0.46
  Dawn Burns Reno, NV, United States 0.46 1 0 0.46
310 Sophia Goodwin United States 0.44 4 0 0.11
  Lee Willy United States 0.44 1 0 0.44
312 Bryon Majusiak United States 0.43 3 0 0.14
  Matthew Brown United States 0.43 1 0 0.43
  Georgette M United States 0.43 3 0 0.14
315 Alan Sutton United States 0.42 1 0 0.42
  Ivy Simpson United States 0.42 1 0 0.42
  Rowan Collins United States 0.42 1 0 0.42
318 George Gomez NV United States 0.41 1 0 0.41
  Bradley Wade United States 0.41 1 0 0.41
320 Chris B United States 0.40 1 0 0.40
  Jon Ferran United States 0.40 1 0 0.40
  Kaitlyn Reese NY, United States 0.40 1 0 0.40
  Zach Baird United States 0.40 2 0 0.20
324 Amber Laurent United States 0.39 1 0 0.39
  Erwin Garma United States 0.39 1 0 0.39
326 merle walleman United States 0.38 1 0 0.38
327 Brian Ethans United States 0.37 2 0 0.19
  G Williams United States 0.37 1 0 0.37
329 Jax Angela United States 0.36 1 0 0.36
  James Elola United States 0.36 1 0 0.36
331 Mia Kuzens United States 0.35 1 0 0.35
  Jason Garcia United States 0.35 1 0 0.35
333 3 Baller United States 0.34 1 0 0.34
  Ed Davies United States 0.34 1 0 0.34
  Captain Scheinman United States 0.34 1 0 0.34
  Emily Unruh CO, United States 0.34 1 0 0.34
337 Robyn Oxborrow NV, United States 0.33 2 0 0.17
  Trinity Van Keirsbelk United States 0.33 1 0 0.33
  Andy Strom United States 0.33 1 0 0.33
340 Taylor Witham United States 0.32 3 0 0.11
  Eva Fernandez United States 0.32 1 0 0.32
342 Erin Dunn United States 0.31 1 0 0.31
  Casey Persing United States 0.31 1 0 0.31
  Nick DeRose United States 0.31 1 0 0.31
  Isaias Hernandez United States 0.31 1 0 0.31
346 PB Flynn United States 0.30 1 0 0.30
  Winfred DeLeon United States 0.30 1 0 0.30
  Scooter McGavin United States 0.30 2 0 0.15
349 Andre Iskandar United States 0.29 1 0 0.29
  Adolph Zertuche United States 0.29 3 0 0.10
  Maria Morillo United Kingdom 0.29 2 0 0.15
352 Schweezy United States 0.28 1 0 0.28
  Mike Zanoni United States 0.28 1 0 0.28
  Aaron Dunbar United States 0.28 1 0 0.28
  Tamara Stewart United States 0.28 1 0 0.28
  Preston Tasoff United States 0.28 1 0 0.28
  Will Hahn United States 0.28 1 0 0.28
358 Paul Alfa Las Vegas, NV, United States 0.27 1 0 0.27
  Justin Williams NV United States 0.27 1 0 0.27
360 Luca Upham United States 0.26 1 0 0.26
  Mark Brown OH Cleveland, OH, United States 0.26 1 0 0.26
  Brandon belcher United States 0.26 1 0 0.26
  Jake Irvin United States 0.26 1 0 0.26
364 Jack Lamarre United States 0.25 1 0 0.25
  Chester Copperpot United States 0.25 1 0 0.25
  Aaliyah Bird United States 0.25 1 0 0.25
  Lori campobasso United States 0.25 1 0 0.25
  Alef De Lima United States 0.25 2 0 0.13
369 Scott Fernandes Riverbank, CA, United States 0.24 1 0 0.24
370 Benny Wong United States 0.23 1 0 0.23
371 Alex Guerrero United States 0.22 2 0 0.11
  Harrison Tasoff United States 0.22 1 0 0.22
  Shannon Stanley United States 0.22 2 0 0.11
  Tessa Chandler United States 0.22 1 0 0.22
  Candice Smith United States 0.22 2 0 0.11
  Hamberger United States 0.22 1 0 0.22
377 Better Late Than United States 0.21 2 0 0.11
  Shelby Bells United States 0.21 1 0 0.21
  Justin Primmer United States 0.21 1 0 0.21
  Guy Burman United States 0.21 1 0 0.21
  Notsak United States 0.21 1 0 0.21
  Michael Brenndoerfer United States 0.21 1 0 0.21
  Chris Blanco United States 0.21 1 0 0.21
  Zvi Fajol United States 0.21 1 0 0.21
  Summer Fries United States 0.21 1 0 0.21
386 Archer Weir United States 0.20 1 0 0.20
  Sparkles United States 0.20 1 0 0.20
  Jasmine Birt United States 0.20 1 0 0.20
  Jeremy Atwell United States 0.20 1 0 0.20
  Kyle Ingrelli Chicago, IL, United States 0.20 1 0 0.20
391 Bill Kennedy United States 0.19 1 0 0.19
  Burt Reynolds United States 0.19 1 0 0.19
  Alejandro Torres United States 0.19 1 0 0.19
  Andy Steinhauser San Francisco, CA, United States 0.19 1 0 0.19
  Evan Kellermeyer United States 0.19 1 0 0.19
  Ryan Coerbell United States 0.19 1 0 0.19
397 Max Burgess United States 0.18 1 0 0.18
  Claudia Alvarado Las Vegas, NV, United States 0.18 1 0 0.18
  Chris skeels United States 0.18 1 0 0.18
400 Cole Kennedy United States 0.17 1 0 0.17
  Dan Bronson United States 0.17 1 0 0.17
  Collette Longo United States 0.17 1 0 0.17
  Shannon Miles Folsom, CA, United States 0.17 1 0 0.17
  Camila Macedo United States 0.17 1 0 0.17
  Jen Kalusa United States 0.17 1 0 0.17
  Justin Jakel United States 0.17 1 0 0.17
  Lee Ann Scardina Phoenix, AZ, United States 0.17 1 1 0.17
  Sarah Clark United States 0.17 3 0 0.06
409 Kit Jensen United States 0.16 1 0 0.16
  Melissa Musso United States 0.16 1 0 0.16
  Kristen Parks United States 0.16 1 0 0.16
  John Lopez United States 0.16 1 0 0.16
  Nate Turk United States 0.16 1 0 0.16
  Julee Hines United States 0.16 2 0 0.08
  Pennelope Suazo Reno, NV, United States 0.16 2 0 0.08
  Mateo Thalheimer United States 0.16 1 0 0.16
417 Ellie Winiecae United States 0.15 1 0 0.15
418 Melissa Nazareno United States 0.14 1 0 0.14
  Gabby Galvan United States 0.14 1 0 0.14
  Andy Martin United States 0.14 1 0 0.14
421 Aaron Durbin Lubbock, TX, United States 0.13 1 0 0.13
  Richard Hille United States 0.13 1 0 0.13
  Suky Sand United States 0.13 1 0 0.13
  Gabriel Smith United States 0.13 1 0 0.13
425 Tony 88 United States 0.12 2 0 0.06
  Sawyer Burkett United States 0.12 1 0 0.12
  Kat Marucha United States 0.12 1 0 0.12
  Maya Salas United States 0.12 1 0 0.12
429 Sam Dailey United States 0.11 1 0 0.11
  Damian Janssen United States 0.11 1 0 0.11
  Tiffany Noel United States 0.11 1 0 0.11
  Nate Delgado United States 0.11 1 0 0.11
433 Susan Sardina United States 0.09 1 0 0.09
  Lisa Nupoff United States 0.09 1 0 0.09
  Christie Rowland United States 0.09 1 0 0.09
  Jenes Carter United States 0.09 1 0 0.09
  Alex Sandaval United States 0.09 1 0 0.09
  Gregory Campeau United States 0.09 1 0 0.09
  Nate Anderson United States 0.09 1 0 0.09
  Edan Grossman Fairfax, VA, United States 0.09 1 0 0.09
  Marcus sharpe United States 0.09 1 0 0.09
  Mk Ultra United States 0.09 1 0 0.09
  Alexander Tasoff United States 0.09 1 0 0.09
  Owen Vaughan United States 0.09 1 0 0.09
  Christin Wilcox United States 0.09 1 0 0.09
  April Westfall United States 0.09 1 0 0.09
447 Paul Dalusong United States 0.08 1 0 0.08
  Ellen Kerz United States 0.08 1 0 0.08
  Alison Cramer United States 0.08 1 0 0.08
  Bruce Weinberg United States 0.08 1 0 0.08
  Monte Winter United States 0.08 1 0 0.08
  Cruz McLean United States 0.08 1 0 0.08
  Aubin Foster United States 0.08 1 0 0.08
454 Oliver Laux United States 0.07 1 0 0.07
  Jamie Fitzgerald United States 0.07 1 0 0.07
  Alexis Highfill United States 0.07 1 0 0.07
  Marc Andrews United States 0.07 1 0 0.07
  John Roberts United States 0.07 1 0 0.07
  Matt Bronson CA United States 0.07 1 0 0.07
  Keila Ortega United States 0.07 1 0 0.07
  Kevin Reese United States 0.07 1 0 0.07
  Hope Sommerfeldt United States 0.07 1 0 0.07
  Savannah Curtis United States 0.07 1 0 0.07
  Steven King United States 0.07 2 0 0.04
  Emily Hopkins United States 0.07 1 0 0.07
  Chiara Sonnino United States 0.07 1 0 0.07
467 Marge Mirski United States 0.06 1 0 0.06
  Phil McInnis United States 0.06 1 0 0.06
  Adam Sims United States 0.06 1 0 0.06
  Vincent Scellini Baltimore, MD, United States 0.06 1 0 0.06
  William Ledesma United States 0.06 1 0 0.06
  Tim Basel United States 0.06 1 0 0.06
  Barry Lease United States 0.06 2 0 0.03
  Sean Laufer United States 0.06 1 0 0.06
  Dan Kihm United States 0.06 1 0 0.06
  Dalton Moreno United States 0.06 1 0 0.06
  Paul Swift United States 0.06 1 0 0.06
478 Steve King United States 0.05 1 0 0.05
  Karl Hungus United States 0.05 1 0 0.05
  Rhis Telles United States 0.05 1 0 0.05
  Scott Plant United States 0.05 1 0 0.05
  Jeral Nelson United States 0.05 1 0 0.05
  Fractured Butwhole United States 0.05 1 0 0.05
  Aaron Parsons United States 0.05 1 0 0.05
  Chase Kronenthal United States 0.05 1 0 0.05
  Kevin Brooks United States 0.05 1 0 0.05
  Mariya Shalayeva United States 0.05 1 0 0.05
488 Joie Rhein United States 0.04 1 0 0.04
  Travis Kalusa United States 0.04 1 0 0.04
  Lonny Dill Reno, NV, United States 0.04 1 0 0.04
  Mike Polisky Lorton, VA, United States 0.04 1 0 0.04
  Akaio Min United States 0.04 1 0 0.04
  Heather Press United States 0.04 1 0 0.04
  Abby Sheets United States 0.04 1 0 0.04
  Kirsten Burlingame United States 0.04 1 0 0.04
  Drew Kirkland United States 0.04 1 0 0.04
  Molly Drader United States 0.04 1 0 0.04
498 Hugo Fortier Montreal, QC, Canada 0.03 1 0 0.03
  Sarah Bartlett United States 0.03 1 0 0.03
  Jasmine Jimenez United States 0.03 1 0 0.03
  Jan Wagner United States 0.03 1 0 0.03
  Dustin Yuhas United States 0.03 1 0 0.03
  Rick Buna United States 0.03 1 0 0.03
  Kate Hickey United States 0.03 1 0 0.03
  Cynthia Rivington United States 0.03 1 0 0.03
  Joden Johnson United States 0.03 1 0 0.03
  Lauren Desrosiers United States 0.03 1 0 0.03
  Art Neil United States 0.03 1 0 0.03
  Anna Glenn United States 0.03 1 0 0.03
  Tiffani Rankin United States 0.03 1 0 0.03
  Evan Riggs United States 0.03 1 0 0.03
  Heather Cummins United States 0.03 1 0 0.03
513 Gabriella Teixeira United States 0.02 1 0 0.02
  Mike M United States 0.02 1 0 0.02
