Results for the Classics event on November 22, 2015
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Mats Sahlberg | 262 | 1495.34 | 65.41 |
2 | Per Schwarzenberger | 112 | 1716.52 | 58.02 |
3 | Jonas Elofsson | 12926 | 1217.79 | 53.72 |
4 | Patrik Gräntz | 788 | 1391.38 | 50.24 |
6 | Andreas Thorsén | 115 | 1551.43 | 44.57 |
6 | Patrik Bodin | 199 | 1445.34 | 44.57 |
6 | Johan Genberg | 35 | 1572.07 | 44.57 |
6 | Magnus Olsson MAG | 3314 | 1183.59 | 44.57 |
12 | David Kjellberg | 591 | 1488.24 | 32.73 |
12 | Mattias Jeppsson | 215 | 1483.28 | 32.73 |
12 | Per Ahlenius | 44 | 1651.93 | 32.73 |
12 | Nicklas Lindahl | 250 | 1608.25 | 32.73 |
12 | Harald Jönsson | 444 | 1416.99 | 32.73 |
12 | Jorian Engelbrektsson | 1 | 1960.29 | 32.73 |
12 | Marcus Hugosson | 23 | 1595.53 | 32.73 |
12 | Jan Anders Nilsson | 83 | 1452.95 | 32.73 |
24 | Bengt Pettersson | 5280 | 1219.29 | 19.11 |
24 | Jonas Valström | 131 | 1559.07 | 19.11 |
24 | Eric Erlandsson | 435 | 1526.42 | 19.11 |
24 | Håkan Andersson II | 21981 | Not Rated | 19.11 |
24 | Fredrik Andersson (OGM) | 474 | 1499.33 | 19.11 |
24 | Niclas Larsson | 871 | 1302.11 | 19.11 |
24 | Jimmy Mitra | 8631 | 993.15 | 19.11 |
24 | Christer Holm | 116 | 1471.25 | 19.11 |
24 | Patrik Lindberg | 113 | 1693.52 | 19.11 |
24 | Stefan Cederlöf | 203 | 1534.08 | 19.11 |
24 | Klas Hellström | 532 | 1481.80 | 19.11 |
24 | Bo Olsson | 942 | 1390.34 | 19.11 |
24 | Christian Balac | 19290 | 1460.65 | 19.11 |
24 | Jörgen Holm | 6 | 1585.52 | 19.11 |
24 | Oskar Strandberg | 1431 | 1309.60 | 19.11 |
24 | Fredrik Malmqvist | 39 | 1571.32 | 19.11 |
40 | André Palmblad | 12148 | 1054.03 | 10.12 |
40 | Andreas Hedström | 851 | 1482.56 | 10.12 |
40 | Claes Thorin | 1035 | 1278.57 | 10.12 |
40 | Lasse Carlsson | 1524 | 1273.64 | 10.12 |
40 | Peter Karlsson (ELL) | 947 | 1276.27 | 10.12 |
40 | Fredrik Liljemark | 21981 | Not Rated | 10.12 |
40 | Mats Runsten | 7 | 1755.46 | 10.12 |
40 | Fredrik Lindberg | 1160 | 1493.83 | 10.12 |
40 | Victor Håkansson | 249 | 1591.40 | 10.12 |
40 | Svante Ericsson | 149 | 1486.91 | 10.12 |
40 | Henrik Lagercrantz | 128 | 1567.43 | 10.12 |
40 | Rolph Ericson | 815 | 1488.22 | 10.12 |
40 | Thomas Mästerman | 1363 | 1454.16 | 10.12 |
40 | Johan Småros | 174 | 1460.30 | 10.12 |
40 | Kristian Elofsson | 12927 | 1239.13 | 10.12 |
40 | Urban Bergh | 224 | 1430.24 | 10.12 |
56 | Pontus Qvarfordh | 107 | 1513.88 | 6.09 |
56 | Andreas Frid | 175 | 1504.55 | 6.09 |
56 | David Dahl-Hansson | 219 | 1536.58 | 6.09 |
56 | Kjell Ömmersjö | 269 | 1519.72 | 6.09 |
56 | Mikael Olausson | 800 | 1303.08 | 6.09 |
56 | Patrick Larsson | 823 | 1363.82 | 6.09 |
56 | Erik Fagerberg | 2687 | 1379.64 | 6.09 |
56 | Axl Hydén | 1953 | 1337.91 | 6.09 |
56 | Simon Jakobsson | 2045 | 1278.24 | 6.09 |
56 | Niklas Sparr | 7592 | 1162.79 | 6.09 |
56 | Robin Kullberg | 1381 | 1326.57 | 6.09 |
56 | Henrik Björk | 498 | 1455.93 | 6.09 |
56 | Mirko Lundén | 205 | 1458.18 | 6.09 |
56 | Joakim Beijar | 3671 | 1192.97 | 6.09 |
56 | Christopher Bengtsson | 13135 | 1034.44 | 6.09 |
56 | Clas Kron | 996 | 1287.27 | 6.09 |
65 | Philipp Nuscheler | 21981 | Not Rated | 4.98 |
66 | Marcus Stenvall | 2193 | 1331.43 | 4.89 |
67 | Olof Gustafsson | 1569 | 1420.55 | 4.81 |
68 | Fredrik Klaesson | 967 | 1468.46 | 4.72 |
69 | Jonas Henriksson J | 551 | 1484.49 | 4.65 |
70 | Johan Lööv | 827 | 1346.54 | 4.58 |
71 | Patrik Andersson | 874 | 1344.27 | 4.51 |
72 | Anders Carlsson | 314 | 1500.18 | 4.45 |
73 | Reidar Spets | 156 | 1495.48 | 4.38 |
74 | Robert Palmgren | 1560 | 1496.51 | 4.33 |
75 | Tommy Andersson | 148 | 1442.52 | 4.28 |
76 | Henrik Hultin | 165 | 1544.65 | 4.23 |
77 | Tobias Löfstedt | 1069 | 1401.00 | 4.18 |
78 | Henrik Tomson | 741 | 1412.55 | 4.14 |
79 | Tony Englund | 787 | 1448.97 | 4.09 |
80 | Lars Hensfelt | 21981 | 1096.99 | 4.05 |
81 | Mats Grehn | 3653 | 1296.19 | 4.02 |
82 | Magnus Erlandsson | 11793 | 1210.19 | 3.98 |
83 | Johan Hindér | 9180 | 1212.79 | 3.95 |
84 | Markus Liljeqvist | 6745 | 1197.54 | 3.91 |
85 | Thomas Lundgren | 9163 | 1272.75 | 3.87 |
86 | Ingemar Kemi | 341 | 1396.38 | 3.84 |
87 | Jörgen Thornander | 339 | 1405.59 | 3.81 |
88 | Emma Eriksson | 825 | 1454.54 | 3.78 |
89 | Rogier van der Wel | 6261 | 1243.29 | 3.75 |
90 | Andreas Lovén | 2694 | 1254.62 | 3.72 |
91 | Peter Roos | 1103 | 1377.23 | 3.68 |
92 | Peter Franck | 92 | 1464.25 | 3.65 |
93 | Marcus Jeppsson | 3634 | 1340.07 | 3.62 |
94 | Johan Mattsson | 3134 | 1370.82 | 3.59 |
95 | Michael Nilsson | 418 | 1422.94 | 3.56 |
96 | Robert Hensfelt | 2594 | 1292.93 | 3.52 |
97 | Adam Lundquist | 797 | 1521.94 | 3.49 |
98 | Claes Wikner | 167 | 1530.35 | 3.46 |
99 | Therese Persson | 8381 | 1095.26 | 3.43 |
100 | Staffan Ulfberg | 3363 | 1345.17 | 3.40 |
101 | Jonas Lindholm | 970 | 1529.21 | 3.37 |
102 | Wincent Papousek | 1168 | 1296.09 | 3.33 |
103 | Mikael Telerud | 243 | 1516.99 | 3.30 |
104 | Jarkko Tikkanen | 543 | 1315.97 | 3.27 |
105 | Leif Spångberg | 468 | 1345.65 | 3.24 |
106 | Håkan Bengtsson | 4246 | 1301.87 | 3.21 |
107 | Johan Lundin | 652 | 1433.06 | 3.18 |
108 | Anders Birgersson | 615 | 1356.63 | 3.14 |
109 | Philip Lundberg | 2402 | 1218.67 | 3.11 |
110 | Magnus Bohman | 974 | 1362.60 | 3.08 |
111 | Matias Carlsson | 4686 | 1310.04 | 3.05 |
112 | Fredrik Persson | 748 | 1492.74 | 3.02 |
113 | Peo Zetterberg | 15390 | 1158.45 | 2.98 |
114 | Joakim Ståhling | 5125 | 1080.70 | 2.95 |
115 | Erik Bengtsson | 2967 | 1397.63 | 2.92 |
116 | Joakim Spångberg | 21981 | Not Rated | 2.89 |
117 | Jan Eklund | 896 | 1253.83 | 2.86 |
118 | Linus Jorenbo | 216 | 1522.73 | 2.83 |
119 | Daniel Janson | 1256 | 1526.47 | 2.79 |
120 | Victor Olausson | 5099 | 1316.38 | 2.76 |
121 | Tova Juhlin | 4777 | 1176.57 | 2.73 |
122 | Krister Balazsi | 7816 | 1128.57 | 2.70 |
123 | Agaton Eriksson | 3326 | 1334.35 | 2.67 |
124 | Andreas Nirven | 678 | 1465.47 | 2.64 |
125 | Martin Tiljander | 172 | 1509.39 | 2.60 |
126 | Pär Gredeus | 3734 | 1450.20 | 2.57 |
127 | Fredrik Kaloinen | 21981 | Not Rated | 2.54 |
128 | Johan Gehlin | 1408 | 1311.55 | 2.51 |
129 | Thor Englund | 710 | 1394.27 | 2.48 |
130 | Emanuel Lundén | 21981 | Not Rated | 2.44 |
131 | Johan Wadelius | 126 | 1608.87 | 2.41 |
132 | Stavros Progoulakis | 1117 | 1342.90 | 2.38 |
133 | Markus Salo | 350 | 1465.76 | 2.35 |
134 | Jonas Ingerlund | 1073 | 1259.91 | 2.32 |
135 | Frans Bergbom | 376 | 1514.39 | 2.29 |
136 | Johanna Persson | 2361 | 1105.77 | 2.25 |
137 | Samuel Edqvist | 1656 | 1235.32 | 2.22 |
138 | Tina Klaesson | 5700 | 1021.33 | 2.19 |
139 | Daniel Bengtsson | 181 | 1547.96 | 2.16 |
140 | Niclas Nilsson | 2498 | 1228.87 | 2.13 |
141 | Joakim Sundberg | 1912 | 1252.47 | 2.10 |
142 | Mats Holmqvist | 137 | 1441.20 | 2.06 |
143 | Fredrik Dahlén | 1388 | 1368.40 | 2.03 |
144 | Krister Lindholm | 21981 | Not Rated | 2.00 |
145 | Anders Bengtsson | 2796 | 1320.51 | 1.97 |
146 | Jorma Lindgren | 1451 | 1236.37 | 1.94 |
147 | Bally Hagman | 161 | 1482.25 | 1.91 |
148 | Lars Ovinder | 1098 | 1373.42 | 1.87 |
149 | Peter Westin | 3460 | 1187.44 | 1.84 |
150 | Therese Lundgren | 684 | 1341.24 | 1.81 |
151 | Sandra Eliasson | 5917 | 1229.05 | 1.78 |
152 | Stefan Folkesson | 1044 | 1378.14 | 1.75 |
153 | Fredrik Mellberg | 514 | 1353.02 | 1.71 |
154 | Peter Berntsson | 2084 | 1465.44 | 1.68 |
155 | Krister Skoglund | 2523 | 1355.28 | 1.65 |
156 | Linus Persson | 123 | 1512.55 | 1.62 |
157 | Patrik Nilsson | 258 | 1473.95 | 1.59 |
158 | Denise Klaesson | 3700 | 1161.73 | 1.56 |
159 | Mikael Juusola | 272 | 1457.51 | 1.52 |
160 | Ase Johansson | 3312 | 1055.64 | 1.49 |
161 | Niclas Eklund | 1965 | 1312.63 | 1.46 |
162 | Martin Falkman | 1984 | 1245.11 | 1.43 |
163 | Roger Hansson | 296 | 1447.34 | 1.40 |
164 | Helena Walter Higgins | 51 | 1528.21 | 1.37 |
165 | Jonas Lund | 4498 | 1115.07 | 1.33 |
166 | Ola Dahlqvist | 10460 | 1056.98 | 1.30 |
167 | Simon Wijk | 21981 | Not Rated | 1.27 |
168 | Jan Åström | 2509 | 1013.28 | 1.24 |
169 | Mattias Henell | 1859 | 1318.44 | 1.21 |
170 | Stefan Bååth | 327 | 1499.70 | 1.17 |
171 | Gabriel Jeppsson | 21981 | Not Rated | 1.14 |
172 | Fredrik Melin | 1115 | 1348.07 | 1.11 |
173 | Bengt Bengtsson | 4408 | 1261.41 | 1.08 |
174 | Johan Gustafsson | 8827 | 1263.87 | 1.05 |
175 | Leif Ingelteg | 1863 | 1242.00 | 1.02 |
176 | Sami Kihlström | 5002 | 1264.04 | 0.98 |
177 | Torbjörn Angin | 2321 | 1223.21 | 0.95 |
178 | Tim Klaesson | 4608 | 1112.43 | 0.92 |
179 | Thomas Smedberg | 1740 | 1341.46 | 0.89 |
180 | Kasper Karlsson | 7241 | 1233.67 | 0.86 |
181 | Iris Forsberg | 1892 | 1224.29 | 0.83 |
182 | Stefan Kettelhoit | 3702 | 1123.38 | 0.79 |
183 | Irko Ciekals | 1094 | 1421.86 | 0.76 |
184 | Mats Barkestam | 11456 | 1079.73 | 0.73 |
185 | Albin Dahlén | 1489 | 1308.74 | 0.70 |
186 | Johan Krona | 21981 | Not Rated | 0.67 |
187 | Hans Andersson | 850 | 1387.56 | 0.64 |
188 | Tobias Kummel | 6102 | 1238.50 | 0.60 |
189 | Tobias Söderlund | 10821 | 1132.71 | 0.57 |
190 | Claes Johansson | 2747 | 1136.04 | 0.54 |
191 | Jonas Johansson | 46 | 1560.07 | 0.51 |
192 | Bo Stenhammar | 21981 | Not Rated | 0.48 |
193 | Anders Andrén | 2562 | 1276.59 | 0.44 |
194 | Jonas Henriksson LIE | 3936 | 1317.75 | 0.41 |
195 | Olle Strandh | 2388 | 1273.92 | 0.38 |
196 | Micael Magnusson | 3870 | 1205.34 | 0.35 |
197 | Per-Olof Carlsson | 6998 | 1260.95 | 0.32 |
198 | Joakim Broden | 21981 | Not Rated | 0.29 |
199 | Peter Jeansson | 14115 | 1015.37 | 0.25 |
200 | Per Anders Fällman | 21981 | Not Rated | 0.22 |
201 | Tord Andersson | 5111 | 1327.68 | 0.19 |
202 | Nicklas Kaloinen | 21981 | Not Rated | 0.16 |
203 | Christian Holmsten | 208 | 1528.09 | 0.13 |
204 | Andreas Tandersten | 1782 | 1204.25 | 0.10 |
205 | Mats Waltersson | 2533 | 1326.22 | 0.06 |
206 | Tobias Tillström | 4087 | 1300.90 | 0.03 |
Location
Format Details
Event Name : | Classics |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Start Date: November 20, 2015
End Date: November 22, 2015
Group stage: 12 games in bank, four drawn games per player, two tries on each machine - best score on each machine compared to all other scores on that machine.
Final stage: Head to head ladder with two byes for 1-16 and one bye for 17-32, all matches best out of three drawn games (five games in the final).
Final stage: Head to head ladder with two byes for 1-16 and one bye for 17-32, all matches best out of three drawn games (five games in the final).
Other events related to this Tournament