Results for the Main Tournament event on April 04, 2009
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Keith Elwin | 3 | 1644.71 | 8.32 |
| 2 | Jim Belsito | 14 | 1524.76 | 2.22 |
| 3 | Gene Lewin | 228 | 1421.41 | 0.87 |
| 4 | Bob Tucker | 2323 | 1374.02 | 0.53 |
| 5 | Johnny Modica | 42 | 1576.09 | 0.42 |
| 6 | Brent Stoddard | 308 | 1436.45 | 0.31 |
| 7 | Ron Rezendes | 338 | 1477.08 | 0.21 |
| 7 | Bob Matthews | 155 | 1462.71 | 0.21 |
Location
Format Details
| Event Name : | Main Tournament |
| Qualifying Format : | |
| Finals Format : | Unknown |
| Player Limit : | Unknown |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: April 04, 2009
Other events related to this Tournament
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Side Tournament | November 03, 2012 | MAIN | Jim Belsito |
| Main Tournament | November 03, 2012 | MAIN | Karl DeAngelo |
| Main Tournament | October 29, 2011 | MAIN | Matt Topper |
| Main Tournament | May 08, 2010 | MAIN | Jim Belsito |
| Main Tournament | April 01, 2007 | MAIN | Keith Elwin |




