Results for the League event on February 19, 2017
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Andrew Foster | 231 | 1688.52 | 43.24 |
2 | Wayne Johns | 440 | 1535.95 | 38.11 |
3 | Martin Ayub | 84 | 1618.68 | 35.13 |
4 | Peter Blakemore | 88 | 1567.31 | 32.74 |
5 | Paul Owen | 1462 | 1495.43 | 30.67 |
6 | Timothy Raison | 1808 | 1547.08 | 28.86 |
7 | Greg Mott | 158 | 1565.18 | 27.22 |
8 | Mike Kindler | 604 | 1470.23 | 25.73 |
9 | David Mainwaring | 71 | 1598.98 | 24.36 |
10 | William Jarvis | 172 | 1623.66 | 23.09 |
11 | Eddie Lehan | 3132 | 1450.99 | 21.92 |
12 | Phil Dixon | 1227 | 1516.20 | 20.83 |
13 | Matt Vince | 285 | 1675.00 | 19.81 |
14 | Philip Fryars | 4737 | 1365.64 | 18.85 |
15 | Keith Boreland | 5198 | 1479.94 | 17.96 |
16 | Eric Ridley | 9047 | 1344.39 | 17.11 |
17 | Dave Butler | 22467 | 1515.48 | 16.31 |
18 | David Dodds | 1882 | 1515.12 | 15.57 |
19 | Andrew Shillabeer | 1263 | 1490.91 | 14.86 |
20 | Chris Edis | 2811 | 1377.22 | 14.19 |
21 | Ian Craig | 4040 | 1427.40 | 13.56 |
22 | Dom Louis | 8941 | 1499.85 | 12.96 |
23 | John Whitfield | 1922 | 1429.42 | 12.39 |
24 | Colin Clunie | 5826 | 1239.66 | 11.85 |
25 | Kate Rothwell-Jackson | 634 | 1501.28 | 11.35 |
26 | David Dutton | 1082 | 1435.74 | 10.87 |
27 | Garry Speight | 1518 | 1616.39 | 10.42 |
28 | Rich Mallett | 121 | 1558.18 | 9.98 |
29 | Suppressed Player | 1635 | 1309.88 | 9.58 |
30 | Elliott Roberts | 5488 | 1435.60 | 9.18 |
31 | Terry Sullivan | 2459 | 1286.97 | 8.81 |
32 | Adrian Donati | 4722 | 1556.75 | 8.47 |
33 | Vin Jauhal | 630 | 1321.88 | 8.13 |
34 | Dawn Raison | 6173 | 1225.70 | 7.82 |
35 | Chris Meggat | 27187 | Not Rated | 7.52 |
36 | Richard Rothwell-Jackson | 1315 | 1406.41 | 7.25 |
37 | Andrew Wilson | 968 | 1465.68 | 6.98 |
38 | Nick Hegarty | 2627 | 1528.48 | 6.73 |
39 | Lewis Fryars | 6644 | 1300.23 | 6.49 |
40 | Dave Langley | 1886 | 1496.06 | 6.26 |
41 | Leo Galway | 6664 | 1328.39 | 6.05 |
42 | John Higgins | 4464 | 1349.16 | 5.85 |
43 | Sam Cullis | 1600 | 1482.67 | 5.66 |
44 | Kevin Donovan | 2100 | 1405.84 | 5.48 |
45 | Ben Flynn | 23146 | 1440.15 | 5.32 |
46 | Gary Hardy | 7241 | 1263.78 | 5.15 |
47 | Alan Pickering | 3709 | 1350.12 | 5.00 |
48 | Darren Ball | 8189 | 1384.69 | 4.86 |
49 | Dave Willcox | 2698 | 1240.43 | 4.73 |
50 | Mark Armstrong | 27187 | Not Rated | 4.61 |
51 | Jim Brady | 24213 | 1351.44 | 4.49 |
52 | Steffan Parry | 6702 | 1277.93 | 4.38 |
53 | Aid Cooper | 1734 | 1542.79 | 4.28 |
54 | Ian Walmsley | 2308 | 1406.19 | 4.17 |
55 | Niamh Spain | 27187 | Not Rated | 4.09 |
56 | Graham Owen | 6254 | 1291.02 | 4.00 |
57 | Carl Spiby | 3117 | 1437.42 | 3.93 |
58 | David McCarvel | 25454 | 1351.23 | 3.85 |
59 | Jenny Durney | 27187 | Not Rated | 3.79 |
60 | Julian Rawlinson | 10070 | 1304.91 | 3.72 |
60 | Jayne Raison | 3643 | 1376.90 | 3.72 |
62 | Mark Craven | 8727 | 1162.36 | 3.61 |
63 | Janine Timson | 8858 | 1448.49 | 3.56 |
64 | Dan Williams UK | 2493 | 1422.23 | 3.51 |
65 | Ailsa Clunie | 7074 | 1158.87 | 3.47 |
66 | Jenna Durney | 27187 | Not Rated | 3.43 |
67 | Sal Langley | 5185 | 1297.62 | 3.39 |
68 | Paul Garner | 1751 | 1368.19 | 3.36 |
69 | Kevin Brown UK | 7726 | 1284.99 | 3.33 |
70 | Sandy Nesbitt | 17910 | 1144.92 | 3.29 |
71 | Paddy Brady | 23147 | 1422.11 | 3.27 |
72 | Daniel Bradford | 2284 | 1388.91 | 3.24 |
72 | Richard Wade | 2755 | 1251.07 | 3.24 |
74 | Tony King | 27187 | Not Rated | 3.20 |
75 | Roger Valentine | 5608 | 1358.77 | 3.18 |
76 | Lynda Willcox | 3406 | 1235.93 | 3.16 |
77 | Chris Morgan | 27187 | Not Rated | 3.13 |
78 | Eamonn Wyse | 23145 | 1458.20 | 3.12 |
79 | Ross Hamilton | 3399 | 1391.34 | 3.10 |
80 | John Parkins | 5402 | 1379.91 | 3.09 |
81 | Ed Duckworth | 2892 | 1415.20 | 3.07 |
82 | Jon Meggat | 27187 | Not Rated | 3.06 |
83 | Jessica Boreland | 24040 | 1331.90 | 3.04 |
84 | Tim Thornton | 657 | 1427.61 | 3.02 |
85 | John Bateson | 5616 | 1198.24 | 3.01 |
86 | Luke Wells UK | 5663 | 1429.24 | 2.99 |
87 | Andy Taylor | 27187 | 1423.35 | 2.98 |
88 | Stuart Locke | 27187 | Not Rated | 2.96 |
89 | Johnny Rogan | 27187 | Not Rated | 2.95 |
90 | Chris Poyntz | 775 | 1578.99 | 2.93 |
91 | Carl Lawrence | 13737 | 1125.66 | 2.91 |
92 | Steve Carr | 11051 | 1237.21 | 2.90 |
93 | Robin Hellings | 10377 | 1203.35 | 2.88 |
94 | Chris Malcolm | 27187 | 1026.26 | 2.87 |
95 | James Molloy | 27187 | Not Rated | 2.85 |
96 | Sverker Nordqvist | 1505 | 1314.40 | 2.84 |
97 | Chris Bowers | 15759 | 1000.93 | 2.82 |
97 | Steven Smith | 3632 | 1384.69 | 2.82 |
99 | Martin Wardle | 27187 | 1554.38 | 2.79 |
100 | Don Gauld | 2942 | 1315.55 | 2.77 |
101 | Irene Murphy | 27187 | Not Rated | 2.76 |
102 | Karen Galway | 23461 | 1145.99 | 2.74 |
102 | William Geoghegan | 28811 | 989.07 | 2.74 |
104 | Stan Simpson | 1008 | 1460.40 | 2.71 |
105 | Tom Fletcher UK | 2252 | 1472.65 | 2.70 |
106 | Emma Oliver | 3844 | 1175.70 | 2.68 |
107 | Robin Lee | 27890 | 1085.67 | 2.66 |
108 | Harry Bolt | 4515 | 1415.11 | 2.65 |
109 | Rick Carr UK | 7350 | 1412.04 | 2.63 |
110 | Adrian Hufton | 10957 | 1358.70 | 2.62 |
111 | Eddy Brooks | 27187 | Not Rated | 2.60 |
112 | Jim Watt | 27187 | 1196.73 | 2.59 |
113 | Enda O'Boyle | 27187 | Not Rated | 2.57 |
113 | Keith Geoghegan | 27623 | 1052.22 | 2.57 |
115 | Ben Pike | 2658 | 1357.76 | 2.54 |
116 | Julie Chambers UK | 3498 | 1173.01 | 2.52 |
117 | Nigel Lunt | 5009 | 1280.84 | 2.51 |
118 | Harriet Hawkins | 11962 | 1238.98 | 2.49 |
119 | John Bud | 26353 | 1311.22 | 2.48 |
120 | Emily Raison | 4217 | 1273.16 | 2.46 |
121 | Dan Lewell | 5144 | 1263.42 | 2.44 |
122 | Gary Littler | 9810 | 1194.88 | 2.43 |
123 | Jono Dixon | 13488 | 1210.32 | 2.41 |
123 | Michael Addis | 5342 | 1238.47 | 2.41 |
125 | Michelle Crowther | 28496 | 1038.72 | 2.38 |
125 | Leon Fryars | 27187 | Not Rated | 2.38 |
127 | Joe 45 | 27187 | Not Rated | 2.35 |
128 | Bob Pickering | 3665 | 1353.68 | 2.33 |
129 | Kirk Sadler | 2760 | 1487.81 | 2.32 |
130 | Stuart Wadsworth | 27187 | Not Rated | 2.30 |
131 | Justin Lynch | 27187 | Not Rated | 2.29 |
132 | Lukasz Romanowski | 233 | 1576.54 | 2.27 |
133 | Benjamin Lawrence | 7091 | 1325.85 | 2.26 |
134 | Alyssia Jarvis | 6433 | 1231.33 | 2.24 |
135 | Paul Hawkins | 7364 | 1291.14 | 2.23 |
135 | Joe Tripp | 4617 | 1306.89 | 2.23 |
137 | Duncan Wallace | 27187 | 1331.64 | 2.19 |
138 | DC Carlisle | 27187 | Not Rated | 2.18 |
139 | Karim Cherif | 27187 | Not Rated | 2.16 |
140 | Keith Fransham | 2705 | 1390.18 | 2.15 |
141 | Christophe Adams | 27187 | 1286.46 | 2.13 |
142 | Neil MacKintosh | 27187 | Not Rated | 2.12 |
143 | James Toland | 27187 | Not Rated | 2.10 |
144 | Mark Potter | 1373 | 1430.99 | 2.08 |
144 | Mark Johnson UK | 3621 | 1344.23 | 2.08 |
146 | Theo Louis | 27187 | Not Rated | 2.05 |
147 | David Robinson | 11281 | 1129.27 | 2.04 |
148 | John Hawkins | 17278 | 1280.46 | 2.02 |
149 | Scott McCraken | 27187 | Not Rated | 2.01 |
150 | Paddy Ryan | 27187 | Not Rated | 1.99 |
151 | Douglas Robison | 6836 | 1433.09 | 1.97 |
152 | Dave Roberts | 11531 | 1310.64 | 1.96 |
153 | Barbara Ferguson | 27187 | Not Rated | 1.94 |
154 | Ed Lemon | 27187 | Not Rated | 1.93 |
154 | Noah Geoghegan | 27187 | Not Rated | 1.93 |
156 | David Tucker | 3962 | 1288.55 | 1.90 |
156 | Thomas Evrenos | 443 | 1483.25 | 1.90 |
158 | Nick Townsend | 27187 | Not Rated | 1.86 |
159 | Steve Frith | 27187 | 1098.18 | 1.85 |
160 | Matt Pryce | 27187 | Not Rated | 1.83 |
161 | Christopher Robertson | 27187 | Not Rated | 1.82 |
162 | David Merryweather | 14509 | 1122.97 | 1.80 |
163 | John Gray | 4041 | 1407.55 | 1.79 |
164 | David Sibson | 27187 | 1261.99 | 1.77 |
164 | Marie-France Dutton | 14772 | 1185.94 | 1.77 |
166 | Andrew Baird | 18919 | 1018.87 | 1.74 |
166 | Nick Baxter-Sibley | 2338 | 1212.47 | 1.74 |
168 | Scott Nesbitt | 25715 | 1412.40 | 1.71 |
168 | John Newlands | 27187 | Not Rated | 1.71 |
170 | Martin Doherty | 27187 | 1003.97 | 1.68 |
170 | Cathal O\'loughlin | 27624 | 1016.13 | 1.68 |
172 | Nick Hamill | 1469 | 1305.16 | 1.65 |
172 | Oscar Evrenos | 892 | 1442.82 | 1.65 |
174 | Matthew Brinicombe | 7926 | 1218.78 | 1.61 |
175 | Erdinc Degirmencioglu | 14189 | 1106.48 | 1.60 |
175 | Daniel Bateson | 13545 | 878.04 | 1.60 |
177 | Jon Melleney | 12410 | 1111.04 | 1.57 |
177 | Michael Donati | 16131 | 1167.52 | 1.57 |
179 | Josh Cullum | 27187 | Not Rated | 1.54 |
179 | Stephen Brady | 23457 | 1255.98 | 1.54 |
181 | Autumn Higgins | 27187 | Not Rated | 1.50 |
182 | Jason Poyntz | 2636 | 1296.63 | 1.49 |
183 | Roz Bud | 27187 | 1056.17 | 1.47 |
184 | Michael Kavanagh | 27187 | Not Rated | 1.46 |
185 | Andy Wraight | 3947 | 1290.52 | 1.44 |
186 | Roy Smith | 4307 | 1330.58 | 1.43 |
186 | Robert Denton UK | 12765 | 1167.60 | 1.43 |
188 | Chris Williams | 11519 | 1194.58 | 1.39 |
189 | Richard Gibbons | 27187 | Not Rated | 1.38 |
189 | Abigail Ponton | 8950 | 1160.22 | 1.38 |
191 | David Brady UK | 27187 | Not Rated | 1.35 |
191 | Theo Lawlor | 29980 | 929.17 | 1.35 |
193 | Mick Kane | 27187 | Not Rated | 1.32 |
193 | Dylan Carlisle | 27187 | Not Rated | 1.32 |
195 | Anne Raison | 5873 | 1245.76 | 1.28 |
196 | Jasmine Garner | 27187 | Not Rated | 1.27 |
197 | David Kershaw | 5637 | 1338.34 | 1.25 |
198 | Tim Duncan | 22756 | 1079.37 | 1.24 |
198 | Anna Langley | 10469 | 908.69 | 1.24 |
200 | Marcus Kravis | 27187 | Not Rated | 1.21 |
201 | Daniel Carlisle | 27187 | Not Rated | 1.19 |
201 | Claire Nash | 27187 | Not Rated | 1.19 |
203 | Max Gottesman | 10904 | 1209.88 | 1.16 |
204 | Amelie Mott | 6322 | 1142.55 | 1.14 |
205 | Rayne Passmore | 3608 | 1294.10 | 1.13 |
205 | Ivan Miles | 550 | 1492.52 | 1.13 |
207 | Nicholas Hamilton | 9669 | 1001.29 | 1.10 |
208 | Oscar Mott | 6608 | 1156.13 | 1.08 |
208 | Cinzia Mainwaring | 6201 | 1083.30 | 1.08 |
210 | Richard Kimberly | 7081 | 1420.24 | 1.05 |
210 | Gabriel Bateson | 13799 | 857.27 | 1.05 |
212 | Robin Kemp | 2005 | 1185.61 | 1.02 |
213 | Quentin Woollacott | 12762 | 1178.35 | 1.00 |
214 | Mike Parkins | 2047 | 1390.17 | 0.99 |
215 | Phoebe Lewell | 18239 | 949.47 | 0.97 |
215 | Andy Pritchard | 4232 | 1372.04 | 0.97 |
217 | Libby Melleney | 27187 | Not Rated | 0.94 |
217 | Graham Rowley | 3768 | 1302.01 | 0.94 |
219 | Suppressed Player | 26349 | 1333.02 | 0.91 |
220 | Peter Crane | 27187 | Not Rated | 0.89 |
220 | Ed Emms | 14281 | 954.77 | 0.89 |
222 | Jono Sandilands | 5135 | 1177.38 | 0.86 |
223 | Lorraine Keyse | 27187 | Not Rated | 0.85 |
224 | Victor Lauret | 27187 | Not Rated | 0.83 |
224 | Magnus Laurenson | 27187 | Not Rated | 0.83 |
226 | Andy Woolerton | 7847 | 1371.51 | 0.80 |
227 | Anna Whitfield | 28355 | 882.55 | 0.78 |
228 | Aron Makkai | 3933 | 1251.05 | 0.77 |
229 | Celia Burley | 9271 | 957.33 | 0.75 |
230 | Chris Bear | 15310 | 932.53 | 0.74 |
231 | CJ Brown UK | 2990 | 1404.91 | 0.72 |
232 | Duncan Pettitt | 11554 | 1335.76 | 0.71 |
233 | Dylan Bradford | 15413 | 769.55 | 0.69 |
234 | Elizabeth Crammond | 27187 | Not Rated | 0.67 |
235 | Janette Passmore | 4580 | 1187.40 | 0.66 |
236 | Joe Pinapples | 27187 | Not Rated | 0.64 |
237 | Joy Richardson | 27187 | Not Rated | 0.63 |
238 | Matthew Whitfield | 5271 | 1162.63 | 0.61 |
239 | Max Johnson UK | 14775 | 810.08 | 0.60 |
240 | Melissa Pickering | 6486 | 1014.75 | 0.58 |
241 | Pete Closs | 8261 | 1022.61 | 0.56 |
242 | Rebecca Whitfield | 5767 | 1051.39 | 0.55 |
243 | Sönke Eggers | 27187 | Not Rated | 0.53 |
244 | Sara Roberts | 27187 | Not Rated | 0.52 |
245 | Simon Bear | 27187 | Not Rated | 0.50 |
246 | Thomas Roberts | 27187 | Not Rated | 0.49 |
247 | Adam Lee UK | 9269 | 1316.65 | 0.47 |
248 | Austin Smith UK | 27187 | 1017.38 | 0.45 |
249 | Chris Smith TX | 20882 | 1236.77 | 0.44 |
250 | Darron Haylock | 27187 | Not Rated | 0.42 |
251 | Dave Ostler | 27187 | Not Rated | 0.41 |
252 | Gail Ostler | 27187 | Not Rated | 0.39 |
253 | Graeme Haynes | 6193 | 1377.65 | 0.38 |
254 | Henry Haylock | 27187 | Not Rated | 0.36 |
255 | Jacob Macklin | 11427 | 1039.63 | 0.34 |
256 | Katie Cooper | 17891 | 804.75 | 0.33 |
257 | Liam Buchan | 27187 | Not Rated | 0.31 |
258 | Noah Hamilton | 13402 | 945.84 | 0.30 |
259 | Richard Garbutt | 5292 | 1390.70 | 0.28 |
260 | Simon Chapman | 27187 | Not Rated | 0.27 |
261 | William Hamilton | 10068 | 1142.93 | 0.25 |
262 | Alex Donati | 17441 | 1060.80 | 0.24 |
263 | Alison Diamond | 19239 | 893.40 | 0.22 |
264 | Gillian Tattersall | 8788 | 1093.15 | 0.20 |
265 | Ivan Petrovich | 27187 | Not Rated | 0.19 |
266 | Jake Moose | 27187 | Not Rated | 0.17 |
267 | Rebecca Clarke | 27187 | Not Rated | 0.16 |
268 | Shaun Harvey | 4318 | 1322.04 | 0.14 |
269 | Simon Wolstenholme | 27187 | Not Rated | 0.13 |
270 | Stephen Donati | 22731 | 864.07 | 0.11 |
271 | Thin Ohn | 8439 | 1100.33 | 0.09 |
272 | Barry hunt | 11861 | 1098.34 | 0.08 |
273 | Julie Osborne | 27187 | Not Rated | 0.06 |
274 | Ryan Rowlands | 27187 | Not Rated | 0.05 |
275 | Tina Chalmers | 27187 | Not Rated | 0.03 |
276 | Tom Potter | 27187 | Not Rated | 0.02 |
Location
Format Details
Event Name : | League |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: February 19, 2017
This is the final of the UK Pinball League which has been played in six regions across the UK throughout 2016. No results have been submitted for individual leagues. This will be the combined result of all league meetings.
The finals will now have league-style single-machine score ranked qualifying on 5 machines, and then a play off for the top 8 in Division A and top 6 in Division B (due to lower numbers playing).
Play offs:
A: 1st and 2nd get bye to final, 3rd and 4th bye to semi, 5th to 8th play three 4 player games with top 2 going through to the semi where they are joined by 3rd and 4th. Repeat with top 2 then joining 1st and 2nd qualifiers in final.
B: 1st and 2nd get bye to final, 3rd to 6th play three 4 player games with top 2 going through to the semi where they are joined by 3rd and 4th. Repeat with top 2 then joining 1st and 2nd qualifiers in final.
All matches in the knockout stages will be 4 player games over 3 machines with 3,2,1,0 points for 1st, 2nd, 3rd, 4th and machines will be drawn from the bank of 5 at random but need to be 3 different ones.
The finals will now have league-style single-machine score ranked qualifying on 5 machines, and then a play off for the top 8 in Division A and top 6 in Division B (due to lower numbers playing).
Play offs:
A: 1st and 2nd get bye to final, 3rd and 4th bye to semi, 5th to 8th play three 4 player games with top 2 going through to the semi where they are joined by 3rd and 4th. Repeat with top 2 then joining 1st and 2nd qualifiers in final.
B: 1st and 2nd get bye to final, 3rd to 6th play three 4 player games with top 2 going through to the semi where they are joined by 3rd and 4th. Repeat with top 2 then joining 1st and 2nd qualifiers in final.
All matches in the knockout stages will be 4 player games over 3 machines with 3,2,1,0 points for 1st, 2nd, 3rd, 4th and machines will be drawn from the bank of 5 at random but need to be 3 different ones.
Other events related to this Tournament
Event | Date | Ranking System | Winner |
---|---|---|---|
League | August 31, 2014 | MAIN | Martin Ayub |
League | August 11, 2013 | MAIN | Martyn Raison |
League | August 19, 2012 | MAIN | Martin Ayub |
League | August 14, 2011 | MAIN | Greg Mott |
League | August 15, 2010 | MAIN | Martin Ayub |
League | May 23, 2009 | MAIN | Martin Ayub |