Results for the Main Tournament event on January 29, 2010
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Robert Sutter | 25 | 1665.45 | 18.28 |
2 | Michael Trepp | 37 | 1543.75 | 11.01 |
2 | Christoph Kapusta | 256 | 1456.59 | 11.01 |
4 | Levente Tregova | 97 | 1451.79 | 5.67 |
5 | Zoltan Babiczky | 216 | 1502.40 | 4.24 |
6 | Alex Zimmermann | 220 | 1520.15 | 3.24 |
7 | Andreas Borer | 531 | 1531.69 | 2.56 |
8 | Beat Egg | 435 | 1430.95 | 2.11 |
9 | Giusi DellOlivo | 4990 | Not Rated | 1.81 |
10 | Rolf Geissberger | 497 | 1386.08 | 1.63 |
11 | Thomas Boxler | 737 | 1350.26 | 1.53 |
12 | Frank Weerkamp | 1196 | 1254.17 | 1.46 |
13 | Chrigi Müller | 315 | 1388.94 | 1.43 |
14 | Thomas Kull | 750 | 1279.59 | 1.40 |
15 | Daniela Gschwend | 1417 | 1161.11 | 1.36 |
16 | Andreas Gräber | 252 | 1366.29 | 1.33 |
17 | Daniel Lutz | 1208 | 1284.05 | 1.30 |
18 | Sacha Müller | 702 | 1362.21 | 1.26 |
19 | Niklaus Stirnimann | 881 | 1329.69 | 1.23 |
20 | Marc Bernhardsgrüther | 1063 | 1397.81 | 1.20 |
21 | Billi Ersoy | 618 | 1443.22 | 1.16 |
22 | Martin Moos | 1119 | 1389.33 | 1.13 |
23 | Adrian Egloff | 884 | 1388.27 | 1.10 |
24 | Raphael Grazioli | 1118 | 1252.08 | 1.06 |
25 | Svenja Babiczky | 1057 | 1187.45 | 1.03 |
26 | Peter PM Müller | 4990 | Not Rated | 1.00 |
27 | Ronald Peier | 249 | 1427.58 | 0.96 |
28 | Alain Müller | 548 | 1359.88 | 0.93 |
29 | Daniel Gehrig | 1262 | 1304.06 | 0.90 |
30 | Daniel DellOlivo | 4990 | Not Rated | 0.86 |
31 | Daniel Fässler | 734 | 1334.90 | 0.83 |
32 | Andreas Reimund | 4990 | Not Rated | 0.80 |
33 | Olivier Metzler | 641 | 1473.92 | 0.76 |
34 | Miki Weissbeck | 4990 | 960.88 | 0.73 |
35 | Hanspeter Beglinger | 3545 | 1032.70 | 0.70 |
36 | Roland Schmid | 3049 | 1164.56 | 0.66 |
37 | Holger Wagner | 4990 | 1123.47 | 0.63 |
38 | Peter Kapfer | 2868 | 1014.26 | 0.60 |
39 | Roland Bissig | 4990 | Not Rated | 0.57 |
40 | Rolf Widmer | 2127 | 1134.58 | 0.53 |
41 | Beat Huber | 4990 | Not Rated | 0.50 |
42 | Stefan Meierhofer | 3047 | 1117.05 | 0.47 |
43 | Pött Erismann | 785 | 1428.45 | 0.43 |
44 | Daniel Giacomin | 2840 | 1244.77 | 0.40 |
45 | Alfons Bopp | 3846 | 1134.27 | 0.37 |
46 | Ralph Wüthrich | 5383 | 926.52 | 0.33 |
47 | Rolf Brunner | 3711 | 915.62 | 0.30 |
48 | Hugo Wenger | 4374 | 869.06 | 0.27 |
49 | Peter Meier | 4990 | 888.58 | 0.23 |
50 | Norbert Hasler | 1341 | 1260.17 | 0.20 |
51 | Michel Friant | 2160 | 1219.68 | 0.17 |
52 | Roman Sturzenegger | 1986 | 1227.97 | 0.13 |
53 | Adrian Funk | 1749 | 1244.92 | 0.10 |
54 | Marco Glavas | 1847 | 1225.99 | 0.07 |
55 | Daniel Harzenmoser | 1585 | 1301.20 | 0.03 |
Location
Format Details
Event Name : | Main Tournament |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: January 29, 2010
Other events related to this Tournament
Event | Date | Ranking System | Winner |
---|---|---|---|
Side Tournament | January 28, 2011 | MAIN | Robert Sutter |
Main Tournament | January 28, 2011 | MAIN | Robert Sutter |
Main Tournament | January 30, 2009 | MAIN | Christoph Kapusta |
Main Tournament | January 18, 2008 | MAIN | Robert Sutter |