| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Todd Seaver | 13.28 | 184 | 1661.75 | 184 -> 171 | 1661.75 -> 1701.66 | 18.43 -> 18.85 | 193 -> 188 |
| 2 | Alex Harmon | 8.53 | 88 | 1771.32 | 1771.32 -> 1796.44 | 31.12 -> 31.23 | 72 -> 71 | |
| 3 | Kristen Gregory | 6.30 | 4027 | 1282.28 | 4027 -> 3011 | 1282.28 -> 1374.22 | 5.08 -> 7.29 | |
| 4 | Phil Harmon | 4.78 | 289 | 1604.57 | 1604.57 -> 1641.48 | 17.76 -> 17.83 | ||
| 5 | Mike Stewart Jr | 3.68 | 383 | 1602.16 | 383 -> 382 | 1602.16 -> 1635 | 15.18 -> 15.26 | |
| 6 | Aaron Grabowski | 2.88 | 374 | 1917.84 | 374 -> 372 | 1917.84 -> 1907.3 | 68.41 -> 67.48 | |
| 6 | Derek Fugate | 2.88 | 41 | 1719.45 | 1719.45 -> 1730.89 | 22.43 -> 22.43 | 88 -> 86 | |
| 8 | Jeff Teolis | 1.84 | 124 | 1638.48 | 1638.48 -> 1657.46 | 25 -> 24.92 | ||
| 10 | Steve Dunham | 1.27 | 477 | 1613.18 | 477 -> 474 | 1613.18 -> 1627.07 | 34.18 -> 33.39 | |
| 10 | Gary Huffman | 1.27 | 5948 | 1343.28 | 5948 -> 5293 | 1343.28 -> 1414.56 | 6.89 -> 7.33 | |
| 10 | Adam Peacock | 1.27 | 157 | 1898.60 | 157 -> 156 | 1898.60 -> 1874.86 | 32.93 -> 32.75 | |
| 13 | Matthew DeSloover | 0.92 | 5782 | 1263.53 | 5782 -> 5318 | 1263.53 -> 1333.18 | 4.61 -> 4.84 | |
| 13 | Thomas Beavers | 0.92 | 4053 | 1499.69 | 4053 -> 3838 | 1499.69 -> 1515.35 | 7.16 -> 7.14 | |
| 13 | Scott Langford | 0.92 | 27837 | Not Rated | 27837 -> 11514 | Not Rated -> 1559.08 | 0 -> 6.93 | |
| 15 | Rodney Minch | 0.83 | 211 | 1733.70 | 211 -> 209 | 1733.70 -> 1700.36 | 28.48 -> 28.3 | 197 -> 196 |
| 15 | James Navarre | 0.83 | 7172 | 1250.37 | 7172 -> 6401 | 1250.37 -> 1329.57 | 4.86 -> 5.12 | |
| 17 | Eric Berry | 0.75 | 6946 | 1339.22 | 6946 -> 6286 | 1339.22 -> 1394.82 | 6.72 -> 6.47 | |
| 18 | Jason Magnuson | 0.72 | 1273 | 1649.42 | 1273 -> 1260 | 1649.42 -> 1622.06 | 23.81 -> 22.84 | |
| 19 | Chris Leach | 0.68 | 3801 | 1488.47 | 3801 -> 3668 | 1488.47 -> 1479.82 | 7.95 -> 7.71 | |
| 20 | Jason Kramer | 0.65 | 1628 | 1556.10 | 1628 -> 1606 | 1556.10 -> 1534.54 | 18.08 -> 17.35 | |
| 22 | Jonathon Coe | 0.57 | 2346 | 1554.64 | 2346 -> 2328 | 1554.64 -> 1524.32 | 10.21 -> 9.9 | |
| 22 | Robert Ybarra | 0.57 | 27837 | Not Rated | 27837 -> 13834 | Not Rated -> 1333.78 | 0 -> 4.29 | |
| 22 | David DeSloover | 0.57 | 6020 | 1251.66 | 6020 -> 5681 | 1251.66 -> 1278.24 | 4.26 -> 4.26 | |
| 24 | Karen Cummings | 0.50 | 1139 | 1428.26 | 1139 -> 1137 | 1428.26 -> 1410.79 | 10.47 -> 10.37 | |
| 25 | Terry Groves | 0.47 | 1252 | 1483.35 | 1252 -> 1251 | 1483.35 -> 1452.05 | 12.7 -> 12.49 | |
| 26 | Daniel Tabaka | 0.43 | 7789 | 1078.73 | 7789 -> 7260 | 1078.73 -> 1106.05 | 1.15 -> 1.28 | |
| 27 | Scott Polak | 0.39 | 27837 | Not Rated | 27837 -> 15910 | Not Rated -> 1208 | 0 -> 2.94 | |
| 28 | Robert RedViper | 0.36 | 1038 | 1410.85 | 1038 -> 1039 | 1410.85 -> 1380.01 | 6.97 -> 6.93 | |
| 29 | Tim Mayhew | 0.32 | 2092 | 1528.58 | 2092 -> 2077 | 1528.58 -> 1471.62 | 13.07 -> 12.49 | |
| 30 | Tom Seabury | 0.29 | 6893 | 1247.90 | 6893 -> 6620 | 1247.90 -> 1227.12 | 4.06 -> 3.78 | |
| 31 | Zoe Harmon | 0.25 | 1941 | 1435.28 | 1941 -> 1943 | 1435.28 -> 1387.35 | 7.48 -> 7.39 | |
| 32 | Shane Eagan | 0.22 | 5207 | 1324.77 | 5207 -> 5087 | 1324.77 -> 1290.31 | 6.05 -> 5.57 | |
| 33 | Clint Williams | 0.18 | 3846 | 1308.33 | 3846 -> 3822 | 1308.33 -> 1267.8 | 5.41 -> 5.2 | |
| 34 | Todd Phillips | 0.14 | 7876 | 1271.89 | 7876 -> 7674 | 1271.89 -> 1229.86 | 5.03 -> 4.36 | |
| 35 | Tom Vandenberg | 0.11 | 1248 | 1579.94 | 1248 -> 1246 | 1579.94 -> 1463.68 | 17.92 -> 17.58 | |
| 36 | Bre Reynolds | 0.07 | 6761 | 1214.87 | 6761 -> 6691 | 1214.87 -> 1182.06 | 3.15 -> 2.85 | |
| 37 | Wendy Adams | 0.04 | 13811 | 1169.85 | 13811 -> 13446 | 1169.85 -> 1101.83 | 1.27 -> 1.05 | |
FREE Best score qualifying on at least one machine.Thursday 2 pm-7 pm. Top 8 (or 50%--whichever is less) in finals starting at 7:05 pm. Finals will be PAPA style matches
Copyright International Flipper Pinball Association - 2025
