Results for the Main Tournament event on October 02, 2010
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Nico Wicke | 133 | 1522.79 | 14.79 |
2 | Holger Exner | 450 | 1486.51 | 10.15 |
3 | Michel Dailly | 350 | 1456.18 | 7.87 |
4 | Stefan Karlhuber | 125 | 1537.58 | 6.27 |
5 | Roland Chrobok | 433 | 1484.62 | 5.05 |
6 | Andreas Weiblen | 329 | 1370.98 | 4.12 |
7 | Jörg Schwegmann | 1733 | 1324.80 | 3.39 |
8 | Martin Pfeifer | 138 | 1603.08 | 2.82 |
9 | Jürgen Reichling | 3201 | 1189.68 | 2.37 |
10 | Klaus Erhard | 281 | 1420.32 | 2.02 |
11 | Erwin Deutschländer | 102 | 1403.24 | 1.75 |
12 | Robert Von Keller | 287 | 1423.21 | 1.54 |
13 | Gregor Walz | 6212 | Not Rated | 1.39 |
14 | Bernhard Ruf | 3200 | 1146.96 | 1.27 |
15 | Martin Hotze | 45 | 1547.80 | 1.20 |
16 | Christian Höltermann | 539 | 1268.89 | 1.14 |
17 | Robert Sutter | 16 | 1632.52 | 1.10 |
18 | Anne Sievert | 4347 | 925.31 | 1.07 |
19 | Peter Schmidt | 200 | 1457.58 | 1.04 |
20 | Frank Goeltl | 6212 | Not Rated | 1.02 |
21 | Fred Morawek | 914 | 1385.86 | 0.99 |
22 | Peter Walter-Hallström | 660 | 1204.60 | 0.97 |
23 | Jürgen Letzel | 2202 | 1268.98 | 0.95 |
24 | Martin Janczyk | 171 | 1455.56 | 0.92 |
25 | Rudi Mathes | 291 | 1462.63 | 0.90 |
26 | Christoph Klimke | 323 | 1336.51 | 0.87 |
27 | Peter Chrobok | 2488 | 1349.49 | 0.85 |
28 | Michael Trepp | 40 | 1540.85 | 0.82 |
29 | Jürgen Hähnel | 2578 | 1333.77 | 0.80 |
30 | Jakob Botschen | 6212 | Not Rated | 0.78 |
31 | Wolfgang Fäustle | 956 | 1258.20 | 0.75 |
32 | Edy Flammer | 6212 | Not Rated | 0.73 |
33 | Jürgen Ostermeier | 301 | 1496.60 | 0.70 |
34 | Christoph Kapusta | 130 | 1501.24 | 0.68 |
35 | Barbara Sprenger | 432 | 1297.79 | 0.65 |
36 | Peter Klug | 656 | 1235.68 | 0.63 |
37 | Martin Grund | 680 | 1307.47 | 0.61 |
38 | Dominik Kalmbach | 6212 | Not Rated | 0.58 |
39 | Barbara Rotter | 6212 | Not Rated | 0.56 |
40 | Torsten Kerwer | 1313 | 1243.95 | 0.53 |
41 | Marco Knaur | 711 | 1269.21 | 0.51 |
42 | Conny Trautmann | 471 | 1236.00 | 0.48 |
43 | Ernö Rotter | 62 | 1564.57 | 0.46 |
44 | Andreas Vogel | 1346 | 1396.35 | 0.44 |
45 | Daniel Kaltenborn | 6212 | Not Rated | 0.41 |
46 | Michael Münch | 336 | 1504.46 | 0.39 |
47 | Dorian Exner | 556 | 1357.81 | 0.36 |
48 | Thomas Kunstfeld | 3381 | 1161.65 | 0.34 |
49 | Stephanie Gottschalk | 6212 | Not Rated | 0.32 |
50 | Gerhard Wölfle | 2452 | 1100.97 | 0.29 |
51 | Fritz Riefle | 4526 | 1040.48 | 0.27 |
52 | Werner Kistmacher | 698 | 1133.91 | 0.24 |
53 | Natalie Kalmbach | 5823 | 879.31 | 0.22 |
54 | Axel Schneider | 1620 | 1230.62 | 0.19 |
55 | Fabian Kalmbach | 6212 | Not Rated | 0.17 |
56 | Gudrun Chrobok | 2316 | 1052.15 | 0.15 |
57 | Korbinian Kerwer | 6212 | Not Rated | 0.12 |
58 | Volker Botschen | 6212 | Not Rated | 0.10 |
59 | Michael Hroch | 497 | 1341.06 | 0.07 |
60 | Manfred Kellermeyer | 6212 | Not Rated | 0.05 |
61 | Julian Behrend | 6212 | Not Rated | 0.02 |
Location
Format Details
Event Name : | Main Tournament |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: October 02, 2010
Other events related to this Tournament
Event | Date | Ranking System | Winner |
---|---|---|---|
Main Tournament | March 20, 2010 | MAIN | Robert Sutter |
Main Tournament | October 24, 2009 | MAIN | Peter Scheldt |