Results for the Main Tournament event on November 28, 2010
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Ergun Erdemir | 100 | 1595.74 | 40.20 |
2 | Peter Scheldt | 67 | 1542.82 | 30.49 |
3 | Olaf Schumann | 922 | 1323.26 | 25.38 |
4 | Jochen Ludwig | 54 | 1545.67 | 21.55 |
5 | Martin Hotze | 48 | 1537.28 | 18.50 |
5 | Martin Wiest | 136 | 1433.84 | 18.50 |
8 | Kay Kuster | 381 | 1355.51 | 12.10 |
8 | Stefan Vesterling | 356 | 1389.27 | 12.10 |
8 | Erwin Deutschländer | 73 | 1526.91 | 12.10 |
8 | Sebastian Sievers | 474 | 1323.40 | 12.10 |
13 | Roland Nitsche | 835 | 1346.86 | 6.45 |
13 | Lars Böhmer | 6431 | Not Rated | 6.45 |
13 | Thomas Völker | 2085 | 1251.77 | 6.45 |
13 | Jens Flügge | 203 | 1436.20 | 6.45 |
13 | Holger Wuttke | 1308 | 1274.83 | 6.45 |
20 | Steve Woodman | 6431 | 1278.05 | 3.40 |
20 | Stefan Redetzky | 366 | 1414.56 | 3.40 |
20 | Steffen Ahrens | 999 | 1326.91 | 3.40 |
20 | Kai Renders | 568 | 1360.16 | 3.40 |
20 | Alfred Pika | 522 | 1380.71 | 3.40 |
20 | Marc Lindhorst | 1029 | 1399.53 | 3.40 |
20 | Clemens Bartsch | 997 | 1259.69 | 3.40 |
20 | Martin Langenau | 439 | 1478.48 | 3.40 |
28 | Wolfgang Szymanski | 382 | 1293.23 | 2.53 |
28 | Stefan Hoppe | 979 | 1298.77 | 2.53 |
28 | Roman Kunovic | 220 | 1404.66 | 2.53 |
28 | Daniel Vicciantuoni | 512 | 1449.43 | 2.53 |
28 | Oliver Fernandez | 463 | 1451.71 | 2.53 |
28 | Albert Medaillon | 45 | 1491.25 | 2.53 |
28 | Norbert Resow | 675 | 1240.02 | 2.53 |
28 | Gregor Zimmerer | 236 | 1539.17 | 2.53 |
35 | Claudia Erkelenz | 1296 | 1292.42 | 2.15 |
35 | Andreas Fischbach | 6431 | Not Rated | 2.15 |
35 | Uwe Berger | 3487 | 1018.05 | 2.15 |
35 | Mathias Buttler | 831 | 1284.99 | 2.15 |
35 | Matthias Flügge | 154 | 1374.93 | 2.15 |
35 | Barbara Sprenger | 425 | 1297.11 | 2.15 |
39 | Thorsten Pich | 1814 | 1321.23 | 1.93 |
39 | Klemens Burk | 733 | 1287.68 | 1.93 |
43 | Felix Krefft | 944 | 1248.65 | 1.71 |
43 | Peter Schmidt | 198 | 1435.54 | 1.71 |
43 | Tina Reil | 884 | 1104.41 | 1.71 |
43 | Kai Herkströter | 497 | 1485.41 | 1.71 |
43 | Rudi Mathes | 274 | 1459.66 | 1.71 |
47 | Nico Wicke | 72 | 1595.48 | 1.49 |
47 | Markus Link | 912 | 1199.67 | 1.49 |
47 | Peter Müller | 140 | 1496.86 | 1.49 |
50 | Thomas Berberich | 529 | 1310.36 | 1.32 |
50 | Thorsten Kiehn | 6431 | Not Rated | 1.32 |
50 | Herbert Erkelenz | 1992 | 1188.28 | 1.32 |
50 | Jörg Meissner | 1320 | 1175.46 | 1.32 |
55 | Oliver Jagarinec | 6431 | Not Rated | 1.05 |
55 | Frank Brien | 1052 | 1310.31 | 1.05 |
55 | Thilo Tost | 208 | 1530.31 | 1.05 |
55 | Markus Alewelt | 2215 | 1231.83 | 1.05 |
55 | Dirk Theobald | 1458 | 1154.29 | 1.05 |
59 | Christian Bartsch | 673 | 1341.55 | 0.83 |
59 | Jörg Lepping | 710 | 1366.88 | 0.83 |
59 | Hendrik Timmermann | 1653 | 1167.88 | 0.83 |
62 | Michael Rademacher | 4522 | 1085.95 | 0.66 |
62 | Elke Klein | 4520 | 1011.65 | 0.66 |
62 | Max Voye | 1853 | 1153.80 | 0.66 |
62 | Kai Volkemer | 625 | 1326.87 | 0.66 |
66 | Marco Lembke | 5904 | 943.21 | 0.44 |
66 | Günter Freinberger | 4559 | 1149.10 | 0.44 |
66 | Andreas Salathé | 1761 | 1218.58 | 0.44 |
66 | Thomas Stommel | 3507 | 1229.94 | 0.44 |
70 | Thorsten Hempfling | 1731 | 1282.42 | 0.22 |
70 | Dirk-Olaf Spiek | 1549 | 1150.60 | 0.22 |
70 | Max Krefft | 1207 | 1218.13 | 0.22 |
70 | Marcus Huwig | 2692 | 1060.07 | 0.22 |
73 | Marius Bruns | 6431 | Not Rated | 0.06 |
Location
Format Details
Event Name : | Main Tournament |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: November 28, 2010
Other events related to this Tournament