Results for the League event on December 11, 2010
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Robert Gagno | 18 | 1668.82 | 31.23 |
2 | Raymond Davidson | 390 | 1593.47 | 22.21 |
3 | Jamie Beth Julius | 494 | 1353.02 | 17.67 |
4 | Maka Honig | 98 | 1513.66 | 14.41 |
5 | Mitchell D. Anderson | 3970 | 1215.56 | 11.90 |
6 | Jeff Gagnon | 87 | 1332.87 | 9.93 |
7 | James Edes | 139 | 1489.40 | 8.36 |
8 | Bobby Conover | 573 | 1283.64 | 7.08 |
9 | Julie Gray | 245 | 1356.74 | 6.06 |
10 | Andrew Nunes | 382 | 1360.46 | 5.23 |
11 | Rodney Olsen | 487 | 1300.75 | 4.57 |
12 | Brian Chesbrough | 955 | 1339.63 | 4.06 |
13 | Kathy Gagno | 423 | 1293.97 | 3.65 |
14 | Suppressed Player | 1358 | 1218.51 | 3.33 |
15 | Brian Headley | 1018 | 1417.80 | 3.09 |
16 | Janice Edes | 1419 | 1149.53 | 2.92 |
17 | Hannah Olsen | 1673 | 1099.27 | 2.79 |
18 | Linda Nasfell | 1445 | 1188.04 | 2.70 |
19 | Maurizio Gagno | 631 | 1186.55 | 2.64 |
20 | Grant Brux | 6547 | Not Rated | 2.59 |
21 | Elijah Nelson | 476 | 1456.37 | 2.57 |
22 | Byron Raynz | 2667 | 1320.97 | 2.54 |
23 | Aaron Garberding | 6547 | Not Rated | 2.51 |
24 | Todd MacCulloch | 83 | 1390.30 | 2.48 |
25 | Rob Kowalski | 2642 | 1450.65 | 2.45 |
26 | Cathy Cartoon | 2494 | 1178.27 | 2.43 |
27 | Rob Kaputa | 4323 | 1226.86 | 2.40 |
28 | Katy Jacobson | 1506 | 1307.87 | 2.37 |
29 | Aaron Bendickson | 1841 | 1358.00 | 2.34 |
30 | Randy Pouley | 6547 | Not Rated | 2.31 |
31 | Sean Burrus | 6547 | Not Rated | 2.29 |
32 | Ethan Kowalski | 3596 | 1355.85 | 2.26 |
33 | Carey Binford | 2400 | 1231.41 | 2.23 |
34 | Cayle George | 8 | 1782.44 | 2.20 |
35 | Chase Nunes | 2540 | 1217.22 | 2.18 |
36 | Kayla Ellington | 4545 | 1010.72 | 2.15 |
37 | Jarrett Gaddy | 2427 | 1350.75 | 2.12 |
38 | David Hebert | 6547 | Not Rated | 2.09 |
39 | Claire Sutcliff | 4620 | 1298.80 | 2.06 |
40 | Lee Nuqui | 1406 | 1124.90 | 2.04 |
41 | Darryl Eves | 6547 | Not Rated | 2.01 |
42 | Mike Lorrain | 2080 | 1328.15 | 1.98 |
43 | Mary Pacha | 2353 | 1229.49 | 1.95 |
44 | Liam McDougall | 6547 | Not Rated | 1.92 |
45 | Adam Chesbrough | 1472 | 1337.15 | 1.90 |
46 | Paul Palinkas | 3033 | 1466.83 | 1.87 |
47 | Chris Davidson | 3050 | 1400.45 | 1.84 |
48 | Jim Romdall | 6547 | Not Rated | 1.81 |
49 | Steven Ackley | 486 | 1373.97 | 1.78 |
50 | JP Poelzer | 6547 | Not Rated | 1.76 |
51 | Bill Tubbs | 6547 | Not Rated | 1.73 |
52 | George Lally | 5862 | 973.27 | 1.70 |
53 | Dale Garbutt | 426 | 1443.59 | 1.67 |
54 | Vi Kieu | 5276 | 1174.63 | 1.65 |
55 | Brad Hayden | 1615 | 1271.70 | 1.62 |
56 | Gerald Green | 1677 | 1325.43 | 1.59 |
57 | Gordon Ornelas | 1222 | 1262.72 | 1.56 |
58 | Chris Johnson OR | 2255 | 1220.19 | 1.53 |
59 | Bryon Kowalski | 3671 | 1357.14 | 1.51 |
60 | Dave Ballance | 1528 | 1248.38 | 1.48 |
61 | Peter Davidson | 6547 | Not Rated | 1.45 |
62 | Angelo Muro | 365 | 1518.88 | 1.42 |
63 | Dan Diliberti | 6879 | 950.29 | 1.39 |
64 | Charlie Martin | 5828 | 962.70 | 1.37 |
65 | Matt Kane | 6547 | Not Rated | 1.34 |
66 | Ted Sanders | 606 | 1481.37 | 1.31 |
67 | Matthew Siltala | 517 | 1337.46 | 1.28 |
68 | Bobbe Edmonds | 6547 | Not Rated | 1.25 |
69 | Roger Townsend | 6547 | Not Rated | 1.23 |
69 | Jeff Clark | 6547 | Not Rated | 1.23 |
71 | Kim Caldwell | 6547 | Not Rated | 1.17 |
71 | Krista Kelly | 4977 | 1272.12 | 1.17 |
73 | Loren Browman | 2992 | 1140.56 | 1.12 |
73 | Ben Applebaum | 381 | 1379.95 | 1.12 |
75 | Tim Smith SEA | 2478 | 1102.93 | 1.06 |
76 | Nelson Franse | 1074 | 1426.41 | 1.03 |
78 | Geoff Gale | 4380 | 1119.06 | 0.98 |
78 | Noah Davis | 85 | 1512.66 | 0.98 |
78 | Jack Simonson | 2674 | 1257.30 | 0.98 |
78 | Simon Stocker | 1272 | 1219.59 | 0.98 |
81 | Steve Angell | 3707 | 1215.56 | 0.89 |
82 | Aaron McAbee | 6264 | 1131.47 | 0.86 |
84 | Raymond Chau | 456 | 1476.01 | 0.81 |
84 | Emma Davis | 598 | 1230.32 | 0.81 |
84 | Don Bettencourt | 6547 | 1175.61 | 0.81 |
86 | Nycole Hyatt | 544 | 1378.30 | 0.75 |
87 | Dan Kieu | 6547 | Not Rated | 0.73 |
88 | Ryen Elves | 6547 | Not Rated | 0.70 |
88 | Greg Ong | 3436 | 1119.54 | 0.70 |
90 | Sarah Andregg | 3038 | 1173.45 | 0.64 |
92 | Frank Caldwell | 6547 | Not Rated | 0.59 |
92 | Chris Bettencourt | 6547 | Not Rated | 0.59 |
92 | Lauren Shepherd | 6547 | Not Rated | 0.59 |
92 | Brent Miller | 6547 | Not Rated | 0.59 |
95 | Craig Parrot | 6547 | Not Rated | 0.50 |
97 | Lisa Gagno | 6547 | Not Rated | 0.45 |
97 | Scott Hedgecock | 6547 | Not Rated | 0.45 |
97 | Eden Stamm | 22 | 1648.96 | 0.45 |
97 | Jake McGhee | 196 | 1376.46 | 0.45 |
100 | Tim Leonard | 1894 | 1205.07 | 0.36 |
102 | Andreas Pettersson | 386 | 1387.09 | 0.31 |
102 | Elliot Silvers | 6547 | Not Rated | 0.31 |
102 | Mike Isom | 4236 | 1159.33 | 0.31 |
102 | Ann Bettencourt | 6547 | Not Rated | 0.31 |
105 | Jessica Watkins | 6547 | Not Rated | 0.22 |
106 | Ayden Abrams | 6547 | Not Rated | 0.20 |
107 | Wolfgang Keiss | 1812 | 1139.36 | 0.17 |
107 | Scott Waite | 6547 | Not Rated | 0.17 |
109 | Danica Roach | 6547 | Not Rated | 0.11 |
110 | Andrew Lum | 1029 | 1331.34 | 0.08 |
111 | Cissie Scott | 6547 | Not Rated | 0.06 |
111 | Robert Sherwood | 6547 | Not Rated | 0.06 |
Location
Format Details
Event Name : | League |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: December 11, 2010
Other events related to this Tournament
Event | Date | Ranking System | Winner |
---|---|---|---|
League | December 07, 2019 | MAIN | Raymond Davidson |
League | December 05, 2018 | MAIN | Raymond Davidson |
League | November 30, 2017 | MAIN | Kevin Birrell |
League | November 30, 2016 | MAIN | Raymond Davidson |
League | December 06, 2015 | MAIN | Raymond Davidson |
League | December 06, 2014 | MAIN | Raymond Davidson |
League | December 08, 2013 | MAIN | Cayle George |
League | December 08, 2012 | MAIN | Robert Gagno |
League | December 10, 2011 | MAIN | Maka Honig |
League | December 23, 2009 | MAIN | Raymond Davidson |