IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2024.02.23)
    • IFPA Gender Inclusion Policy
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.1)
    • IFPA Discord Channel
    • System Stats and Status
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

Ligafinale

Tour Picture

Tournament Information

Director : Robby Henkelmann
Location : Seligenstadt, HE
Country : Germany
Information : Website

WPPR Snapshot

Ranking System :Main
Ranking Strength :8.92
Ratings Strength :6.25
Base Value : 32
Rated Players :96
Total (before TGP) : 47.17
TGP :96.00%
Event Booster :100%
Tour Value :45.29
  • Calendar
  • Results
  • Related Events

Results for the Side Tournament event on October 21, 2018

Pos Player Rank Rating Points
1 Paul Englert 751 1527.00 45.29
2 Erwin Deutschländer 185 1497.10 37.63
3 Sebastian Zehe 1449 1399.03 33.36
4 Nico Wicke 141 1586.09 30.00
5 Jim Lindsay UK 285 1421.99 27.19
6 Robert Richter 1174 1506.86 24.77
7 Stefan Kaintoch 1528 1499.78 22.63
8 Jürgen Wünschmann 196 1501.37 20.75
9 Georg Schmidt 2794 1406.39 19.05
10 Armin Kress 169 1606.54 17.53
11 Mario Schröder 1930 1339.78 16.15
12 Reiner Pfeiffer 411 1406.72 14.90
14 Jürgen Gärtner 1405 1387.87 12.72
14 Dominik Heeg 3011 1429.87 12.72
14 Mario Kertels 234 1465.41 12.72
16 Rene Zickler 6147 1330.98 10.90
17 Sebastian Jeczen 1697 1416.10 10.12
17 Frank Goeltl 337 1413.17 10.12
19 Oliver Hess 4849 1558.84 8.72
20 Andreas Fischbach 1011 1413.23 8.12
22 Klaus Löffler 546 1442.39 7.06
22 Ergun Erdemir 221 1535.48 7.06
22 Sebastian Kraft 14671 1244.78 7.06
26 Jürgen Ostermeier 278 1516.17 5.43
26 Mathias Jäger 393 1474.16 5.43
26 Friedemann Seidlitz 9299 1294.28 5.43
26 Hinnerk Helbrecht 1967 1470.20 5.43
26 Dirk Elzholz 85 1497.16 5.43
26 Peter Schmidt 361 1511.89 5.43
32 Markus Schöneberger 2831 1344.90 3.90
32 Andreas Klein 2293 1275.50 3.90
32 Martin Langenau 862 1375.56 3.90
32 Robert Kappenberger 792 1453.07 3.90
32 Michael Rieder 799 1460.12 3.90
36 Roland Chrobok 2279 1453.24 3.29
36 Andreas Bernard 1259 1385.64 3.29
36 Guido Christiansen 2534 1391.23 3.29
39 Fabian Post 2833 1339.97 2.98
39 Philipp Unger 212 1515.16 2.98
39 Dieter Walscheid 810 1457.14 2.98
41 Heiko Schmid 539 1424.17 2.82
44 Frank Reska 5542 1301.52 2.64
44 Volker Kekule 7439 1173.15 2.64
44 Patrick Gelbarth 2200 1348.76 2.64
44 Robert Von Keller 638 1520.95 2.64
44 Johannes Ostermeier 9 1921.98 2.64
48 Alfred Pika 2756 1472.36 2.44
48 Martin Janczyk 134 1473.15 2.44
48 Sebastian Ansorge 911 1377.05 2.44
52 Jürgen Storck 389 1560.30 2.26
52 Albert Medaillon 289 1496.89 2.26
52 Jörg Multhaupt 5625 1406.10 2.26
52 Bernd Eder 1846 1425.26 2.26
52 Martin Esters 7643 1293.30 2.26
55 Sabrina Langenau 2389 1268.40 2.13
55 Jürgen Zwilling 2617 1406.38 2.13
58 Sascha Helms 3949 1406.71 2.00
58 Judith Eckardt 5373 1203.26 2.00
58 Niklas Krebs 4534 1271.43 2.00
58 Benjamin Gräbeldinger 66 1527.38 2.00
61 Marco Wawrzynek 639 1515.96 1.86
62 Oliver Fernandez 1804 1441.59 1.82
63 Barbara Sprenger 816 1417.20 1.78
64 Klaus Ansorge 6862 1138.15 1.73
65 Alex Reihle 1509 1393.79 1.69
65 Johannes Bathe 5600 1300.38 1.69
67 Carola Kolbeck 1021 1338.02 1.60
70 Michael Heiler 420 1481.38 1.47
70 Norman Brendelberger 8012 1275.17 1.47
70 Axel Werner-Schulz 4125 1283.07 1.47
70 Jens Wieland 5283 1193.39 1.47
70 Jürgen Bogner 11944 1220.16 1.47
73 Marc Steinmeier 322 1515.89 1.33
74 Dina Lindsay 629 1343.30 1.29
74 Norman Grossmann 5425 1311.11 1.29
76 Claudia Chelius 2775 1325.92 1.20
76 Stefan Herold 56 1544.55 1.20
79 Bernd Perscheid 3049 1393.92 1.07
79 Dirk Meckes 1326 1364.65 1.07
79 Eberhard Hattemer 507 1526.03 1.07
81 Robby Henkelmann 717 1523.80 0.98
82 Julia Klement 2451 1263.01 0.93
83 Oliver Becker 5938 1235.36 0.89
85 Klaus Erhard 1757 1480.55 0.80
85 Lukas Strzys 2343 1390.01 0.80
85 Arne Buss 11606 1024.58 0.80
88 Karl Weber 1556 1394.84 0.67
88 Robin Reska 8324 1281.48 0.67
88 Peter Popp 3972 1264.53 0.67
90 Pelle Sander 4322 1278.54 0.58
91 Roman Kunovic 906 1445.70 0.53
91 Christian Gabler 5018 1334.11 0.53
93 Linda Alpstad 6051 1243.28 0.44
94 Robin Möseler 17016 1044.43 0.40
95 Andreas Kipp 1572 1392.96 0.36
96 Martin Krebs 618 1496.57 0.31
97 Sybille Krebs 2018 1371.96 0.27
97 Sabine Breu 6906 1375.30 0.27
99 Veit Sander 1582 1373.13 0.18
100 Nico Gelbarth 32379 Not Rated 0.13
101 Sven Englert 16774 1121.91 0.09
102 Katja Becker 16578 1018.70 0.04
Highlighted players are not applied to strength calculations due to lack of played tournaments.

Location


Seligenstadt, Germany

Format Details


Event Name : Side Tournament
Qualifying Format :
Finals Format : Unknown
Player Limit : Unknown
Unlimited Qualifying? : No

Tournament Overview


Tournament Date: October 21, 2018

12 Rounds Head to Head Swiss Style
Best process to finals, KO System IFPA Mode

Other events related to this Tournament

Event Date Ranking System Winner
A Division October 20, 2024 MAIN Alfred Pika
A Division October 19, 2024 MAIN Erwin Deutschländer
A Division October 19, 2024 MAIN Jochen Klemm
Main Tournament September 24, 2023 MAIN Erwin Deutschländer
A Division September 23, 2023 MAIN Eberhard Hattemer
Main Tournament September 23, 2023 MAIN Peter Schmidt
Main Tournament September 18, 2022 MAIN Johannes Ostermeier
Main Tournament September 17, 2022 MAIN Nico Wicke
A Division September 17, 2022 MAIN Benjamin Gräbeldinger
Main Tournament October 20, 2019 MAIN Johannes Ostermeier
Main Tournament October 19, 2019 MAIN Johannes Ostermeier
A Division October 19, 2019 MAIN Daniel Heck
A Division October 20, 2018 MAIN Andreas Kipp
Main Tournament October 20, 2018 MAIN Johannes Ostermeier
Side Tournament October 22, 2017 MAIN Stefan Herold
Main Tournament October 21, 2017 MAIN Robert Von Keller
A Division October 21, 2017 MAIN Torsten Eid
Side Tournament October 23, 2016 MAIN Johannes Ostermeier
Main Tournament October 22, 2016 MAIN Johannes Ostermeier
A Division October 22, 2016 MAIN Barbara Sprenger
Sidetournament October 25, 2015 MAIN Stefan Herold
Main Tournament October 24, 2015 MAIN Kirsten Adam
Gästeturnier October 24, 2015 MAIN Winfried Noll
Main Tournament October 19, 2014 MAIN Ergun Erdemir
Side Tournament October 19, 2014 MAIN Ernö Rotter
Side Tournament October 12, 2013 MAIN Erwin Deutschländer
Main Tournament October 12, 2013 MAIN Ernö Rotter
League April 21, 2012 MAIN Stefan Herold
League May 09, 2009 MAIN Erwin Deutschländer

Copyright International Flipper Pinball Association - 2025