Results for the League event on March 12, 2011
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Jon Replogle | 159 | 1630.39 | 6.69 |
2 | Chris Carson | 3124 | 1246.81 | 4.44 |
3 | Al Thomka | 196 | 1601.53 | 3.35 |
4 | Brett Berkman | 818 | 1407.08 | 2.61 |
5 | David Riel | 1037 | 1496.87 | 2.06 |
6 | Mahesh Murthy | 507 | 1500.43 | 1.64 |
7 | Matthew Clark | 308 | 1407.13 | 1.33 |
8 | Mike Sill | 2637 | 1330.48 | 1.09 |
9 | Cryss Stephens | 630 | 1537.25 | 0.91 |
10 | Fred Cochran | 279 | 1397.51 | 0.77 |
11 | Lee Klevens | 1845 | 1364.78 | 0.67 |
12 | Brian Stahl | 1216 | 1417.10 | 0.60 |
13 | Nikki Burfield | 1545 | 1261.17 | 0.55 |
14 | Lee Zeigler | 1749 | 1240.19 | 0.51 |
15 | Pete Hendricks | 420 | 1527.04 | 0.49 |
16 | Brian Mendelssohn | 564 | 1384.43 | 0.48 |
17 | Scott Stephens | 1048 | 1354.31 | 0.46 |
18 | Larry West | 2983 | 1317.05 | 0.45 |
19 | Joe Pietrusza | 5013 | 1319.87 | 0.44 |
20 | Doug Polka | 1826 | 1352.60 | 0.42 |
21 | Todd Williams | 2019 | 1160.62 | 0.41 |
22 | Brian Teyssier | 886 | 1465.24 | 0.40 |
23 | Joe Mowers | 7233 | 1058.90 | 0.39 |
24 | Ray Bright | 4091 | 1207.12 | 0.37 |
25 | Jason Dickey | 6925 | Not Rated | 0.36 |
26 | Polly Pocket | 6925 | Not Rated | 0.35 |
27 | Mish Paull | 1168 | 1253.50 | 0.33 |
28 | Blair Love | 1097 | 1299.85 | 0.32 |
29 | Georgiana Deming | 2466 | 1242.12 | 0.31 |
30 | Kris Miller | 6925 | Not Rated | 0.30 |
31 | Toni Bowen | 4066 | 1072.80 | 0.28 |
32 | Al Trezza | 1211 | 1359.44 | 0.27 |
33 | Brian Flizanes | 1817 | 1285.09 | 0.26 |
34 | Priyanka Kochhar | 6061 | 1012.21 | 0.24 |
35 | Erin Kelly PA | 7198 | 942.52 | 0.23 |
36 | Mark Konopasek | 1530 | 1195.51 | 0.22 |
37 | Noah Lesgold | 943 | 1226.47 | 0.21 |
38 | Erin Wolfe | 6925 | Not Rated | 0.19 |
39 | Mark Steinman | 226 | 1434.96 | 0.18 |
40 | Alex Jackson | 6925 | Not Rated | 0.17 |
41 | Tony Kail | 1265 | 1188.94 | 0.15 |
42 | Pam Konopasek | 3305 | 1251.37 | 0.14 |
43 | Chuck Wilhelm | 6248 | 980.70 | 0.13 |
44 | Elizabeth Klevens | 3900 | 1180.83 | 0.12 |
45 | Ross Wilson | 6925 | Not Rated | 0.10 |
46 | Jen Schuster | 2780 | 1094.91 | 0.09 |
47 | Bill Eder | 5206 | 878.36 | 0.08 |
48 | Melinda Pietrusza | 5346 | 1166.08 | 0.06 |
49 | Todd Seaver | 261 | 1414.35 | 0.05 |
50 | Mike Archer | 1857 | 1232.60 | 0.04 |
51 | Chris Eddy | 2812 | 1185.75 | 0.03 |
52 | Sue Eddy | 4584 | 1045.66 | 0.01 |
Location
Format Details
Event Name : | League |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: March 12, 2011
Other events related to this Tournament
Event | Date | Ranking System | Winner |
---|---|---|---|
League | November 20, 2021 | MAIN | David Riel |
League | March 17, 2020 | MAIN | Fred Cochran |
League | December 07, 2019 | MAIN | Aleksander Kaczmarczyk |
League | June 15, 2019 | MAIN | Greg DeFeo |
League | March 23, 2019 | MAIN | Aleksander Kaczmarczyk |
League | December 01, 2018 | MAIN | Jon Replogle |
League | June 16, 2018 | MAIN | Pete Hendricks |
League | March 31, 2018 | MAIN | Cryss Stephens |
League | November 11, 2017 | MAIN | Cryss Stephens |
League | June 03, 2017 | MAIN | Walt Lannis |
League | March 18, 2017 | MAIN | Lewis Bevans |
League | December 03, 2016 | MAIN | David Riel |
League | June 18, 2016 | MAIN | Aaron Metz |
League | March 19, 2016 | MAIN | Jason Bokor |
League | December 30, 2015 | MAIN | David Riel |
League | June 27, 2015 | MAIN | Jon Replogle |
League | March 21, 2015 | MAIN | David Riel |
League | November 01, 2014 | MAIN | Mahesh Murthy |
League | June 07, 2014 | MAIN | Jon Replogle |
League | March 16, 2014 | MAIN | Mahesh Murthy |
League | November 16, 2013 | MAIN | Mahesh Murthy |
League | June 02, 2013 | MAIN | Al Thomka |
League | February 13, 2013 | MAIN | Jon Replogle |
League | November 03, 2012 | MAIN | Cryss Stephens |
League | June 16, 2012 | MAIN | Al Thomka |
League | March 24, 2012 | MAIN | Jon Replogle |
League | November 04, 2011 | MAIN | Tyler Sutton |
League | October 23, 2010 | MAIN | Mahesh Murthy |
League | June 12, 2010 | MAIN | Mahesh Murthy |
League | March 20, 2010 | MAIN | Cryss Stephens |
League | November 07, 2009 | MAIN | Jon Replogle |
League | April 18, 2009 | MAIN | Al Thomka |
League | November 23, 2008 | MAIN | Greg Galanter |
League | August 02, 2008 | MAIN | Pete Hendricks |
League | April 26, 2008 | MAIN | Al Thomka |