IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2024.02.23)
    • IFPA Gender Inclusion Policy
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.1)
    • IFPA Discord Channel
    • System Stats and Status
    • IFPA – Silverball Swag
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

IFPA Midsommar Open 2018

Tour Picture

Tournament Information

Director : Tobias Wagemann
Location : Fulda, HE
Country : Germany
Information : Website

WPPR Snapshot

Ranking System :Main
Ranking Strength :15.68
Ratings Strength :7.90
Base Value : 32
Rated Players :78
Total (before TGP) : 55.58
TGP :92.00%
Event Booster :100%
Tour Value :51.13
  • Calendar
  • Results
  • Related Events

Results for the Main Tournament event on October 05, 2018

Pos Player Rank Rating Points
1 Ernö Rotter 43 1601.90 51.13
2 Julio Vicario Soriano 11 1812.76 41.24
3 Flavio Baddaria 128 1649.86 35.82
4 Wolfgang Haid 668 1543.33 31.61
5 Tobias Wagemann 110 1514.06 28.15
8 Jens Flügge 167 1587.90 20.42
8 Robby Henkelmann 1220 1367.80 20.42
8 Sebastien Puertas 331 1627.17 20.42
8 Archibald Lefevre 340 1593.51 20.42
8 Rich Mallett 77 1613.13 20.42
8 Albert Nomden 27 1583.72 20.42
18 Robert Kappenberger 860 1421.62 7.97
18 Cesare Datri 121 1566.69 7.97
18 Boldizsár Botka 249 1567.13 7.97
18 Dirk Elzholz 82 1527.76 7.97
18 Helen de Haan-Verbeek 752 1461.72 7.97
18 Hartmut Besigk 692 1436.87 7.97
18 Fabio Gravina 1895 1374.81 7.97
18 Martin Hotze 92 1593.74 7.97
18 János Sándor 277 1433.02 7.97
18 Norman Heikamp 326 1497.82 7.97
18 Balázs Pálfi 930 1422.91 7.97
18 John van der Wulp 102 1646.85 7.97
18 Greg Mott 252 1567.15 7.97
32 Julian Klotz 527 1557.98 3.28
32 Reiner Pfeiffer 412 1596.38 3.28
32 Frank Goeltl 329 1497.68 3.28
32 Giuseppe Violante 628 1555.27 3.28
32 Dina Lindsay 595 1444.53 3.28
32 Mark van der Gugten 39 1596.24 3.28
32 Guido Christiansen 3225 1318.62 3.28
32 Alysa Parks 1138 1547.62 3.28
32 Erwin Deutschländer 259 1437.11 3.28
32 Nico Wicke 157 1633.93 3.28
32 Ralf Behr 1728 1406.75 3.28
32 Peter Blakemore 74 1632.89 3.28
32 Arno Nöbl 585 1578.08 3.28
32 Olaf Schumann 551 1426.04 3.28
32 Jürgen Letzel 361 1504.84 3.28
47 Christian Bär 1386 1390.56 2.17
47 Artur Natorski 1185 1417.58 2.17
47 Veit Sander 1763 1398.78 2.17
47 Kevin Kuhn 2131 1265.69 2.17
47 Mario Kertels 271 1492.62 2.17
47 Péter András Simon 355 1592.78 2.17
47 Jürgen Schmitz 1180 1393.35 2.17
47 Stefan Herold 57 1561.57 2.17
47 Benjamin Gräbeldinger 70 1570.85 2.17
47 Jürgen Urban 1039 1457.65 2.17
47 Matthias Flügge 552 1527.32 2.17
47 Armin Kress 213 1532.91 2.17
47 Peter Schmidt 354 1582.54 2.17
47 Jim Lindsay UK 297 1440.37 2.17
47 Roland Schwarz 114 1593.66 2.17
47 Alexander Muer 561 1377.18 2.17
61 Torsten Eid 620 1451.52 1.28
61 Barbara Sprenger 818 1372.38 1.28
61 Thomas Ferocino 3443 1190.02 1.28
61 Roman Kunovic 960 1468.41 1.28
61 Patrick Gelbarth 2830 1368.42 1.28
61 Wolfgang Szymanski 1684 1406.69 1.28
61 Daniel Poturica 3324 1147.42 1.28
61 Eberhard Hattemer 660 1466.77 1.28
61 Heiko Schmid 537 1458.01 1.28
61 Stefan Schichtl 553 1380.57 1.28
61 Klaus Löffler 543 1390.23 1.28
61 Florian Thomas 712 1494.87 1.28
71 Victor Machart 1125 1428.22 0.64
71 Jörn Runge 1781 1367.46 0.64
71 Daniela Thomas 2620 1276.24 0.64
71 David Mainwaring 111 1537.37 0.64
71 Thomas Teis 2422 1367.73 0.64
71 Nadine Felgentreu 6078 1155.23 0.64
71 Jenna Muer 2094 1241.73 0.64
71 Ollivier Francq 210 1451.92 0.64
76 Ayoka Besigk 6814 1267.07 0.32
76 Kyoo Barbaix 3029 1213.00 0.32
78 Helmar Oels 2669 1235.33 0.19
78 Mirko Hertrich 2495 1402.76 0.19
80 Daniel Fritzenwanger 23087 894.89 0.06
Highlighted players are not applied to strength calculations due to lack of played tournaments.

Location


In den Straßwiesen 4 Fulda

Format Details


Event Name : Main Tournament
Qualifying Format :
Finals Format : Unknown
Player Limit : Unknown
Unlimited Qualifying? : No

Tournament Overview


Tournament Date: October 05, 2018

Round 1: Swiss Mode from 18h to midnight (last round starts before midnght)
Round 2: Best 4 players play 4 games (4-2-1-0)

In case of an equal, a tie break will be played on 1 machine. Machines for the final are chosen by the tournament director. Best ranked player chooses position in game 1, then the winner from the first game starts in game 2 (and so on).

Other events related to this Tournament

Event Date Ranking System Winner
Pin-Golf October 06, 2018 MAIN Julio Vicario Soriano
Classics October 06, 2018 MAIN Jürgen Urban

Copyright International Flipper Pinball Association - 2025