IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • Search Past Results
    • Leagues
    • IFPA Calendar
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules
    • How to Play Pinball
    • Director/Player Guides
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Estimator
    • WPPR Rules (v5.8)
    • System Stats and Status
  • World Championship
    • THE OPEN
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
  • World Pinball Player Rankings :
  • Overall
  • Country
  • Women
  • Youth
  • Power 100
  • Custom
  • Login

German Pinball Open

Tour Picture

Tournament Information

Director : Martin Wiest
Location : Nürnberg
Country : Germany
Information : Website

Event Dates

WPPR Snapshot (this event)

Ranking System :Main
Ranking Strength :93.43
Ratings Strength :5.38
Base Value : 32
Event Booster :100.00%
Tour Value :55.21
  • Calendar
  • Results

Results for the Main Tournament event on June 04, 2011

Pos Player Rank Rating Points
1 Albert Medaillon 44 1575.75 55.21
2 Martin Pfeifer 219 1622.84 44.28
3 Daniele Celestino Acciari 25 1765.71 38.33
4 Stefan Redetzky 343 1384.29 33.74
5 Daniel Nowak 1059 1457.94 29.97
6 Paul Jongma 5 1721.16 26.79
7 Ergun Erdemir 84 1537.33 24.05
8 Rainer Bach 2313 1241.38 21.65
9 Albert Nomden 22 1664.70 19.55
10 Stefan Karlhuber 112 1425.11 17.70
11 Jochen Ludwig 43 1495.61 16.05
12 Matthias Flügge 159 1380.78 14.60
13 Andreas Harre 18 1716.27 13.30
14 Uwe Heidkrüger 330 1339.09 12.14
15 Jörg Meissner 1221 1165.38 11.12
16 Peter Schmidt 191 1422.98 10.20
17 Stefan Hoppe 963 1328.09 9.39
18 Horst Kertscher 1033 1394.97 8.68
19 Oliver Fernandez 270 1406.64 8.04
20 Davide Delprato 201 1502.68 7.48
21 Jan-Henrik Vogelgsang 3815 1299.55 6.98
22 Erwin Deutschländer 77 1548.19 6.54
23 Thilo Tost 221 1487.89 6.16
24 Peter Hoffmann 7351 Not Rated 5.83
25 Kai Herkströter 455 1376.37 5.54
26 Holger Crome 3542 1288.42 5.29
27 Martin Hotze 48 1584.86 5.07
28 Stefan Herold 410 1446.26 4.89
29 Stefan Kaintoch 2115 1297.47 4.73
30 Mariusz Tkacz 1600 1428.33 4.61
31 Bert-Jan Brinkhuis 262 1331.94 4.50
32 Dirk Sins 1634 1360.05 4.41
33 Carola Kolbeck 4076 1234.68 4.33
34 Olaf Schumann 367 1391.36 4.26
35 Mathias Buttler 909 1273.34 4.20
36 Tina Reil 945 1131.88 4.16
37 Alain Müller 325 1321.12 4.11
38 Roman Kunovic 167 1437.62 4.07
39 Andreas Konzer 3628 1120.06 4.03
40 Dieter Walscheid 7351 1270.45 3.99
41 Michael Münch 297 1493.88 3.95
42 Peter Bischoff 7351 Not Rated 3.92
43 Mathias Jäger 7351 Not Rated 3.88
44 Stefan Kaschel 3431 1143.93 3.84
45 Kai Renders 507 1428.89 3.80
46 Tilman Dittrich 2765 1212.72 3.76
47 Carsten Wächter 7351 Not Rated 3.72
48 Oliver Mankewitz 7351 Not Rated 3.68
49 Jonatan Petre Brixel 7567 1057.01 3.64
50 Nico Wicke 69 1597.70 3.60
51 Heinz-Günter Piller 7351 Not Rated 3.56
52 Jan-Ole Kaben 7351 Not Rated 3.52
53 Wolfgang Hoffmann 1820 1424.95 3.48
53 Klemens Burk 620 1328.77 3.48
55 Gregor Zimmerer 256 1508.53 3.41
56 Marius Bruns 6856 859.65 3.37
57 Clemens Bartsch 866 1311.57 3.33
57 Luca Vicciantuoni 1587 1200.47 3.33
59 Felix Krefft 951 1283.87 3.25
60 Ernö Rotter 35 1620.53 3.21
60 Gábor Varga 1716 1436.11 3.21
62 Jens Flügge 139 1558.20 3.13
62 Sven Kirmes 1126 1406.68 3.13
64 Sebastian Eiselin 7351 1222.68 3.05
64 Dirk Elzholz 484 1461.30 3.05
66 Marco Wopkes 266 1482.05 2.98
66 Max Buttler 7351 Not Rated 2.98
68 Barbara Sprenger 481 1340.39 2.90
69 Hans-Albrecht Nepelius 1436 1395.06 2.86
70 Klaus Haberzettel 1403 1270.42 2.82
70 Conny Trautmann 551 1240.63 2.82
72 Oliver Jagarinec 2210 1214.53 2.74
73 Klaus Ansorge 7351 1270.45 2.70
73 Martin Rutkowsky 7351 Not Rated 2.70
75 Max Krefft 1513 1155.22 2.62
76 Thomas Berberich 476 1396.47 2.58
77 Peter Zeller 7351 Not Rated 2.54
78 Claudia Gerlach 7351 1278.21 2.51
79 Kai Gerlach 2006 1321.49 2.47
80 Markus Mattern 1572 1457.73 2.43
81 Kay Kuster 327 1358.32 2.39
82 Thorsten Wulf 2203 1304.05 2.35
83 Roland Chrobok 450 1545.07 2.31
83 Sören Frenzel 1038 1283.13 2.31
85 Robert Von Keller 158 1473.56 2.23
85 Svenja Krefft 1554 1263.71 2.23
85 Marc Lindhorst 666 1403.56 2.23
88 Michael Mücher 7351 Not Rated 2.11
89 Martin Janczyk 156 1495.02 2.08
90 Axel Matenar 7351 1393.58 2.04
91 Bartosz Nowak 1259 1214.18 2.00
92 Michael Kranz 753 1241.53 1.96
93 Stefan Vesterling 333 1379.26 1.92
94 Philipp Unger 7351 Not Rated 1.88
95 Kathrin Mauschitz 7351 Not Rated 1.84
96 Katja Krause 7351 Not Rated 1.80
97 Peter Chrobok 1443 1348.42 1.76
98 Andre Bojer 7351 1273.67 1.72
99 Uwe Berger 1070 1339.26 1.68
100 Martin Wiest 119 1537.77 1.64
101 Thomas Scholz 7351 1422.91 1.61
101 Tim Schulze-Bubert 7351 Not Rated 1.61
101 Andreas Romano 7351 Not Rated 1.61
104 Roland Nitsche 665 1369.19 1.49
105 Martin Dieterich 3015 1249.95 1.45
106 Dirk-Olaf Spiek 2098 1109.73 1.41
107 Christian Bartsch 574 1354.27 1.37
108 Enrico Giorgio de Stefani 277 1329.71 1.33
109 Jens Domke 1311 1381.21 1.29
109 Tim Kubillus 7351 1280.85 1.29
111 Andreas Salathé 2577 1171.44 1.21
112 Sebastian Aukam 7351 Not Rated 1.17
112 Hendrik Senkel 7351 Not Rated 1.17
115 Markus Link 774 1278.14 1.06
115 Andreas Bautze 1969 1320.16 1.06
115 Daniel Vicciantuoni 428 1475.01 1.06
115 Jacek Wenda 3695 1477.96 1.06
118 Michael Mosuch 7351 Not Rated 0.94
119 Andreas Dudler 7351 1406.07 0.90
119 Maurizio Vicciantuoni 1635 1214.21 0.90
122 Dominik Tkacz 3404 1317.50 0.78
122 Sascha Helms 2569 1377.99 0.78
122 Sven Bernhard 1764 1385.07 0.78
124 Thorsten Kiehn 2585 1200.83 0.70
125 Carsten Crome 6198 1009.69 0.67
126 Klaus Erhard 230 1498.25 0.63
127 Gregor Fabian 2176 1220.20 0.59
128 Michel Dailly 97 1437.43 0.55
128 Stefan Schülke 5828 1060.86 0.55
130 Klaus Löffler 5073 1089.60 0.47
131 Michaela Gerber 7351 Not Rated 0.43
132 Thomas Hofmann 6060 1226.70 0.39
132 Wolfgang Scholz 7351 Not Rated 0.39
134 Frank Saalmann 6059 1231.65 0.31
135 Falko Geistert 7351 Not Rated 0.27
136 Stan Flecher 6236 985.71 0.23
137 Oliver Vogelgsang 5878 1109.50 0.20
138 Nico Schönfeld 7351 Not Rated 0.16
139 Ines Oestreich 7351 Not Rated 0.12
140 Arne Buss 7351 Not Rated 0.08
141 Sandor Nagy 7351 Not Rated 0.04
Highlighted players are not applied to strength calculations due to lack of played tournaments.

This event has already occurred

Location


Nürnberg

Tournament Overview


Tournament Date: June 04, 2011

Format Details


Event Name : Main Tournament
Qualifying Format : Unknown
Finals Format : Unknown
Player Limit : Unknown
Games Played for TGP : 0
Unlimited Qualifying? : No
Qualifying Hours for TGP : 0

Copyright International Flipper Pinball Association - 2023