Results for the Main Tournament event on July 09, 2011
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Robert Sutter | 12 | 1710.87 | 38.80 |
2 | Martin Wiest | 125 | 1471.39 | 28.59 |
3 | Klaus Erhard | 214 | 1446.35 | 23.31 |
4 | Michael Trepp | 29 | 1629.00 | 19.40 |
5 | Andreas Harre | 19 | 1684.75 | 16.34 |
6 | Levente Tregova | 34 | 1565.89 | 13.86 |
7 | Robert Von Keller | 155 | 1458.62 | 11.82 |
8 | Ronald Peier | 262 | 1353.29 | 10.12 |
9 | Christian Schaudeck | 419 | 1426.52 | 8.70 |
10 | Andreas Gräber | 210 | 1455.94 | 7.51 |
11 | Jürgen Ostermeier | 294 | 1455.12 | 6.52 |
12 | Markus Eisele | 1209 | 1520.05 | 5.69 |
13 | Martin Wyss | 1949 | 1373.13 | 5.00 |
14 | Beat Egg | 128 | 1548.46 | 4.43 |
15 | Christian Behnke | 309 | 1370.64 | 3.95 |
16 | Daniel Fässler | 334 | 1385.60 | 3.57 |
17 | Thomas Kull | 628 | 1394.03 | 3.26 |
18 | Christoph Kapusta | 81 | 1503.05 | 3.00 |
19 | Peter Schmidt | 171 | 1403.97 | 2.80 |
20 | Frank Weerkamp | 641 | 1312.98 | 2.63 |
21 | Edy Flammer | 733 | 1338.25 | 2.50 |
22 | Roman Weber | 1194 | 1255.67 | 2.39 |
23 | Christian Holmsten | 127 | 1385.80 | 2.31 |
24 | Marco Wopkes | 278 | 1432.39 | 2.23 |
25 | Martin Jost | 460 | 1358.74 | 2.16 |
26 | Thomas Boxler | 186 | 1462.44 | 2.08 |
27 | Rolf Geissberger | 471 | 1400.50 | 2.01 |
28 | Andreas Borer | 521 | 1541.30 | 1.94 |
29 | Niklaus Stirnimann | 667 | 1376.37 | 1.87 |
30 | Thomas Martinelli | 1081 | 1270.09 | 1.80 |
31 | Stefan Ott | 358 | 1432.32 | 1.72 |
32 | Adrian Egloff | 639 | 1328.75 | 1.65 |
33 | Werner Kistmacher | 883 | 1150.75 | 1.58 |
34 | Pascal Zerzuben | 7599 | Not Rated | 1.51 |
35 | Marc Jost | 328 | 1386.86 | 1.44 |
36 | Daniel Harzenmoser | 398 | 1378.12 | 1.37 |
37 | André Schaffner | 668 | 1415.26 | 1.29 |
38 | Raphael Grazioli | 654 | 1295.58 | 1.22 |
39 | Phillip Eaton | 289 | 1420.66 | 1.15 |
40 | Michael Hroch | 638 | 1301.16 | 1.08 |
41 | Jörg Schwegmann | 757 | 1402.28 | 1.01 |
42 | Ricardo Langenegger | 7599 | Not Rated | 0.93 |
43 | Stefan Karlhuber | 103 | 1484.97 | 0.86 |
44 | Alain Müller | 305 | 1327.56 | 0.79 |
45 | Ramona Wiest | 495 | 1441.88 | 0.72 |
46 | Randy Sachs | 1152 | 1453.90 | 0.65 |
47 | Barbara Sprenger | 439 | 1326.34 | 0.57 |
48 | Christian Höltermann | 675 | 1354.97 | 0.50 |
49 | Lilli Zerzuben | 7599 | Not Rated | 0.43 |
50 | Daniela Gschwend | 944 | 1261.77 | 0.36 |
51 | Emelie Olsson | 6837 | 933.78 | 0.29 |
52 | Christoph Korrodi | 7599 | Not Rated | 0.22 |
53 | Martin Grund | 838 | 1317.36 | 0.14 |
54 | Cordula Harre | 1128 | 1174.00 | 0.07 |
This event has already occurred
Location
Kollbrunn
This address has not been posted publicly. Please contact tournament director for location information.
This address has not been posted publicly. Please contact tournament director for location information.
Tournament Overview
Tournament Date: July 09, 2011
Format Details
Event Name : | Main Tournament |
Qualifying Format : | Unknown |
Finals Format : | Unknown |
Player Limit : | Unknown |
Games Played for TGP : | 0 |
Unlimited Qualifying? : | No |
Qualifying Hours for TGP : | 0 |