IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • Search Past Results
    • Leagues
    • IFPA Calendar
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2023.09.21)
    • How to Play Pinball
    • Director/Player Guides
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Estimator
    • WPPR Rules (v5.8)
    • IFPA Discord Channel
    • System Stats and Status
  • World Championship
    • THE OPEN
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • World Pinball Player Rankings :
  • Overall
  • Country
  • Women
  • Youth
  • Power 100
  • Custom
  • Login

The Swedish Championships

Tour Picture

Tournament Information

Director : Christian Holmsten
Location : Borås, Väs
Country : Sweden
Information : Website

Event Dates

WPPR Snapshot (this event)

Ranking System :Main
Ranking Strength :17.37
Ratings Strength :9.49
Base Value : 32
Rated Players :236
Total (before TGP) : 58.86
TGP :100.00%
Event Booster :100.00%
Tour Value :58.86
  • Calendar
  • Results

Results for the Main Tournament event on December 02, 2018

Pos Player Rank Rating Points
1 Jorian Engelbrektsson 33 1761.35 58.86
2 Per Ahlenius 224 1571.99 50.65
3 Mats Runsten 23 1745.82 45.97
4 Daniel Bengtsson 228 1607.46 42.24
6 Daniel Bertilsson 307 1621.27 36.29
6 Mikael Telerud 860 1499.14 36.29
6 Alvar Palm 101 1662.74 36.29
6 Nicklas Lindahl 107 1639.05 36.29
12 Johan Bernhardtson 426 1600.73 24.48
12 Reidar Spets 437 1487.74 24.48
12 Victor Håkansson 805 1551.68 24.48
12 Mikael Tillander 1337 1446.60 24.48
12 Jonas Johansson 178 1646.06 24.48
12 David Dahl-Hansson 86 1627.50 24.48
12 Pontus Qvarfordh 117 1590.12 24.48
12 Jonas Valström 51 1673.88 24.48
24 Johan Mattsson 1829 1460.95 12.46
24 Sandra Eliasson 5182 1187.49 12.46
24 Kim Green 2052 1304.88 12.46
24 Fredrik Bäckman (Umea) 1048 1581.40 12.46
24 Jörgen Holm 13 1671.47 12.46
24 Linus Jorenbo 356 1549.62 12.46
24 Fredrik Malmqvist 367 1512.31 12.46
24 Magnus Rostö 952 1528.93 12.46
24 David Kjellberg 2768 1541.56 12.46
24 Henrik Björk 4935 1382.52 12.46
24 Jonas Henriksson J 3433 1487.43 12.46
24 Andreas Frid 234 1562.34 12.46
24 Grimur Magnusson 2641 1276.92 12.46
24 Andreas Thorsén 478 1464.28 12.46
24 Johan Wadelius 673 1550.05 12.46
24 Viggo Löwgren 1149 1426.11 12.46
40 Thomas Näslund 2664 1305.77 6.35
40 Mattias Borgström 1782 1298.57 6.35
40 Johan Genberg 35 1671.82 6.35
40 Bally Hagman 809 1414.91 6.35
40 Richard Bomgren 1186 1519.39 6.35
40 Kjell Ömmersjö 431 1555.42 6.35
40 Tony Englund 1129 1500.11 6.35
40 Tommy Andersson 778 1453.83 6.35
40 Patrik Lindberg 302 1566.34 6.35
40 Jan Anders Nilsson 83 1519.35 6.35
40 Johan Lööv 297 1592.19 6.35
40 Urban Magnusson 1958 1405.24 6.35
40 Peter Franck 125 1532.46 6.35
40 Mats Sahlberg 235 1489.80 6.35
40 Fredrik Andersson (OGM) 667 1520.21 6.35
40 Peter Berntsson 257 1537.59 6.35
56 Fredrik Persson 726 1495.90 4.71
56 Patrik Gräntz 533 1460.89 4.71
56 Mats Barkestam 382 1553.27 4.71
56 Johan Karlsson 3123 1297.89 4.71
56 Jimmie Johansson [JCJ] 414 1500.79 4.71
56 Anders Lundin 6594 1303.07 4.71
56 Henrik Hultin 499 1539.21 4.71
56 Johan Lundin 1163 1508.16 4.71
56 Axl Hydén 4223 1279.32 4.71
56 Thor Englund 2277 1436.47 4.71
56 Frans Bergbom 3240 1433.59 4.71
56 Hans Eriksson 4638 1391.30 4.71
56 Henrik Dartoft 1722 1379.90 4.71
56 Stefan Bååth 271 1480.28 4.71
56 Mårten Herner 1616 1432.25 4.71
56 Oscar Gorajewski 1135 1486.24 4.71
65 Daniel Rinander 4803 1200.85 4.46
66 Sebastian Johansson 6224 1269.19 4.44
67 Jimmy Mitra 2700 1404.47 4.41
68 Joakim Sjöblom 2505 1312.27 4.39
69 Andreas Ekelund 2474 1320.72 4.37
70 Joakim Sundberg 1373 1343.75 4.35
71 Martin Lindqvist 4402 1238.72 4.33
72 Henrik Lagercrantz 7510 1433.62 4.30
73 Krister Skoglund 1156 1478.49 4.28
74 Henrik Hjalmarsson 1546 1435.04 4.26
75 Thord Andersson 5001 1339.20 4.24
76 Karyn Kiser 577 1400.05 4.21
77 Stefan Zachrisson 4787 1317.93 4.19
78 Magnus Bohman 447 1537.77 4.17
79 Henrik Johansson 161 1684.48 4.15
80 Mikael Juusola 124 1516.07 4.12
81 Per Barkestam 1395 1314.11 4.10
82 Andreas Nirven 427 1435.78 4.08
83 Marcus Jeppsson 596 1403.20 4.06
84 Johan Gehlin 3146 1382.22 4.04
85 Johan Småros 1002 1390.78 4.01
86 Niclas Eklund 270 1572.84 3.99
87 Rune Andersson 2144 1400.93 3.97
88 Stavros Progoulakis 1692 1369.07 3.95
89 Andreas Duvmo 3019 1355.78 3.92
90 Klas Hellström 795 1387.87 3.90
91 Claes Lithagen 23113 996.65 3.88
92 Marcus Hugosson 45 1651.60 3.86
93 Fredrik Mellberg 415 1454.05 3.83
94 Mats Grehn 354 1502.65 3.81
95 Harald Jönsson 868 1486.13 3.79
96 Andreas Adamsson 2931 1262.29 3.77
97 Mats Holmqvist 488 1529.67 3.75
98 Matias Carlsson 5419 1419.29 3.72
99 Henrik Karlsson 32697 Not Rated 3.70
100 Rolph Ericson 2238 1337.60 3.68
101 Thomas Mästerman 66 1605.68 3.66
102 Anders Andrén 843 1424.51 3.63
103 Fredrik Eriksson 11939 1292.77 3.61
104 Daniel Bonnedahl 4457 1264.96 3.59
105 Christian Fredriksson 1742 1371.83 3.57
106 Per-Olof Carlsson 3778 1365.96 3.54
107 Jarkko Tikkanen 1210 1440.39 3.52
108 Jonas Lindholm 1284 1515.27 3.50
109 Stefan Cederlöf 1980 1477.18 3.48
110 Johnny Mårtensson 992 1467.07 3.46
111 Albin Dahlén 1173 1371.71 3.43
112 Per Holknekt 325 1566.11 3.41
113 Johan Andersson (JOA) 12658 1137.29 3.39
114 Peter Karlsson (ELL) 1847 1383.52 3.37
115 Robin Kullberg 4236 1286.78 3.34
116 Anders Birgersson 1950 1340.52 3.32
117 Stefan Folkesson 1908 1296.29 3.30
118 Bo Olsson 2000 1400.02 3.28
119 Linus Persson 159 1600.44 3.26
120 Bengt Bengtsson 3566 1289.66 3.23
121 Kenneth Lundell 8022 1271.09 3.21
122 Emma Eriksson 1860 1452.54 3.19
123 Martin Tiljander 1579 1535.79 3.17
124 Linda Eriksson 2758 1378.15 3.14
125 Fredrik Löwgren 1123 1427.98 3.12
126 Markus Hiltunen 1781 1302.03 3.10
127 Urban Bergh 832 1388.49 3.08
128 Robert Palmgren 3324 1311.40 3.05
129 Philip Hill 32697 Not Rated 3.03
130 Henrik Juliusson 2423 1337.47 3.01
131 Arvid Flygare 438 1437.40 2.99
132 Anders Carlsson 388 1490.91 2.97
133 Andreas Lovén 984 1348.15 2.94
134 Lasse Carlsson 2242 1354.32 2.92
135 Cyprian Smyk 10422 1237.02 2.90
136 Adam Paulsson 2875 1389.66 2.88
137 Richard Karström 4851 1296.28 2.85
138 Robert Hensfelt 2513 1280.36 2.83
139 Robert Astrologo 20552 991.33 2.81
140 Fredrik Klaesson 934 1445.04 2.79
141 Jannica Bäck 28017 994.19 2.76
142 Therese Persson 3269 1270.13 2.74
143 Jörgen Thornander 457 1337.54 2.72
144 Per Gunnarsson 12112 1139.47 2.70
145 Ted Lood 3951 1341.39 2.68
146 Martin Larsson 1140 1341.42 2.65
147 Johan Broberg 32697 Not Rated 2.63
148 Andreas Borgström 1227 1395.15 2.61
149 Clas Kron 4503 1270.09 2.59
150 Sven Torstensson 6237 1300.40 2.56
151 Niklas Sparr 2485 1323.22 2.54
152 Martin Falkman 4551 1348.31 2.52
153 Rickard Aldén 9311 1185.86 2.50
154 Jan-Erling Johansson 7639 1241.13 2.47
155 Tony Möllerström 1433 1338.76 2.45
156 Karl Mattsson 32697 1342.63 2.43
157 Daniel Jägerskog 6023 1177.11 2.41
158 Peo Zetterberg 2940 1397.41 2.39
159 Roger Hansson 1078 1457.30 2.36
160 Tomas Zetterman 7051 1296.31 2.34
161 Thomas Lundgren 4673 1266.65 2.32
162 Erik Fagerberg 5425 1285.42 2.30
163 Magnus Olsson MAG 983 1422.03 2.27
164 Wincent Papousek 1535 1463.34 2.25
165 Nina Eriksson 20182 1037.77 2.23
166 Richard Pelzer 8101 1290.01 2.21
167 John Folland 15344 1125.31 2.18
168 Ola Rodenkirchen 10873 1283.06 2.16
169 Leif Spångberg 1698 1375.88 2.14
170 Axel Ludvigsson 1226 1478.13 2.12
171 Thomas Svensson 32697 Not Rated 2.10
172 Therese Lundgren 1154 1366.96 2.07
173 Tobias Söderlund 6114 1303.77 2.05
174 Claes Wikner 845 1504.01 2.03
175 Niklas Jansson 6011 1323.54 2.01
176 Niclas Nilsson 5514 1362.97 1.98
177 Denise Klaesson 1192 1402.74 1.96
178 Mattias Jeppsson 365 1516.89 1.94
179 Agaton Eriksson 6861 1321.30 1.92
180 Jan Olsson 3932 1373.57 1.90
181 Andreas Jeppsson 4101 1246.56 1.87
182 Stefan Ljungström 4393 1495.72 1.85
183 Christian Holmsten 210 1409.38 1.83
184 Hans Törnquist 6644 1140.16 1.81
185 Magnus Lorentzon 2726 1327.90 1.78
186 Håkan Carlsson 3352 1236.92 1.76
187 Calle Dahlström 32697 1211.66 1.74
188 Veronica Mazurkiewicz 4485 1285.77 1.72
189 Lars Ovinder 494 1483.42 1.69
190 Irko Ciekals 1416 1374.60 1.67
191 Jan Eklund 3253 1333.99 1.65
192 Ludvig Rundlöf 12343 1085.78 1.63
193 Anton Vlassiouk 6658 1096.92 1.61
194 Karl Ekberg 8865 1199.77 1.58
195 Jonas Henriksson LIE 9654 1269.33 1.56
196 Tim Klaesson 1614 1390.78 1.54
197 Dan Söderholm 4115 1247.89 1.52
198 Glenn Malmqvist 20731 1000.76 1.49
199 Thomas Smedberg 4130 1346.32 1.47
200 Joacim Rönnbom 2488 1349.81 1.45
201 Fredrik Öhrn 3012 1263.25 1.43
202 Patrik Andersson 977 1329.26 1.40
203 Håkan Bengtsson 1866 1327.66 1.38
204 Isac Bremell 15802 1102.01 1.36
205 Torbjörn Hedevärn 14493 1368.01 1.34
206 Sami Kihlström 20445 1252.78 1.32
207 Christer Holm 463 1517.68 1.29
208 Kristina Flygare 6329 1073.53 1.27
209 Bengt Pettersson 9429 1262.29 1.25
210 Christopher Bengtsson 7366 1251.26 1.23
211 Niklas Lepa 2463 1403.77 1.20
212 Peter Stridh 1536 1393.76 1.18
213 Olle Strandh 1655 1284.42 1.16
214 Pia Nokkanen 2857 1149.50 1.14
215 Christer Wolf 9903 1108.05 1.11
216 Aron Singh 1895 1414.95 1.09
217 Lasse Nilsson 15102 1375.66 1.07
218 Rasmus Gustafsson 2167 1170.97 1.05
219 Per Anders Fällman 5684 1313.32 1.03
220 Jonas Glad 5348 1148.32 1.00
221 Mikael Lindström 777 1526.11 0.98
222 Charlie Lundell 32697 Not Rated 0.96
223 Peter Nyman 9293 1299.97 0.94
224 Marcus Rundén 9664 1238.16 0.91
225 Tina Klaesson 3439 1268.12 0.89
226 Lars Hensfelt 8624 1190.11 0.87
227 Peter Dahlman 5125 1325.18 0.85
228 Gustav Mattsson 6299 1208.79 0.82
229 Johan Bengtsson 13516 1247.90 0.80
230 Johan Gill 28849 1079.04 0.78
231 Fredrik Fors 6995 1128.23 0.76
232 Roger Karlsson 16134 922.20 0.74
233 Erik Lundell 9095 1273.73 0.71
234 Micael Magnusson 3365 1262.87 0.69
235 Joakim Beijar 6758 1138.77 0.67
236 Magnus Hilding MHG 6918 1286.37 0.65
237 John Sagerholm 2246 1358.47 0.62
238 Claes-Michael Bartholdsson 9555 1162.77 0.60
239 Emil Svensson 5003 1281.32 0.58
240 Charlie Norberg 3954 1319.12 0.56
241 Fredrik Dahlén 2088 1292.12 0.54
242 Andreas Dyrvold 2129 1316.87 0.51
243 Daniel Ygrelius 8776 1235.11 0.49
244 Link Spets 7505 1282.16 0.47
245 Iván Håkansson 24983 1091.25 0.45
246 Oscar Alfelt 32697 Not Rated 0.42
247 Christer Swedberg 2771 1252.67 0.40
248 Jonathan Jensen 14434 1164.26 0.38
249 Henrik Persson 13992 1142.35 0.36
250 Ulf Karlsson 13236 1165.47 0.33
251 Per Svensson 32697 Not Rated 0.31
252 Anders Almgren 32697 1074.12 0.29
253 Petter Andersson 2448 1238.83 0.27
254 Stefan Hidesjö 11402 1257.74 0.25
255 Johannes Julhadjian 32697 Not Rated 0.22
256 Freddy Lundell 32697 Not Rated 0.20
257 Michael Gustafsson 10316 1126.28 0.18
258 Marcus Palm 31714 922.52 0.16
259 Daniel Andersson 15000 1205.04 0.13
260 Tobias Kummel 7792 1274.00 0.11
261 Viggo Juliusson 9049 1019.30 0.09
262 Petronella Möllerström 6248 1183.78 0.07
263 Peter Salehag 32697 983.11 0.04
264 Jenny Kvam 33983 918.56 0.02
Highlighted players are not applied to strength calculations due to lack of played tournaments.

This event has already occurred

Location


20 Bryggaregatan
Borås, Väs

Tournament Overview


Start Date: November 30, 2018
End Date: December 02, 2018

Best game qualification. 5 machines, 2 attempts, both counts.

64 players to playoffs, head to head. Best out of 3 games.

Top 1-16 double bye.

Top 17-32 single bye.

Format Details


Event Name : Main Tournament
Qualifying Format : Unknown
Finals Format : Unknown
Player Limit : Unknown
Games Played for TGP : 26
Unlimited Qualifying? : No
Qualifying Hours for TGP : 0
Loading...

Insert/edit link

Enter the destination URL

Or link to existing content

    No search term specified. Showing recent items. Search or use up and down arrow keys to select an item.

      Copyright International Flipper Pinball Association - 2023