IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • Search Past Results
    • Leagues
    • IFPA Calendar
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2023.09.21)
    • How to Play Pinball
    • Director/Player Guides
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Estimator
    • WPPR Rules (v5.8)
    • IFPA Discord Channel
    • System Stats and Status
  • World Championship
    • THE OPEN
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • World Pinball Player Rankings :
  • Overall
  • Country
  • Women
  • Youth
  • Power 100
  • Custom
  • Login

PAPA World Pinball Championships

Tour Picture

Tournament Information

Director : Kevin Martin
Location : Carnegie, PA
Country : United States
Information : Website

Event Dates

WPPR Snapshot (this event)

Ranking System :Main
Ranking Strength :93.43
Ratings Strength :11.27
Base Value : 32
Event Booster :150.00%
Tour Value :71.79
  • Calendar
  • Results

Results for the Classics II event on August 14, 2011

Pos Player Rank Rating Points
1 Robert Gagno 11 1672.13 71.79
2 Pete Hendricks 200 1539.55 61.43
3 Keith Elwin 1 1843.33 55.53
4 Jochen Ludwig 36 1452.31 50.83
5 Raymond Davidson 145 1644.08 46.84
5 Frank Romero 221 1611.21 46.84
7 Zach Sharpe 13 1754.76 40.27
8 Brian Bannon 42 1656.48 37.49
9 Rick Prince 170 1498.77 34.96
10 Jamie Kowinsky 439 1394.44 32.64
10 Bowen Kerins 10 1822.02 32.64
12 Phil Birnbaum 494 1489.95 28.58
14 Suppressed Player 196 1620.07 25.12
14 Rod Lawrence 675 1551.43 25.12
14 Eden Stamm 22 1658.84 25.12
16 Josh Sharpe 9 1711.06 22.15
16 Brian Shepherd 76 1672.25 22.15
18 John Kremmer 46 1640.43 19.58
18 Lyman Sheats 118 1564.38 19.58
20 Jim Belsito 29 1702.09 17.34
21 Jeff Rank 156 1419.66 16.34
22 Mark Pearson 153 1652.55 15.40
23 Roman Kunovic 172 1411.94 14.53
24 Cayle George 4 1710.09 13.72
25 Madelynne Pursglove 5778 1302.02 12.95
26 Mark Salas 131 1510.93 12.25
27 Bob Matthews 14 1716.42 11.59
28 Matt Hess 613 1360.62 10.97
29 Brian Mendelssohn 282 1451.01 10.40
30 Adam Higgins 129 1474.40 9.87
31 Trent Augenstein 27 1682.65 9.38
32 Edward Cabral 438 1404.31 8.91
33 Koi Morris 121 1533.04 8.48
34 Don Coons 375 1504.95 8.09
35 Dan Gutchess 220 1500.81 7.72
36 Keith Johnson 40 1674.79 7.38
37 Paul Madison 38 1710.04 7.06
37 Les Kowal 524 1547.74 7.06
39 Suppressed Player 322 1510.66 6.50
40 Howard Levine 385 1435.99 6.25
41 Jody Jodon 386 1543.83 6.02
41 Alberto Santana 102 1606.61 6.02
43 Francesco La Rocca 169 1495.74 5.61
44 Adam McKinnie 250 1592.02 5.43
44 David Riel 860 1477.97 5.43
46 Josh Lehan 178 1511.19 5.12
46 John Flitton 171 1657.02 5.12
48 Todd MacCulloch 95 1399.42 4.84
49 Sean Grant 58 1655.46 4.73
49 Adam Lefkoff 32 1679.17 4.73
51 Noah Lesgold 1076 1204.55 4.51
52 Matthew Clark 324 1460.52 4.43
54 Brian Hogue 2075 1244.17 4.26
54 Joey Springer 695 1559.50 4.26
54 Roy Wils 71 1702.26 4.26
56 Doug Polka 814 1375.70 4.11
57 Stephen Keeler 2840 1378.65 4.05
58 Derek Fugate 52 1694.62 3.99
59 Andreas Thorsén 1565 1264.51 3.93
61 Mike McSweeney 1750 1472.04 3.81
61 Suppressed Player 298 1479.82 3.81
61 Robert Sagstetter 525 1275.95 3.81
61 Robert Sovatsky 484 1351.46 3.81
64 Jason Collard 518 1504.11 3.65
65 Mahesh Murthy 210 1559.35 3.59
66 Shannon Jacobs 1165 1242.72 3.53
66 Ed Hershey 772 1472.33 3.53
68 Maurice Pelletier 152 1382.29 3.42
69 Joe Said 427 1569.23 3.37
69 Nick Zendejas 128 1496.01 3.37
71 Steve Walker 192 1600.54 3.25
72 Steve Trujillo 302 1324.21 3.20
72 Steven Bowden 62 1727.17 3.20
74 Sanjay Shah 100 1533.98 3.08
75 Jim Fordham 101 1622.16 3.03
76 Chuck Czygryn 540 1446.23 2.97
77 Maka Honig 77 1464.80 2.92
78 Michael Trepp 25 1663.65 2.86
80 Jamie George 847 1360.10 2.75
80 Andrei Massenkoff 15 1727.43 2.75
80 Andreas Salathé 1022 1281.03 2.75
82 Jason Werdrick 37 1743.17 2.64
83 Ed Zeltmann 91 1577.66 2.58
83 Dean Grover 78 1519.45 2.58
85 Al Trezza 761 1365.65 2.47
86 Mark Henderson 239 1460.70 2.41
87 Brian Dominy 191 1472.97 2.36
88 Donavan Stepp 33 1577.11 2.30
89 Bryan Jozwiak 952 1387.86 2.24
90 Kathy Gagno 366 1363.37 2.19
90 Phoebe Smith 3339 1237.00 2.19
92 Salem Ayoob 1042 1424.61 2.08
93 Suppressed Player 219 1510.50 2.02
94 Dave Hegge 112 1610.77 1.96
95 Joshua Henderson 39 1692.27 1.91
96 Chuck Jackson 691 1534.31 1.85
97 Ken Bufalini 1355 1407.57 1.79
97 Ben Day 3330 1309.70 1.79
99 Eric Fisher AR 127 1460.32 1.68
100 Patrick Volk 947 1313.27 1.63
100 Penni Epstein 706 1376.13 1.63
102 Stephane Raymond 240 1506.04 1.51
103 Scott Sidley 413 1440.63 1.46
103 Bobby Conover 300 1423.79 1.46
105 Ken Rossi 643 1349.31 1.35
106 Alessio Crisantemi 2154 1319.56 1.29
107 Scott Stephens 716 1364.54 1.23
108 Bayless Rutherford 637 1363.25 1.18
109 Fred Cochran 202 1520.77 1.12
109 Larry Smith OH 3800 1277.33 1.12
111 Nelson Rime 1673 1390.66 1.01
112 Joe Kosack 632 1459.24 0.95
113 Joe Scaletta 681 1365.48 0.90
114 Rob Wintler-Cox 206 1458.60 0.84
115 Chris Plaisted 2006 1270.80 0.79
115 Jack Wunschel 2511 1128.22 0.79
117 Jonas Johansson 387 1375.94 0.67
117 Mikael Tillander 454 1182.52 0.67
119 Austin Williams 7810 Not Rated 0.56
120 David Dahl-Hansson 449 1474.13 0.50
121 Dan Woodske 2099 1089.18 0.45
122 Jennifer Peavler 1984 1393.26 0.39
123 Mike Sill 1899 1395.65 0.34
124 Michel Salathé 7810 1305.68 0.28
125 Simon Olenick 1459 1251.52 0.22
126 Todd Seaver 227 1525.85 0.17
127 Matt Gauslin 473 1367.23 0.11
128 Paul McGlone 209 1493.56 0.06
Highlighted players are not applied to strength calculations due to lack of played tournaments.

This event has already occurred

Location


100 Keystone Drive
Carnegie, PA

Tournament Overview


Tournament Date: August 14, 2011

Format Details


Event Name : Classics II
Qualifying Format : Unknown
Finals Format : Unknown
Player Limit : Unknown
Games Played for TGP : 0
Unlimited Qualifying? : No
Qualifying Hours for TGP : 0

Copyright International Flipper Pinball Association - 2023