IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • Search Past Results
    • Leagues
    • IFPA Calendar
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules
    • How to Play Pinball
    • Director/Player Guides
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Estimator
    • WPPR Rules (v5.8)
    • System Stats and Status
  • World Championship
    • THE OPEN
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
  • World Pinball Player Rankings :
  • Overall
  • Country
  • Women
  • Youth
  • Power 100
  • Custom
  • Login

Sprisse Masters

Tour Picture

Tournament Information

Director : swisspinball
Location : Pratteln, BL
Country : Switzerland
Information : Website

Event Dates

WPPR Snapshot (this event)

Ranking System :Main
Ranking Strength :8.62
Ratings Strength :5.67
Base Value : 32
Rated Players :64
Total (before TGP) : 46.29
TGP :100.00%
Event Booster :100.00%
Tour Value :46.29
  • Calendar
  • Results

Results for the Pin-Golf event on March 10, 2019

Pos Player Rank Rating Points
1 Michael Trepp 137 1683.48 46.29
2 Johannes Ostermeier 4 1812.23 36.12
3 Robert Sutter 18 1870.92 30.66
4 Alex Zimmermann 210 1674.16 26.50
5 Paul Englert 173 1637.78 23.14
5 Stefan Herold 38 1593.92 23.14
7 Roberto Pedroni 27 1842.46 17.92
8 Jari Nuutinen 880 1542.50 15.85
9 Serge Darbellay 1393 1667.16 14.06
10 Andreas Borer 1975 1527.95 12.51
12 Francesco Sacco 1071 1504.15 9.96
12 Jean-christophe Sauge 2416 1417.67 9.96
12 Michael Heiler 279 1533.09 9.96
12 Levente Tregova 31 1713.69 9.96
15 Ben Moser 832 1613.94 7.21
15 Mario Kertels 186 1492.26 7.21
15 Jürgen Ostermeier 197 1564.25 7.21
17 Patrick Gelbarth 1139 1375.46 5.91
18 Hartmut Besigk 634 1510.88 5.38
19 Michael Rieder 773 1389.96 4.92
19 Alexander Muer 378 1429.98 4.92
21 Eberhard Hattemer 349 1483.87 4.19
23 Benjamin Gräbeldinger 60 1574.52 3.64
23 Anatol Pante 488 1525.15 3.64
25 Niklaus Stirnimann 2101 1460.14 3.24
26 Mirko Plumari 1272 1605.30 3.10
27 Patrick Mueller SUI 3278 1440.02 2.96
28 Roger Mory 1643 1423.92 2.85
29 Enrico Giorgio de Stefani 345 1599.57 2.75
30 Stefan Mory 1466 1452.03 2.66
31 Richard Zoellig 11458 1332.63 2.59
31 Denis Ritter 3423 1379.99 2.59
33 Jürgen Letzel 266 1503.48 2.45
34 Daniel Bechler 33994 Not Rated 2.38
35 Gunnar Loewe 4183 1376.92 2.31
35 Jukka Ikonen 5344 1352.20 2.31
37 Antonella Iannotta 2514 1296.74 2.18
37 Roy Broger 3146 1348.12 2.18
39 Torsten Eid 346 1411.51 2.04
40 Bruno Bauen 14786 1274.86 1.97
41 Sandro Ott 4978 1261.48 1.91
42 Klärli Saner 5771 1376.65 1.84
43 Reiner Wolf 5557 1243.09 1.77
43 Bernard Jordan 2968 1283.06 1.77
45 Reiner Pfeiffer 316 1471.24 1.63
46 Roland Brandes 2172 1354.28 1.57
46 Christoph Korrodi 2818 1386.09 1.57
48 Peter Streckeisen 3591 1318.69 1.43
48 Jürg Berchtold 1477 1410.34 1.43
51 Ralf Wohlwender 2405 1281.52 1.23
51 Isabelle Chevalier 8856 1059.66 1.23
51 Nico Janett 5901 1195.06 1.23
53 Patrik Ruchti 6296 1132.43 1.09
54 Jean-Louis Chevalier 4479 1356.22 1.02
55 Roland Schreiner 12016 1580.65 0.95
57 Thomas Rüegg 3251 1221.21 0.82
57 Hugo Ritter 6080 1258.08 0.82
57 Jenna Muer 2201 1301.70 0.82
59 Chrigi Müller 3869 1448.08 0.68
60 Alexandra Portner 6894 1122.86 0.61
61 Francesco Loiudice 1657 1519.83 0.54
62 Sonja Heiler 3377 1161.32 0.48
63 Nadine Felgentreu 3637 1172.90 0.41
64 Daniel Harzenmoser 5635 1415.39 0.34
65 Stefan Wittwer 3467 1375.70 0.27
67 Gert Rauber 5529 1255.48 0.14
67 Christophe Stucki 9689 1153.27 0.14
67 Karin Weilenmann 4539 1239.40 0.14
Highlighted players are not applied to strength calculations due to lack of played tournaments.

This event has already occurred

Location


23 Netzibodenstrasse
Pratteln, BL

Tournament Overview


Tournament Date: March 10, 2019

Qualification: 9 holes PinGolf

Playoffs: Top 24 PAPA Style 3 games

TGP: 1.00 (estimated)

Format Details


Event Name : Pin-Golf
Qualifying Format : Unknown
Finals Format : Unknown
Player Limit : Unknown
Games Played for TGP : 26
Unlimited Qualifying? : No
Qualifying Hours for TGP : 0

Copyright International Flipper Pinball Association - 2023