Results for the Main Tournament event on August 21, 2011
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Julio Vicario Soriano | 48 | 1712.39 | 27.42 |
2 | Miguel Ángel Beltrán Lachen | 970 | 1323.37 | 19.34 |
3 | Rafael Benet Dominguez | 234 | 1499.56 | 15.29 |
4 | Carlos Vicente Sanchez | 281 | 1524.56 | 12.37 |
5 | David Pérez Barbosa | 177 | 1576.43 | 10.13 |
6 | Javier Bustamante López | 594 | 1474.49 | 8.37 |
7 | Angel Martínez Navajas | 536 | 1359.55 | 6.96 |
8 | Francisco Jesús Arjonilla García | 5868 | 1392.77 | 5.82 |
9 | Gonzalo Miranda Suárez | 534 | 1394.87 | 4.90 |
10 | Pablo Crespo García | 570 | 1293.24 | 4.17 |
11 | Vicente Zaragoza Gutiérrez | 280 | 1356.83 | 3.57 |
12 | Carlos García Montoro | 180 | 1568.34 | 3.10 |
13 | Aitor Soares Jiménez | 7901 | Not Rated | 2.73 |
14 | Rafael Montes Benito | 296 | 1412.95 | 2.44 |
15 | Antonio Cerdaña Roca | 212 | 1517.48 | 2.21 |
16 | Adrián Blasco Lapuente | 678 | 1311.87 | 2.04 |
17 | Javier Núñez Pérez | 224 | 1416.71 | 1.90 |
18 | Alejandro Madruga Silveira | 7901 | Not Rated | 1.80 |
19 | Jorge Otero Codes | 253 | 1397.91 | 1.72 |
20 | Angel Rueda Fragoso | 772 | 1309.63 | 1.66 |
21 | Pablo Rodríguez Fugarolas | 877 | 1291.21 | 1.60 |
22 | Miguel Manzaneque Condes | 584 | 1396.55 | 1.54 |
23 | Carlos Javier Parra | 185 | 1428.46 | 1.49 |
24 | Juan Antonio Martín | 273 | 1423.40 | 1.43 |
25 | Francisco Manuel Rey Nuño | 870 | 1322.98 | 1.37 |
26 | Victor Cerdaña Ruiz | 527 | 1268.71 | 1.31 |
27 | Marco Vangal | 925 | 1294.81 | 1.26 |
28 | Raul Castro Campos | 1045 | 1251.80 | 1.20 |
29 | Gerard Taylor | 1574 | 1176.19 | 1.14 |
30 | Vicente José Martínez Perelló | 326 | 1334.56 | 1.09 |
31 | Iratxe Vallejo Rodríguez | 792 | 1230.30 | 1.03 |
32 | Carolina Regacho Ramírez | 1029 | 1183.11 | 0.97 |
33 | Juan Carlos Carrozas Bravo | 1588 | 1300.60 | 0.91 |
34 | Xurxo López Caamaño | 1327 | 1315.06 | 0.86 |
35 | Richard Taylor Pleite | 1009 | 1295.49 | 0.80 |
36 | Juan Antonio Bergasa Guijarro | 609 | 1404.70 | 0.74 |
37 | José María Díez Peláez | 904 | 1212.79 | 0.69 |
38 | Antonio Agudo López | 1301 | 1133.66 | 0.63 |
39 | José Ignacio Vergel Aceves | 1640 | 1281.60 | 0.57 |
40 | José Luis Pérez Aparicio | 7901 | Not Rated | 0.51 |
41 | Basilio García IV | 1670 | 1239.43 | 0.46 |
42 | Jesús María Rey Nuño | 575 | 1375.78 | 0.40 |
43 | Enrique Elguea Ceniceros | 7901 | Not Rated | 0.34 |
44 | Manuel Cambero | 7901 | Not Rated | 0.29 |
45 | Jordi Bejar Rabascall | 2781 | 955.61 | 0.23 |
46 | Luis Ignacio Carrasco Lancis | 7901 | Not Rated | 0.17 |
47 | Alejandro Yepes Piedra | 704 | 1268.80 | 0.11 |
48 | Jordi Bejar Raya | 1465 | 1221.72 | 0.06 |
Location
Format Details
Event Name : | Main Tournament |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: August 21, 2011
Other events related to this Tournament