Results for the Main Tournament event on January 25, 2019
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Aaron Burke | 210 | 1768.22 | 11.38 |
2 | DJ Toth | 626 | 1419.17 | 6.60 |
3 | Clay Carr | 5917 | 1343.04 | 4.50 |
4 | Stephen Prusa | 167 | 1883.35 | 3.18 |
4 | Bobby Saylor | 861 | 1611.20 | 3.18 |
7 | Spencer O'Neill | 2421 | 1387.56 | 1.27 |
7 | Ian Verschuren | 3981 | 1438.62 | 1.27 |
7 | Tedd Mirgliotta | 1863 | 1319.63 | 1.27 |
9 | Don Johnson Jr | 2725 | 1442.28 | 0.84 |
9 | Paul Grant | 4165 | 1254.42 | 0.84 |
12 | Tim Zjaba | 1037 | 1481.98 | 0.62 |
12 | Mark Brown OH | 276 | 1613.18 | 0.62 |
12 | Michael Trombetta | 734 | 1346.24 | 0.62 |
12 | Ryan Odonnell OH | 3436 | 1340.63 | 0.62 |
16 | Quinn Verschuren | 9755 | 1132.27 | 0.43 |
16 | Kelley Carr | 10372 | 1061.35 | 0.43 |
16 | Steve Fridley | 23954 | 1288.10 | 0.43 |
19 | Schuyler White | 4359 | 1226.94 | 0.28 |
19 | Jerry Crowe | 2419 | 1308.09 | 0.28 |
19 | BT Rambeau | 1917 | 1477.80 | 0.28 |
19 | Brian Cray | 2549 | 1377.62 | 0.28 |
23 | Brian Dodd | 299 | 1599.26 | 0.09 |
23 | Christina Barone | 13771 | 932.45 | 0.09 |
23 | John Geffers | 33285 | Not Rated | 0.09 |
Location
Format Details
Event Name : | Main Tournament |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: January 25, 2019
3 strike group knockout
Other events related to this Tournament