Results for the Main Tournament event on October 13, 2019
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Jonas Valström | 54 | 1583.33 | 75.03 |
2 | Paul Jongma | 144 | 1767.84 | 64.58 |
3 | Craig Pullen | 108 | 1632.32 | 58.62 |
4 | Roberto Pedroni | 28 | 1856.44 | 53.87 |
5 | Piller Zsolt | 216 | 1542.44 | 49.84 |
6 | Peter Andersen | 5 | 1775.71 | 46.30 |
7 | Mats Runsten | 35 | 1736.95 | 43.16 |
8 | Albert Nomden | 22 | 1678.68 | 40.34 |
9 | Mads Kristensen | 93 | 1611.76 | 37.77 |
10 | Henning Lescher | 508 | 1594.53 | 35.42 |
11 | Henrik Hjalmarsson | 609 | 1414.03 | 33.26 |
12 | Thomas Mästerman | 62 | 1535.70 | 31.28 |
13 | Emil ED Dreiborg | 52 | 1589.61 | 29.44 |
14 | Reidar Spets | 189 | 1670.37 | 27.74 |
15 | Marcus Hugosson | 38 | 1729.00 | 26.17 |
16 | Peter Blakemore | 138 | 1565.94 | 24.69 |
17 | Jürgen Ostermeier | 168 | 1505.06 | 23.33 |
18 | Andrew Foster | 92 | 1710.41 | 22.06 |
19 | Eetu Puustinen | 1431 | 1451.13 | 20.87 |
20 | Arvid Flygare | 347 | 1494.03 | 19.77 |
21 | Olli-Mikko Ojamies | 45 | 1712.27 | 18.73 |
22 | Kirk Sadler | 782 | 1414.42 | 17.77 |
23 | Atle Holden | 1235 | 1494.70 | 16.87 |
24 | Mikael Lindström | 676 | 1483.60 | 16.04 |
25 | Franck Bona | 16 | 1772.95 | 15.26 |
26 | Patrik Lindberg | 543 | 1600.27 | 14.52 |
27 | Andreas Maarbjerg | 722 | 1597.05 | 13.84 |
28 | Daniel Bengtsson | 313 | 1666.48 | 13.21 |
29 | Markus Virtanen | 151 | 1660.31 | 12.62 |
30 | Dirk Elzholz | 100 | 1511.54 | 12.07 |
31 | César Dubón Martínez | 188 | 1639.38 | 11.56 |
32 | Gustaf Hoff | 1123 | 1428.96 | 11.08 |
33 | David Dahl-Hansson | 76 | 1669.13 | 10.64 |
34 | Jürgen Wünschmann | 115 | 1521.59 | 10.23 |
35 | Flavio Baddaria | 83 | 1664.52 | 9.85 |
36 | Glenn Bech | 1165 | 1471.68 | 9.50 |
37 | Ari Sovijärvi | 481 | 1498.28 | 9.17 |
38 | Frank Nilsen | 1004 | 1511.71 | 8.87 |
39 | Archibald Lefevre | 141 | 1617.11 | 8.60 |
40 | Paul Englert | 47 | 1646.96 | 8.35 |
41 | Arsi Rosengren | 1438 | 1348.07 | 8.12 |
42 | Jussi Kahola | 392 | 1643.82 | 7.90 |
43 | Nicklas Lindahl | 190 | 1612.78 | 7.70 |
44 | Magnus Bohman | 387 | 1513.05 | 7.53 |
45 | Thomas Stenbäck | 515 | 1505.86 | 7.37 |
46 | Linus Persson | 235 | 1547.89 | 7.22 |
47 | Levi Nayman | 78 | 1745.07 | 7.08 |
48 | Wolfgang Haid | 504 | 1545.05 | 6.97 |
49 | Pontus Qvarfordh | 162 | 1442.32 | 6.86 |
50 | Johan Bernhardtson | 338 | 1692.96 | 6.76 |
51 | Mats Sahlberg | 104 | 1475.74 | 6.68 |
52 | Enrico Giorgio de Stefani | 377 | 1609.10 | 6.59 |
53 | Robert Lau | 891 | 1440.26 | 6.53 |
54 | Lars Ørskov Jensen | 334 | 1536.75 | 6.47 |
55 | Victor Håkansson | 764 | 1578.78 | 6.42 |
56 | Louis Hänsch | 1901 | 1446.65 | 6.37 |
57 | Henrik Johansson | 153 | 1561.36 | 6.32 |
58 | Andreas Stenberg | 989 | 1498.41 | 6.28 |
59 | Grimur Magnusson | 893 | 1361.50 | 6.25 |
60 | Mirko Lundén | 132 | 1510.29 | 6.22 |
61 | Tormod Pettersen | 228 | 1626.35 | 6.20 |
62 | Rakesh Kanhai | 3127 | 1392.27 | 6.16 |
63 | François de Wrangel | 429 | 1571.06 | 6.14 |
64 | Denis Ritter | 1913 | 1453.39 | 6.12 |
65 | Laurent Gregoire | 7079 | 1385.46 | 6.10 |
66 | Vegard Stengrundet | 4158 | 1469.11 | 6.08 |
67 | Johnny Mårtensson | 388 | 1576.81 | 6.06 |
68 | Matt Vince | 143 | 1756.16 | 6.03 |
69 | Stefan Bååth | 218 | 1622.04 | 6.01 |
70 | Sebastian Bobbio | 159 | 1729.29 | 5.99 |
71 | Andreas Thorsén | 811 | 1423.49 | 5.97 |
72 | Johan Lööv | 307 | 1480.13 | 5.95 |
73 | Tomi Ahtiainen | 2529 | 1312.54 | 5.92 |
74 | Kim G. Hansen | 536 | 1561.78 | 5.90 |
75 | John Winkler Hansen | 2366 | 1513.58 | 5.88 |
76 | Peter Berntsson | 305 | 1517.51 | 5.86 |
77 | Bjørn Erlend Hellem | 1314 | 1498.39 | 5.84 |
78 | Therese Lundgren | 1988 | 1298.28 | 5.81 |
79 | Lieven Engelbeen | 214 | 1490.53 | 5.79 |
80 | Bart Volman | 112 | 1579.17 | 5.77 |
81 | János Sándor | 339 | 1420.06 | 5.75 |
82 | Hans Brian Christensen | 1892 | 1508.06 | 5.73 |
83 | Rich Mallett | 95 | 1492.09 | 5.70 |
84 | Henrik Dartoft | 1848 | 1433.18 | 5.68 |
85 | Wolfgang Szymanski | 1152 | 1435.14 | 5.66 |
86 | Arvin Razavi | 3841 | 1380.57 | 5.64 |
87 | Mika Mäkelä | 1635 | 1465.83 | 5.62 |
88 | Lukas Strzys | 943 | 1462.79 | 5.59 |
89 | Javier Núñez Pérez | 809 | 1477.90 | 5.57 |
90 | Andreas Lovén | 1072 | 1379.04 | 5.55 |
91 | Linus Jorenbo | 485 | 1523.19 | 5.53 |
92 | Johannes Ostermeier | 2 | 1923.21 | 5.51 |
93 | Berndt Ion Teodorescu | 1472 | 1515.73 | 5.48 |
94 | Mats Grehn | 423 | 1595.07 | 5.46 |
95 | Kjetil Bauer Seeberg | 1059 | 1398.24 | 5.44 |
96 | John van der Wulp | 88 | 1617.37 | 5.42 |
97 | Dina Lindsay | 853 | 1269.62 | 5.40 |
98 | Søren Leig Olsen | 2192 | 1421.59 | 5.38 |
99 | Johan Genberg | 31 | 1708.07 | 5.35 |
100 | Kate Rothwell-Jackson | 2175 | 1445.37 | 5.33 |
101 | Emil Hassing | 1503 | 1572.07 | 5.31 |
102 | Patrik Nilsson | 661 | 1592.70 | 5.29 |
103 | Per Sindre Larsen | 2974 | 1413.28 | 5.27 |
104 | Joël Wozniak | 1066 | 1377.09 | 5.24 |
105 | Daniele Baldan | 905 | 1634.32 | 5.22 |
106 | Julio Vicario Soriano | 13 | 1873.99 | 5.20 |
107 | Perttu Pesä | 847 | 1432.91 | 5.18 |
108 | Dave Peller | 1269 | 1424.28 | 5.16 |
109 | Glenn Verhoosele | 974 | 1411.22 | 5.13 |
110 | Sebastian Jeczen | 1767 | 1327.04 | 5.11 |
111 | Olivier Leurs | 952 | 1412.57 | 5.09 |
112 | Maarten Lemey | 3486 | 1355.25 | 5.07 |
113 | Mattias Borgström | 610 | 1446.66 | 5.05 |
114 | Mats Barkestam | 244 | 1523.58 | 5.02 |
115 | Adam Lundquist | 1040 | 1580.00 | 5.00 |
116 | Patrik Gräntz | 953 | 1423.55 | 4.98 |
117 | Devis Pierantozzi | 1814 | 1492.74 | 4.96 |
118 | Jani Saari | 161 | 1527.89 | 4.94 |
119 | Karyn Kiser | 551 | 1513.34 | 4.91 |
120 | Viggo Löwgren | 340 | 1543.21 | 4.89 |
121 | Thomas Kunstfeld | 5151 | 1321.80 | 4.87 |
122 | Eberhard Hattemer | 300 | 1511.22 | 4.85 |
123 | Patrick Gelbarth | 660 | 1402.15 | 4.83 |
124 | Dimitri Verhoosele | 15218 | 1279.22 | 4.80 |
125 | Mika Marttinen | 403 | 1438.20 | 4.78 |
126 | Claes Wikner | 779 | 1495.24 | 4.76 |
127 | Roni Valkonen | 859 | 1392.31 | 4.74 |
128 | Bo Mertins | 237 | 1605.68 | 4.72 |
129 | Harald Jönsson | 1339 | 1346.28 | 4.70 |
130 | Markus Hiltunen | 2182 | 1315.10 | 4.67 |
131 | Michael Trepp | 164 | 1687.32 | 4.65 |
132 | Bobby Ågren | 4545 | 1468.90 | 4.63 |
133 | Sam McCourt | 518 | 1567.22 | 4.61 |
134 | Erno Lahdenperä | 450 | 1485.75 | 4.59 |
135 | Jeff Teolis | 77 | 1720.54 | 4.56 |
136 | Martin Lindqvist | 2063 | 1377.61 | 4.54 |
137 | Rafael Masedo | 134 | 1529.21 | 4.52 |
138 | Toni Ahonen | 874 | 1440.99 | 4.50 |
139 | Helen de Haan-Verbeek | 557 | 1488.16 | 4.48 |
140 | Fredrik Löwgren | 833 | 1434.18 | 4.45 |
141 | Stefan Hjalmarsson | 3258 | 1358.76 | 4.43 |
142 | Oscar Gorajewski | 1184 | 1427.15 | 4.41 |
143 | Marco Suvanto | 419 | 1477.64 | 4.39 |
144 | Björn Pilefelt | 10554 | 1374.54 | 4.37 |
145 | Anders Andrén | 1164 | 1409.01 | 4.34 |
146 | Mikael Brorsson | 5583 | 1255.75 | 4.32 |
147 | Stefan Hänsch | 486 | 1517.32 | 4.30 |
148 | Tobias Kummel | 7289 | 1240.58 | 4.28 |
149 | Dan Söderholm | 2357 | 1345.70 | 4.26 |
150 | Linda Eriksson | 3134 | 1370.10 | 4.23 |
151 | Roald Nielsen | 2094 | 1408.48 | 4.21 |
152 | Laurent Monnier | 850 | 1467.62 | 4.19 |
153 | Frank Goeltl | 184 | 1475.28 | 4.17 |
154 | Fredrik Bäckman (Umea) | 860 | 1511.68 | 4.15 |
155 | Simone Fontana | 5453 | 1301.11 | 4.12 |
156 | Lasse Nilsson | 6200 | 1286.13 | 4.10 |
157 | Pierangelo Villa | 2432 | 1453.93 | 4.08 |
158 | Axl Hydén | 4750 | 1293.44 | 4.06 |
159 | Torkel Husom | 4562 | 1563.63 | 4.04 |
160 | Julian Legind | 35707 | Not Rated | 4.01 |
161 | Andreas Borgström | 1280 | 1395.98 | 3.99 |
162 | Panu Oksala | 4519 | 1359.25 | 3.97 |
163 | Sampo Simonen | 1722 | 1435.78 | 3.95 |
164 | Nina Christiansen | 5150 | 1233.63 | 3.93 |
165 | Kim Degerth | 3815 | 1450.30 | 3.91 |
166 | Jimmie Johansson [JCJ] | 303 | 1529.77 | 3.88 |
167 | Carsten Fromberg | 1360 | 1461.47 | 3.86 |
168 | John Sagerholm | 3300 | 1240.45 | 3.84 |
169 | Volker Levien | 821 | 1387.80 | 3.82 |
170 | Jacob Bonne Weisbjerg | 2764 | 1357.32 | 3.80 |
171 | Jack Morten Dahl | 1118 | 1447.37 | 3.77 |
172 | Veikko Pakkala | 2168 | 1475.22 | 3.75 |
173 | Matthias Flügge | 667 | 1386.88 | 3.73 |
174 | Andreas Hedström | 1621 | 1529.11 | 3.71 |
175 | Martin Christiansen | 2643 | 1353.85 | 3.69 |
176 | David Mainwaring | 193 | 1539.27 | 3.66 |
177 | Maria Vesterdal Hasund | 5504 | 1199.17 | 3.64 |
178 | Tony Möllerström | 957 | 1430.79 | 3.62 |
179 | Thomas Krogsbøl Jakobsen | 1225 | 1438.55 | 3.60 |
180 | Riku Malin | 1244 | 1443.39 | 3.58 |
181 | Morten Petersen | 1823 | 1504.67 | 3.55 |
182 | Robin Kullberg | 2251 | 1402.44 | 3.53 |
183 | Vidar Hove | 8068 | 1226.35 | 3.51 |
184 | Urban Bergh | 1089 | 1400.89 | 3.49 |
185 | Juha Viitanen | 777 | 1343.51 | 3.47 |
186 | Tomi Virtanen | 1708 | 1369.04 | 3.44 |
187 | Jari Nuutinen | 521 | 1483.42 | 3.42 |
188 | Ralf Fleuren | 1138 | 1519.96 | 3.40 |
189 | Nicolai Vad | 12468 | 1254.10 | 3.38 |
190 | Johan Karlsson | 1908 | 1456.36 | 3.36 |
191 | Jim Lindsay UK | 283 | 1522.39 | 3.33 |
192 | Jan Anders Nilsson | 107 | 1499.92 | 3.31 |
193 | Florian Thomas | 520 | 1492.75 | 3.29 |
194 | Giuseppe Violante | 1000 | 1604.01 | 3.27 |
195 | Olav Hjelmstadstuen | 816 | 1434.45 | 3.25 |
196 | Thomas Sjølin | 4491 | 1283.19 | 3.23 |
197 | Casper Sorensen | 6436 | 1179.39 | 3.20 |
198 | Rafael Atencia | 3024 | 1395.19 | 3.18 |
199 | Jörgen Thornander | 330 | 1467.98 | 3.16 |
200 | Jean luc Di meglio | 1989 | 1483.81 | 3.14 |
201 | Joonas Koski | 2515 | 1338.91 | 3.12 |
202 | Lars Ovinder | 856 | 1437.40 | 3.09 |
203 | Niklas Jansson | 2090 | 1383.68 | 3.07 |
204 | Hugo Ritter | 1694 | 1553.55 | 3.05 |
205 | Benjamin Storr-Hansen | 9726 | 1185.63 | 3.03 |
206 | Fredrik Mellberg | 502 | 1494.47 | 3.01 |
207 | Per Gunnarsson | 6100 | 1175.14 | 2.98 |
208 | Peter Franck | 272 | 1523.49 | 2.96 |
209 | Kevin Sultana | 1523 | 1382.42 | 2.94 |
210 | Thomas Smedberg | 4322 | 1373.87 | 2.92 |
211 | Jürgen Zwilling | 1349 | 1375.75 | 2.90 |
212 | Kalle Mattila | 5987 | 1429.64 | 2.87 |
213 | Ville Pietarinen | 2751 | 1404.51 | 2.85 |
214 | Neil McRae | 1041 | 1439.46 | 2.83 |
215 | Magnus Lorentzon | 2667 | 1442.70 | 2.81 |
216 | Fredrik Leffler | 4038 | 1241.15 | 2.79 |
217 | Michael S Idemo | 1946 | 1515.06 | 2.76 |
218 | Mirko Plumari | 509 | 1522.92 | 2.74 |
219 | Kjell Erik Husom | 2942 | 1587.02 | 2.72 |
220 | Denise Klaesson | 1589 | 1452.76 | 2.70 |
221 | Hannu Polso | 2844 | 1434.49 | 2.68 |
222 | Simo Rimmi | 3319 | 1273.89 | 2.65 |
223 | Daniela Thomas | 2601 | 1179.35 | 2.63 |
224 | Joonas Haverinen | 314 | 1554.70 | 2.61 |
225 | Janus Falhof | 1159 | 1433.36 | 2.59 |
226 | Irko Ciekals | 2151 | 1358.82 | 2.57 |
227 | Karin Eisenstecken | 3871 | 1295.73 | 2.54 |
228 | Pablo Crespo García | 867 | 1390.85 | 2.52 |
229 | Peter Reinhold | 4090 | 1364.73 | 2.50 |
230 | Tore Flatebø | 3612 | 1432.17 | 2.48 |
231 | Olle Strandh | 1598 | 1431.37 | 2.46 |
232 | Johan Flygare | 1217 | 1373.39 | 2.44 |
233 | Mika Arvela | 1741 | 1448.12 | 2.41 |
234 | Suppressed Player | 738 | 1371.40 | 2.39 |
235 | Francesco Sacco | 1170 | 1459.74 | 2.37 |
236 | Andreas Nirven | 411 | 1513.41 | 2.35 |
237 | Antonio Freddo | 6544 | 1346.15 | 2.33 |
238 | Kristina Flygare | 5700 | 1158.75 | 2.30 |
239 | Andreas Frank Meyer | 1026 | 1438.26 | 2.28 |
240 | Amy Ziegenhagen | 4909 | 1334.88 | 2.26 |
241 | Matti MTK Kinnunen | 2676 | 1312.37 | 2.24 |
242 | Sverre Winge Larsson | 16216 | 1101.81 | 2.22 |
243 | Espen Andresen | 3780 | 1314.69 | 2.19 |
244 | Henrik Persson | 8309 | 1167.31 | 2.17 |
245 | Thomas Näslund | 2084 | 1378.80 | 2.15 |
246 | Joachim Reniers | 646 | 1469.23 | 2.13 |
247 | Richard Rothwell-Jackson | 2885 | 1418.16 | 2.11 |
248 | Per Holknekt | 492 | 1529.26 | 2.08 |
249 | Greg Poverelli | 116 | 1628.34 | 2.06 |
250 | Eric Houtteman | 690 | 1445.83 | 2.04 |
251 | Hervé Pierru | 368 | 1556.93 | 2.02 |
252 | Svein Tjeldflåt | 1841 | 1358.64 | 2.00 |
253 | Miguel Ramón Ferruz | 5035 | 1268.54 | 1.97 |
254 | Calle Dahlström | 5947 | 1337.87 | 1.95 |
255 | Christophe Stucki | 5334 | 1228.32 | 1.93 |
256 | Edvin Thungren | 8402 | 1206.97 | 1.91 |
257 | Antti Mattila | 4819 | 1305.93 | 1.89 |
258 | Christian Holmsten | 239 | 1490.21 | 1.86 |
259 | Joakim Beijar | 6110 | 1232.83 | 1.84 |
260 | Pia Nokkanen | 2689 | 1283.32 | 1.82 |
261 | Mike Parkins | 837 | 1471.77 | 1.80 |
262 | Fredrik Nilsson WAG | 5166 | 1197.28 | 1.78 |
263 | Rasmus Hansen | 4474 | 1322.60 | 1.76 |
264 | Sigurd Husom | 10105 | 1390.64 | 1.73 |
265 | Kristian Gustafsson | 7033 | 1213.02 | 1.71 |
266 | Matthias Ziegenhagen | 3565 | 1358.48 | 1.69 |
267 | Luukas Marttinen | 2516 | 1302.82 | 1.67 |
268 | Joakim Sjöblom | 1466 | 1388.22 | 1.65 |
269 | Andreas Ekelund | 2938 | 1401.50 | 1.62 |
270 | Christer Swedberg | 3373 | 1197.01 | 1.60 |
271 | Sasha Lyck | 2350 | 1321.28 | 1.58 |
272 | Erik Persson | 11789 | 1143.70 | 1.56 |
273 | Julian Falhof | 3804 | 1371.46 | 1.54 |
274 | Joacim Rönnbom | 1195 | 1390.28 | 1.51 |
275 | Thomas Nicklaus | 4226 | 1304.94 | 1.49 |
276 | Kim Green | 881 | 1437.91 | 1.47 |
277 | Brian Olsen (BRI) | 5186 | 1362.03 | 1.45 |
278 | Teemu Into | 3130 | 1351.82 | 1.43 |
279 | Kristoffer Fleddum | 5534 | 1256.97 | 1.40 |
280 | Jouni Lehti | 5479 | 1300.59 | 1.38 |
281 | Gabriel Ortiz | 103 | 1570.97 | 1.36 |
282 | Andreas Duvmo | 3628 | 1171.69 | 1.34 |
283 | Morten Søbyskogen | 501 | 1463.65 | 1.32 |
284 | Daniel Jägerskog | 4931 | 1202.62 | 1.29 |
285 | Perttu Venermo | 9730 | 1235.20 | 1.27 |
286 | Therese Persson | 3606 | 1261.57 | 1.25 |
287 | Timo Valkonen | 513 | 1569.62 | 1.23 |
288 | Lokiev Stoof | 4154 | 1281.68 | 1.21 |
289 | Tamás Marjai | 1505 | 1350.38 | 1.18 |
290 | Antti Ranta | 6766 | 1157.53 | 1.16 |
291 | Tom Fletcher UK | 2034 | 1421.68 | 1.14 |
292 | Ian Thomas Hawkesworth | 664 | 1428.44 | 1.12 |
293 | Torbjörn Hedevärn | 9644 | 1216.79 | 1.10 |
294 | Reidar Petersen | 19360 | 1177.84 | 1.08 |
295 | Antonella Iannotta | 2738 | 1349.64 | 1.05 |
296 | Shawn Garbin | 10032 | 1159.50 | 1.03 |
297 | Veronica Mazurkiewicz | 3559 | 1305.92 | 1.01 |
298 | Gabriel Chazanov | 906 | 1588.92 | 0.99 |
299 | Ovidiu Cacina | 3320 | 1342.88 | 0.97 |
300 | Kristine Tinmannsvik | 14373 | 934.37 | 0.94 |
301 | Gabriella Medgyesi | 3709 | 1221.59 | 0.92 |
302 | Tom Benevento | 2592 | 1381.13 | 0.90 |
303 | Rune Raaschou | 4684 | 1338.02 | 0.88 |
304 | Helmar Oels | 2527 | 1269.65 | 0.86 |
305 | Antti Kiiskinen | 5336 | 1322.38 | 0.83 |
306 | Ed Rojas | 1249 | 1577.68 | 0.81 |
307 | Niklas Sparr | 3120 | 1315.37 | 0.79 |
308 | Adrien Marjaine Brasso | 1777 | 1321.34 | 0.77 |
309 | David Picot | 3842 | 1511.72 | 0.75 |
310 | Lars Haukli | 4388 | 1291.68 | 0.72 |
311 | Giampiero Pittelli | 11105 | 1319.05 | 0.70 |
312 | Marcus Jeppsson | 710 | 1399.16 | 0.68 |
313 | Mattias Jeppsson | 348 | 1436.59 | 0.66 |
314 | Henrik Juliusson | 2533 | 1237.37 | 0.64 |
315 | Pekka Päkkilä | 2584 | 1373.21 | 0.61 |
316 | Evelien Crevits | 13233 | 1112.83 | 0.59 |
317 | Fredrik Öhrn | 2853 | 1276.51 | 0.57 |
318 | Søren Worre | 1298 | 1367.28 | 0.55 |
319 | Emil Prim | 3931 | 1337.89 | 0.53 |
320 | Lilly Haensch | 6905 | 1202.17 | 0.50 |
321 | Adrian Stoof | 12793 | 1148.51 | 0.48 |
322 | Kasper Maarbjerg | 2071 | 1383.93 | 0.46 |
323 | Axel Ludvigsson | 733 | 1400.69 | 0.44 |
324 | Andreas Karman | 35707 | Not Rated | 0.42 |
325 | Petronella Möllerström | 7520 | 1120.89 | 0.39 |
326 | Roger Karlsson | 2878 | 1354.48 | 0.37 |
327 | Jonas Glad | 5262 | 1180.33 | 0.35 |
328 | Stefan Olsson | 5429 | 1141.83 | 0.33 |
329 | Carsten Mandal | 13046 | 1092.23 | 0.31 |
330 | Johan Wadelius | 889 | 1590.71 | 0.29 |
331 | Rasmus Gustafsson | 2762 | 1236.56 | 0.26 |
332 | Marko Nyby | 1110 | 1506.40 | 0.24 |
333 | Andreas Dyrvold | 2345 | 1291.92 | 0.22 |
334 | adrian aghenitei | 8404 | 1196.65 | 0.20 |
335 | Oyvind Lindahl | 2492 | 1383.33 | 0.18 |
336 | Mik Dahl-Nielsen | 6642 | 1268.67 | 0.15 |
337 | Simon Torstensson | 28748 | 972.73 | 0.13 |
338 | Kari Löllö | 2003 | 1376.57 | 0.11 |
339 | Mikkel Toft Madsen | 35707 | Not Rated | 0.09 |
340 | Shang-Jung Lin | 27978 | 1279.77 | 0.07 |
341 | Karl Ekberg | 5586 | 1299.77 | 0.04 |
342 | Greg Mott | 277 | 1611.27 | 0.02 |
This event has already occurred
Location
5 Kirsten Walthers Vej
København
København
Tournament Overview
Start Date: October 11, 2019
End Date: October 13, 2019
Qualification on X machines from a bank of Y (machines from all eras), finals group play.
Format Details
Event Name : | Main Tournament |
Qualifying Format : | Unknown |
Finals Format : | Unknown |
Player Limit : | Unknown |
Games Played for TGP : | 26 |
Unlimited Qualifying? : | No |
Qualifying Hours for TGP : | 0 |