IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • Search Past Results
    • Leagues
    • IFPA Calendar
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules
    • How to Play Pinball
    • Director/Player Guides
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Estimator
    • WPPR Rules (v5.8)
    • System Stats and Status
  • World Championship
    • THE OPEN
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
  • World Pinball Player Rankings :
  • Overall
  • Country
  • Women
  • Youth
  • Power 100
  • Custom
  • Login

IFPA Pinball Olympics 2019 - Pingolf

Tour Picture

Tournament Information

Director : Tobias Wagemann
Location : Fulda, HE
Country : Germany
Information : Website

Event Dates

WPPR Snapshot (this event)

Ranking System :Main
Ranking Strength :23.04
Ratings Strength :10.02
Base Value : 32
Rated Players :110
Total (before TGP) : 65.06
TGP :100.00%
Event Booster :100.00%
Tour Value :65.06
  • Calendar
  • Results

Results for the Main Tournament event on June 20, 2019

Pos Player Rank Rating Points
1 Peter Andersen 10 1872.92 65.06
2 Paul Englert 81 1665.43 55.01
3 John van der Wulp 112 1576.40 49.32
4 Robert Sutter 19 1778.38 44.82
6 Thomas Mästerman 100 1506.53 37.72
6 Olli-Mikko Ojamies 63 1715.65 37.72
6 Jürgen Wünschmann 122 1582.61 37.72
6 Tobias Wagemann 70 1683.65 37.72
20 Roland Schwarz 69 1637.78 13.84
20 Franck Bona 14 1773.40 13.84
20 Ernö Rotter 46 1714.92 13.84
20 Nico Wicke 85 1695.41 13.84
20 Jens Flügge 67 1745.31 13.84
20 Levente Tregova 31 1834.49 13.84
20 Boldizsár Botka 190 1575.06 13.84
20 Peter Blakemore 106 1540.17 13.84
20 Martin Janczyk 82 1542.07 13.84
20 Didier Dujardin 102 1463.74 13.84
20 Stefan Herold 49 1631.87 13.84
20 Johannes Ostermeier 2 1851.00 13.84
20 Archibald Lefevre 132 1702.94 13.84
20 Rich Mallett 78 1641.48 13.84
20 Heiko Schmid 724 1490.68 13.84
20 Henning Lescher 761 1497.36 13.84
20 Bart Volman 156 1585.83 13.84
20 Mario Kertels 181 1435.86 13.84
20 Juha Viitanen 1136 1465.49 13.84
20 Markus Virtanen 315 1520.85 13.84
20 Jari Nuutinen 699 1513.55 13.84
20 Julian Klotz 331 1589.21 13.84
20 Emil ED Dreiborg 167 1736.05 13.84
20 Patrick Pehrs 1907 1432.74 13.84
33 Timm Dollinger 1148 1351.00 6.45
34 Peter Kroiss 1255 1491.56 6.14
36 Dirk Elzholz 91 1630.67 5.61
36 Reiner Pfeiffer 302 1478.87 5.61
36 Flavio Baddaria 109 1656.47 5.61
36 Louis Hänsch 2242 1395.94 5.61
41 Matthias Flügge 595 1462.41 4.61
41 Helen de Haan-Verbeek 696 1494.27 4.61
41 Dominique De Cock 268 1501.13 4.61
41 Joachim Reniers 686 1457.62 4.61
41 Arno Nöbl 368 1416.49 4.61
45 Norbert Broman 770 1455.32 4.08
45 Peter Schmidt 371 1466.69 4.08
45 Robby Henkelmann 517 1497.92 4.08
45 Janus Falhof 1291 1412.63 4.08
49 Martijn Van Amsterdam 545 1465.37 3.71
49 Barbara Sprenger 828 1390.62 3.71
49 Stefan Riedler 1091 1438.09 3.71
49 Jürgen Gärtner 1600 1443.65 3.71
53 Gabriel Ortiz 142 1600.35 3.43
53 Alexander Muer 444 1405.62 3.43
53 Wolfgang Haid 503 1488.71 3.43
53 Jani Saari 298 1545.40 3.43
57 Ad Jonker 1058 1364.19 3.19
57 Armin Kress 189 1519.97 3.19
57 Bernd Eder 2139 1410.86 3.19
62 Benjamin Gräbeldinger 66 1498.93 2.90
62 Jakub Cieplinski 677 1474.13 2.90
62 Robert Kappenberger 1034 1428.00 2.90
62 Balázs Pálfi 865 1468.11 2.90
62 Michael Heiler 309 1484.69 2.90
62 Kevin Kuhn 1918 1489.50 2.90
62 Thomas Krogsbøl Jakobsen 2020 1436.66 2.90
67 Jürgen Letzel 346 1488.52 2.60
67 Stefan Hänsch 645 1442.32 2.60
67 Dirk Dröden 1712 1414.13 2.60
69 Tormod Pettersen 195 1635.89 2.48
69 Thomas Stenbäck 684 1468.66 2.48
72 Jürgen Ostermeier 183 1425.80 2.31
72 Jim Lindsay UK 261 1485.93 2.31
72 Frank Goeltl 257 1446.59 2.31
72 Rafael Masedo 108 1649.26 2.31
76 Florian Thomas 612 1499.39 2.07
76 Ben Moser 653 1487.02 2.07
76 Roger Wirz 2254 1404.79 2.07
78 Fabio Gravina 1843 1352.30 1.95
78 Rafal Wasik 870 1444.97 1.95
81 Juan Antonio Martín 494 1519.57 1.77
81 Suppressed Player 774 1561.26 1.77
81 Tomi Virtanen 1743 1348.49 1.77
81 Marc Twiehaus 3316 1272.15 1.77
85 Jürgen Zwilling 1382 1444.02 1.54
85 Ralf Fleuren 2324 1455.93 1.54
85 Ian Thomas Hawkesworth 2072 1472.64 1.54
87 Volker Levien 1024 1400.84 1.42
89 Olaf Schumann 687 1417.61 1.30
89 Perttu Pesä 875 1434.93 1.30
89 Morten Søbyskogen 405 1473.26 1.30
91 Artur Natorski 1195 1479.82 1.18
92 Sasha Lyck 2770 1317.96 1.12
93 Helmar Oels 2567 1159.09 1.06
95 Klaus Löffler 745 1441.15 0.95
95 Jenna Muer 2476 1247.66 0.95
95 Julian Falhof 5289 1220.00 0.95
97 Stefan Schichtl 652 1449.95 0.83
97 Péter András Simon 422 1544.65 0.83
99 Bettina Kykebusch 4510 1197.92 0.71
100 Sam McCourt 648 1531.82 0.65
101 Margit Danielmeier 2006 1264.03 0.59
102 Dina Lindsay 762 1325.83 0.53
102 Jack Morten Dahl 1307 1410.86 0.53
104 Michael Kykebusch 7476 1123.12 0.41
105 Wolfgang Szymanski 1897 1300.67 0.35
106 Daniela Thomas 2363 1229.12 0.30
106 Thomas Behr 3978 1350.57 0.30
108 Mirko Hertrich 2527 1398.62 0.18
109 Mark Heneka 1667 1419.33 0.12
110 Lilly Haensch 11274 1142.63 0.06
Highlighted players are not applied to strength calculations due to lack of played tournaments.

This event has already occurred

Location


4 In den Straußwiesen
Fulda, HE

Tournament Overview


Tournament Date: June 20, 2019

2 Groups of 50 players playing 18 machines in round 1
Best 8 players of each group go to the 2nd round
4 player games on 3 machines (pingolf); best 2 of each game go to the semi final
4 player games on 3 machines (pingolf); best 2 of each game go to the final
4 player games on 3 machines (pingolf)

Format Details


Event Name : Main Tournament
Qualifying Format : Unknown
Finals Format : Unknown
Player Limit : Unknown
Games Played for TGP : 25
Unlimited Qualifying? : No
Qualifying Hours for TGP : 0

Copyright International Flipper Pinball Association - 2023