Results for the Pin-Golf event on June 20, 2019
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Martijn Van Amsterdam | 541 | 1465.38 | 63.09 |
2 | Roland Schwarz | 98 | 1637.78 | 53.33 |
3 | Frank Goeltl | 301 | 1446.61 | 47.82 |
4 | Julian Klotz | 390 | 1589.23 | 43.46 |
6 | Jens Flügge | 84 | 1745.33 | 36.57 |
6 | Robert Sutter | 41 | 1778.40 | 36.57 |
6 | Peter Kroiss | 1279 | 1491.57 | 36.57 |
6 | Norbert Broman | 756 | 1455.33 | 36.57 |
12 | Gabriel Ortiz | 163 | 1600.34 | 23.21 |
12 | Martin Janczyk | 103 | 1542.09 | 23.21 |
12 | Alexander Muer | 496 | 1405.64 | 23.21 |
12 | Rich Mallett | 85 | 1641.49 | 23.21 |
12 | Stefan Herold | 66 | 1631.89 | 23.21 |
12 | Johannes Ostermeier | 3 | 1851.01 | 23.21 |
12 | Markus Virtanen | 302 | 1520.85 | 23.21 |
12 | Nico Wicke | 105 | 1695.43 | 23.21 |
24 | Levente Tregova | 43 | 1834.52 | 10.40 |
24 | Didier Dujardin | 130 | 1463.74 | 10.40 |
24 | Olli-Mikko Ojamies | 56 | 1715.66 | 10.40 |
24 | Jari Nuutinen | 691 | 1513.56 | 10.40 |
24 | Thomas Mästerman | 106 | 1506.53 | 10.40 |
24 | Franck Bona | 26 | 1773.41 | 10.40 |
24 | Dominique De Cock | 291 | 1501.14 | 10.40 |
24 | Jani Saari | 268 | 1545.39 | 10.40 |
24 | Mario Kertels | 242 | 1435.88 | 10.40 |
24 | Heiko Schmid | 821 | 1490.70 | 10.40 |
24 | Tobias Wagemann | 90 | 1683.66 | 10.40 |
24 | Emil ED Dreiborg | 168 | 1736.05 | 10.40 |
24 | Matthias Flügge | 641 | 1462.43 | 10.40 |
24 | Bart Volman | 147 | 1585.84 | 10.40 |
24 | Boldizsár Botka | 236 | 1575.07 | 10.40 |
24 | Robert Kappenberger | 1142 | 1428.01 | 10.40 |
33 | Perttu Pesä | 913 | 1434.93 | 6.25 |
33 | Timm Dollinger | 1211 | 1351.03 | 6.25 |
36 | Rafal Wasik | 927 | 1444.98 | 5.43 |
36 | Janus Falhof | 1328 | 1412.64 | 5.43 |
36 | Olaf Schumann | 720 | 1417.66 | 5.43 |
38 | Fabio Gravina | 1973 | 1352.31 | 5.00 |
38 | Stefan Hänsch | 696 | 1442.35 | 5.00 |
41 | Balázs Pálfi | 929 | 1468.12 | 4.46 |
41 | Peter Andersen | 18 | 1872.94 | 4.46 |
41 | Volker Levien | 1066 | 1400.89 | 4.46 |
43 | Rafael Masedo | 115 | 1649.25 | 4.19 |
45 | Ralf Fleuren | 2254 | 1455.97 | 3.96 |
45 | John van der Wulp | 93 | 1576.42 | 3.96 |
45 | Peter Blakemore | 121 | 1540.19 | 3.96 |
45 | Juha Viitanen | 1228 | 1465.49 | 3.96 |
49 | Barbara Sprenger | 879 | 1390.65 | 3.60 |
49 | Florian Thomas | 601 | 1499.40 | 3.60 |
49 | Ad Jonker | 919 | 1364.21 | 3.60 |
53 | Benjamin Gräbeldinger | 91 | 1498.95 | 3.33 |
53 | Jürgen Wünschmann | 164 | 1582.64 | 3.33 |
53 | Thomas Krogsbøl Jakobsen | 2156 | 1436.66 | 3.33 |
53 | Thomas Stenbäck | 838 | 1468.66 | 3.33 |
53 | Flavio Baddaria | 148 | 1656.48 | 3.33 |
57 | Stefan Schichtl | 703 | 1449.97 | 3.10 |
57 | Marc Twiehaus | 3256 | 1272.18 | 3.10 |
57 | Kevin Kuhn | 2135 | 1489.52 | 3.10 |
59 | Margit Danielmeier | 2088 | 1264.05 | 2.98 |
62 | Wolfgang Haid | 581 | 1488.74 | 2.81 |
62 | Bettina Kykebusch | 4660 | 1197.94 | 2.81 |
62 | Paul Englert | 92 | 1665.44 | 2.81 |
62 | Stefan Riedler | 1166 | 1438.10 | 2.81 |
62 | Wolfgang Szymanski | 2079 | 1300.70 | 2.81 |
62 | Ian Thomas Hawkesworth | 2005 | 1472.65 | 2.81 |
69 | Dina Lindsay | 814 | 1325.84 | 2.41 |
69 | Arno Nöbl | 412 | 1416.50 | 2.41 |
69 | Ernö Rotter | 60 | 1714.94 | 2.41 |
69 | Jürgen Letzel | 396 | 1488.54 | 2.41 |
69 | Sasha Lyck | 2956 | 1317.97 | 2.41 |
69 | Michael Heiler | 369 | 1484.71 | 2.41 |
69 | Dirk Dröden | 1684 | 1414.15 | 2.41 |
69 | Klaus Löffler | 831 | 1441.18 | 2.41 |
75 | Péter András Simon | 457 | 1544.66 | 2.06 |
75 | Dirk Elzholz | 132 | 1630.69 | 2.06 |
75 | Peter Schmidt | 424 | 1466.71 | 2.06 |
75 | Daniela Thomas | 2524 | 1229.13 | 2.06 |
79 | Tormod Pettersen | 224 | 1635.90 | 1.84 |
79 | Jürgen Ostermeier | 214 | 1425.82 | 1.84 |
79 | Roger Wirz | 2415 | 1404.80 | 1.84 |
79 | Armin Kress | 229 | 1519.99 | 1.84 |
82 | Helen de Haan-Verbeek | 694 | 1494.28 | 1.66 |
82 | Jim Lindsay UK | 297 | 1485.94 | 1.66 |
85 | Mark Heneka | 1657 | 1419.36 | 1.49 |
85 | Patrick Pehrs | 1993 | 1432.79 | 1.49 |
85 | Victor Machart | 855 | 1561.28 | 1.49 |
87 | Artur Natorski | 1198 | 1479.83 | 1.38 |
87 | Jürgen Gärtner | 1625 | 1443.67 | 1.38 |
90 | Jakub Cieplinski | 689 | 1474.14 | 1.20 |
90 | Robby Henkelmann | 528 | 1497.94 | 1.20 |
90 | Jürgen Zwilling | 1440 | 1444.04 | 1.20 |
92 | Morten Søbyskogen | 476 | 1473.26 | 1.09 |
93 | Michael Kykebusch | 7719 | 1123.14 | 1.03 |
93 | Bernd Eder | 2255 | 1410.88 | 1.03 |
96 | Helmar Oels | 2624 | 1159.13 | 0.86 |
96 | Julian Falhof | 5597 | 1220.01 | 0.86 |
96 | Henning Lescher | 764 | 1497.37 | 0.86 |
98 | Joachim Reniers | 668 | 1457.64 | 0.75 |
98 | Archibald Lefevre | 142 | 1702.96 | 0.75 |
101 | Sam McCourt | 699 | 1531.83 | 0.57 |
101 | Lilly Haensch | 11366 | 1142.67 | 0.57 |
101 | Juan Antonio Martín | 460 | 1519.56 | 0.57 |
103 | Ben Moser | 611 | 1487.05 | 0.46 |
104 | Louis Hänsch | 2345 | 1395.98 | 0.40 |
105 | Tomi Virtanen | 1591 | 1348.50 | 0.34 |
106 | Reiner Pfeiffer | 350 | 1478.89 | 0.29 |
107 | Mirko Hertrich | 2803 | 1398.64 | 0.23 |
108 | Jack Morten Dahl | 1227 | 1410.86 | 0.17 |
109 | Jenna Muer | 2679 | 1247.68 | 0.11 |
110 | Thomas Behr | 3916 | 1350.63 | 0.06 |
Location
Format Details
Event Name : | Pin-Golf |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: June 20, 2019
First round pingolf on 12 to 15 classic machines (depends on how many we have)
Best 32 players will forward to the best of 3 single elimination
Best 4 players in the end play the final on 4 machines
Best 32 players will forward to the best of 3 single elimination
Best 4 players in the end play the final on 4 machines