Results for the Main Tournament event on October 03, 2019
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Julio Vicario Soriano | 17 | 1848.41 | 54.43 |
2 | Robert Sutter | 11 | 1811.64 | 43.14 |
3 | Emil ED Dreiborg | 81 | 1752.13 | 37.01 |
4 | Nico Wicke | 69 | 1653.45 | 32.31 |
6 | Levente Tregova | 21 | 1729.12 | 25.22 |
6 | Thomas Beurer | 1185 | 1431.93 | 25.22 |
6 | Hervé Pierru | 673 | 1579.38 | 25.22 |
6 | Benjamin Gräbeldinger | 82 | 1615.96 | 25.22 |
12 | Tobias Wagemann | 57 | 1636.71 | 12.98 |
12 | Peter Andersen | 6 | 1687.97 | 12.98 |
12 | Reiner Pfeiffer | 365 | 1370.09 | 12.98 |
12 | Jürgen Gärtner | 1078 | 1499.95 | 12.98 |
12 | Boldizsár Botka | 193 | 1621.30 | 12.98 |
12 | Frank Goeltl | 195 | 1562.54 | 12.98 |
12 | Stefan Herold | 40 | 1668.56 | 12.98 |
12 | Ernö Rotter | 36 | 1561.30 | 12.98 |
17 | Jakub Cieplinski | 351 | 1596.81 | 7.88 |
18 | Jürgen Urban | 751 | 1440.00 | 7.18 |
19 | Vid Kuklec | 460 | 1583.54 | 6.57 |
20 | Daniel Nowak | 175 | 1650.96 | 6.03 |
21 | Martin Janczyk | 61 | 1511.86 | 5.56 |
22 | Mats Sahlberg | 103 | 1443.93 | 5.14 |
22 | Clark Fraley | 1559 | 1414.54 | 5.14 |
25 | Norman Heikamp | 275 | 1653.23 | 4.19 |
25 | Martin Hotze | 138 | 1610.08 | 4.19 |
25 | Jürgen Letzel | 321 | 1443.47 | 4.19 |
25 | Philippe Bocquet | 763 | 1594.00 | 4.19 |
28 | Philipp Unger | 214 | 1443.12 | 3.56 |
28 | Laszlo Horn | 799 | 1494.85 | 3.56 |
30 | Kay Kuster | 1863 | 1409.01 | 3.28 |
30 | Jim Lindsay UK | 273 | 1525.35 | 3.28 |
33 | Mario Kertels | 192 | 1433.63 | 2.96 |
33 | Ramon Richard | 657 | 1571.99 | 2.96 |
33 | Klaus Löffler | 574 | 1502.83 | 2.96 |
36 | Hartmut Besigk | 917 | 1409.57 | 2.72 |
36 | Julian Klotz | 159 | 1535.64 | 2.72 |
36 | Arno Nöbl | 253 | 1560.64 | 2.72 |
39 | Barbara Sprenger | 890 | 1312.94 | 2.49 |
39 | Thomas Mästerman | 63 | 1632.09 | 2.49 |
39 | Robert Kappenberger | 913 | 1430.30 | 2.49 |
42 | Péter András Simon | 329 | 1491.93 | 2.26 |
42 | Jean-christophe Sauge | 1972 | 1314.48 | 2.26 |
42 | Eberhard Hattemer | 358 | 1517.11 | 2.26 |
44 | Patrick Gelbarth | 818 | 1354.33 | 2.10 |
44 | Stefan Schichtl | 734 | 1406.80 | 2.10 |
47 | Laura Fraley | 2856 | 1373.08 | 1.87 |
47 | Kevin Kuhn | 1547 | 1478.92 | 1.87 |
47 | Olle Strandh | 1961 | 1315.61 | 1.87 |
49 | Olaf Schumann | 658 | 1473.73 | 1.71 |
50 | Florian Thomas | 628 | 1454.73 | 1.63 |
50 | Volker Levien | 808 | 1464.59 | 1.63 |
53 | Reinhard Loch | 6654 | 1290.09 | 1.40 |
53 | Dina Lindsay | 839 | 1240.59 | 1.40 |
53 | Bernd Eder | 1550 | 1432.07 | 1.40 |
53 | Peter Schmidt | 428 | 1472.69 | 1.40 |
56 | Cezary Glowala | 394 | 1479.71 | 1.17 |
56 | Stefan Judmann | 5682 | 1355.40 | 1.17 |
58 | Sascha Klenke | 4118 | 1407.93 | 1.01 |
58 | Marc Twiehaus | 2625 | 1358.27 | 1.01 |
60 | Mirko Hertrich | 2722 | 1347.72 | 0.86 |
61 | Suppressed Player | 793 | 1451.99 | 0.78 |
62 | Ian Thomas Hawkesworth | 749 | 1487.25 | 0.70 |
63 | Bernard Jordan | 3118 | 1294.93 | 0.62 |
63 | Sven Engelland | 10208 | 1085.71 | 0.62 |
65 | Ralf Wohlwender | 2741 | 1277.02 | 0.47 |
66 | Patrick Pehrs | 1549 | 1388.12 | 0.39 |
67 | Daniel Poturica | 3557 | 1269.54 | 0.31 |
68 | Bettina Kykebusch | 4014 | 1198.68 | 0.23 |
69 | Thomas Behr | 3306 | 1300.25 | 0.16 |
70 | Jörg Klein | 5911 | 1322.94 | 0.08 |
This event has already occurred
Location
4 In den Straußwiesen
Fulda, HE
Fulda, HE
Tournament Overview
Tournament Date: October 03, 2019
1st round: 2 groups play 18 machines (pingolf)
2nd round: best 8 players of each round play in 4-player-games pingolf (3 games)
3rd round: winner 2nd round play 3 games pingolf (4 player games)
4th round: final 4 play 3 games (pingolf)
2nd round: best 8 players of each round play in 4-player-games pingolf (3 games)
3rd round: winner 2nd round play 3 games pingolf (4 player games)
4th round: final 4 play 3 games (pingolf)
Format Details
Event Name : | Main Tournament |
Qualifying Format : | Unknown |
Finals Format : | Unknown |
Player Limit : | Unknown |
Games Played for TGP : | 25 |
Unlimited Qualifying? : | No |
Qualifying Hours for TGP : | 0 |