Results for the Main Tournament event on September 20, 2019
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Olli-Mikko Ojamies | 71 | 1639.17 | 49.98 |
2 | Jörgen Thornander | 461 | 1422.66 | 41.16 |
3 | Johnny Mårtensson | 641 | 1557.91 | 36.27 |
4 | Lars Ørskov Jensen | 315 | 1589.12 | 32.44 |
5 | Stefan Bååth | 334 | 1533.62 | 29.24 |
5 | Emil ED Dreiborg | 140 | 1712.64 | 29.24 |
7 | Mikael Lindström | 829 | 1411.68 | 24.11 |
7 | Marcus Hugosson | 66 | 1689.36 | 24.11 |
11 | Tormod Pettersen | 282 | 1600.99 | 16.88 |
11 | Ian Thomas Hawkesworth | 1133 | 1377.07 | 16.88 |
11 | Christian Holmsten | 277 | 1448.03 | 16.88 |
11 | Daniel Bertilsson | 205 | 1557.25 | 16.88 |
11 | Linus Persson | 218 | 1542.51 | 16.88 |
15 | Roger Karlsson | 4100 | 1290.53 | 12.08 |
15 | Tim Klaesson | 2023 | 1299.36 | 12.08 |
15 | Peter Andersen | 17 | 1620.62 | 12.08 |
17 | Magnus Bohman | 363 | 1492.59 | 10.30 |
19 | Johan Genberg | 43 | 1690.88 | 8.81 |
19 | Wincent Papousek | 1470 | 1452.74 | 8.81 |
19 | Jimmie Johansson [JCJ] | 425 | 1541.14 | 8.81 |
22 | Arvid Flygare | 430 | 1509.86 | 7.06 |
22 | Karyn Kiser | 804 | 1498.66 | 7.06 |
22 | Tony Möllerström | 1168 | 1317.26 | 7.06 |
22 | Andreas Thorsén | 602 | 1504.65 | 7.06 |
26 | Hans Brian Christensen | 2024 | 1566.76 | 5.40 |
26 | Mats Holmqvist | 527 | 1463.34 | 5.40 |
26 | Richard Bomgren | 746 | 1426.97 | 5.40 |
30 | Lars Ovinder | 712 | 1430.68 | 4.29 |
30 | Claes Wikner | 809 | 1489.79 | 4.29 |
30 | Fredrik Löwgren | 1210 | 1393.64 | 4.29 |
30 | Jani Saari | 168 | 1550.56 | 4.29 |
30 | Svein Tjeldflåt | 2006 | 1400.68 | 4.29 |
33 | Robert Lau | 932 | 1496.29 | 3.73 |
36 | Peter Karlsson (ELL) | 1857 | 1404.16 | 3.33 |
36 | Thomas Krogsbøl Jakobsen | 1308 | 1502.28 | 3.33 |
36 | Gary Howard | 27667 | 963.36 | 3.33 |
36 | Aron Singh | 1622 | 1356.20 | 3.33 |
36 | Olav Hjelmstadstuen | 1082 | 1405.19 | 3.33 |
36 | Camillo Löffler | 2815 | 1416.90 | 3.33 |
41 | Tony Englund | 967 | 1457.81 | 2.89 |
41 | Mikael Tillander | 1344 | 1404.20 | 2.89 |
41 | Stefan Cederlöf | 743 | 1533.11 | 2.89 |
41 | Kjetil Bauer Seeberg | 1124 | 1487.52 | 2.89 |
44 | Johan Lööv | 202 | 1524.41 | 2.71 |
46 | Niclas Eklund | 206 | 1566.56 | 2.61 |
46 | Urban Magnusson | 2747 | 1349.38 | 2.61 |
46 | Robin Kullberg | 2902 | 1332.90 | 2.61 |
50 | Urban Bergh | 869 | 1411.91 | 2.39 |
50 | Fredrik Bäckman (Umea) | 873 | 1480.39 | 2.39 |
50 | Morten Søbyskogen | 578 | 1409.86 | 2.39 |
50 | Krister Skoglund | 818 | 1460.28 | 2.39 |
50 | Oscar Gorajewski | 965 | 1469.15 | 2.39 |
54 | Mats Barkestam | 276 | 1564.33 | 2.18 |
54 | Viggo Löwgren | 354 | 1531.53 | 2.18 |
54 | Tina Klaesson | 4098 | 1233.20 | 2.18 |
54 | Glenn Bech | 1230 | 1435.54 | 2.18 |
57 | Olle Strandh | 2018 | 1329.40 | 2.02 |
57 | Sebastian Lindell | 3092 | 1295.80 | 2.02 |
61 | Frank Nilsen | 978 | 1581.55 | 1.81 |
61 | Dan Söderholm | 2676 | 1340.49 | 1.81 |
61 | Mads Kristensen | 101 | 1689.03 | 1.81 |
61 | Bo Mertins | 229 | 1746.24 | 1.81 |
61 | Jan Anders Nilsson | 127 | 1495.73 | 1.81 |
61 | Andreas Lovén | 1223 | 1439.89 | 1.81 |
65 | Johan Karlsson | 2717 | 1299.38 | 1.59 |
67 | Mattias Jeppsson | 349 | 1470.22 | 1.49 |
67 | Håkan Carlsson | 4083 | 1224.40 | 1.49 |
67 | Pia Nokkanen | 2831 | 1256.53 | 1.49 |
67 | Anders Andrén | 1131 | 1460.02 | 1.49 |
71 | Mattias Borgström | 676 | 1458.94 | 1.28 |
71 | Grimur Magnusson | 788 | 1344.52 | 1.28 |
71 | Niklas Jansson | 2284 | 1370.68 | 1.28 |
74 | Peter Dahlman | 2741 | 1323.69 | 1.12 |
74 | Thomas Stenbäck | 709 | 1603.57 | 1.12 |
74 | Christer Holm | 741 | 1417.82 | 1.12 |
76 | Erik Persson | 15005 | 1047.34 | 1.01 |
77 | Micael Magnusson | 3772 | 1303.78 | 0.96 |
77 | Mika Marttinen | 373 | 1509.28 | 0.96 |
79 | Per Barkestam | 1535 | 1355.31 | 0.85 |
81 | Fredrik Öhrn | 3320 | 1241.98 | 0.74 |
81 | Henrik Persson | 8809 | 1160.40 | 0.74 |
81 | Pontus Qvarfordh | 172 | 1524.20 | 0.74 |
83 | Emil Svensson | 3190 | 1262.68 | 0.64 |
83 | Axel Ludvigsson | 677 | 1458.88 | 0.64 |
85 | Per Gunnarsson | 6147 | 1188.31 | 0.53 |
85 | Joakim Sjöblom | 1560 | 1423.72 | 0.53 |
87 | Henrik Hjalmarsson | 684 | 1462.31 | 0.43 |
87 | Christian Fredriksson | 1059 | 1337.16 | 0.43 |
89 | Robert Johansson (ROB) | 7700 | 1235.77 | 0.32 |
90 | Benjamin Mattila | 35565 | Not Rated | 0.27 |
91 | Oscar Alfelt | 20792 | 1096.34 | 0.21 |
91 | Christer Swedberg | 3554 | 1134.48 | 0.21 |
93 | Juha Viitanen | 882 | 1445.94 | 0.11 |
94 | Johan Flygare | 1945 | 1315.65 | 0.05 |
Location
Format Details
Event Name : | Main Tournament |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: September 20, 2019
3h Frenzy followed by top eight on three machines in semi and final.
Other events related to this Tournament