Results for the 90s Tournament event on August 05, 2012
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Steven Bowden | 48 | 1640.91 | 28.21 |
2 | Trent Augenstein | 8 | 1731.39 | 20.90 |
3 | Steve Zahler | 83 | 1695.12 | 17.13 |
4 | Frank Romero | 86 | 1632.31 | 14.34 |
5 | Francesco La Rocca | 182 | 1506.85 | 12.14 |
6 | Jerry Bernard | 400 | 1701.86 | 10.36 |
7 | Thomas Butkiewicz | 2833 | 1391.20 | 8.89 |
8 | Joe Lemire | 1965 | 1427.59 | 7.68 |
9 | James Calcia | 1726 | 1499.88 | 6.67 |
10 | Scott Wilson | 1206 | 1478.07 | 5.82 |
11 | Steve Deprez | 1105 | 1583.13 | 5.11 |
12 | Ed Zeltmann | 71 | 1632.12 | 4.52 |
13 | Edward Cabral | 412 | 1470.03 | 4.02 |
14 | John Manuelian | 2916 | 1301.90 | 3.62 |
15 | Suppressed Player | 2709 | 1474.90 | 3.29 |
16 | Ed McMenimon | 3486 | 1372.84 | 3.02 |
17 | Mike Derosa | 2812 | 1472.54 | 2.81 |
18 | John Lougee | 3419 | 1335.76 | 2.63 |
19 | Andy Pojasek | 4176 | 1262.01 | 2.50 |
20 | Dj Murray | 1831 | 1432.25 | 2.40 |
21 | Matt Guay | 748 | 1470.15 | 2.32 |
22 | Stephen Feeney | 5996 | 1414.63 | 2.26 |
23 | Matt Gray | 9827 | Not Rated | 2.21 |
24 | Nick Kakles | 9827 | Not Rated | 2.17 |
25 | Mark Hauser | 7489 | 1034.78 | 2.14 |
26 | Nick DeStefano | 9827 | Not Rated | 2.12 |
27 | Tim Riley | 5153 | 1426.03 | 2.09 |
28 | Bruce Willard | 9827 | 1438.04 | 2.06 |
29 | Derek Correia | 3298 | 1403.75 | 2.03 |
30 | Chris O'Brien NY | 5546 | 1286.75 | 2.00 |
31 | Michael Jolls | 3952 | 1277.67 | 1.98 |
32 | Scott Jakes | 9827 | Not Rated | 1.95 |
33 | Chip Morton | 4554 | 1224.56 | 1.92 |
34 | David Kroon | 9827 | Not Rated | 1.89 |
35 | Ron Hallett Jr. | 376 | 1495.92 | 1.86 |
36 | Dana Brocious | 9827 | Not Rated | 1.83 |
37 | Michial Thompson | 5597 | 1252.73 | 1.81 |
38 | Kara Lacava | 5288 | 1189.39 | 1.78 |
39 | Mike Korcynski | 4217 | 1268.64 | 1.75 |
40 | Ron Lulfs | 5598 | 1347.42 | 1.72 |
41 | Wes Perron | 9827 | Not Rated | 1.69 |
42 | Mike Spencer | 3366 | 1393.69 | 1.66 |
43 | Chris Cannon | 3115 | 1464.53 | 1.64 |
44 | Ryan Dalley | 4072 | 1274.86 | 1.61 |
45 | Ryan Deschamps | 9827 | Not Rated | 1.58 |
46 | Keith Rodwell | 2211 | 1621.23 | 1.55 |
47 | Stephen Ghio | 2961 | 1305.27 | 1.52 |
48 | Kenny Bourbeau | 2808 | 1200.96 | 1.50 |
49 | Thomas Hunt | 9827 | Not Rated | 1.47 |
50 | Sarah Jalbert | 3740 | 1306.13 | 1.44 |
51 | Paul Stolzenburg | 3699 | 1329.22 | 1.41 |
52 | Keith Inzenga | 9827 | Not Rated | 1.38 |
53 | Brian Noel | 6130 | 1157.75 | 1.35 |
54 | David Marston | 2330 | 1360.36 | 1.33 |
55 | Chad Tower | 4082 | 1276.12 | 1.30 |
56 | Jennifer Hamilton | 6773 | 952.72 | 1.27 |
57 | John Stevens | 9827 | Not Rated | 1.24 |
58 | Brian McCauley | 2474 | 1321.73 | 1.21 |
59 | Zachary Roy | 9827 | Not Rated | 1.19 |
60 | Lumi Legato | 9827 | Not Rated | 1.16 |
61 | Steven Weintraub | 5821 | 1284.51 | 1.13 |
62 | Keith Maffei | 9827 | Not Rated | 1.10 |
63 | Mike Testa | 9827 | Not Rated | 1.07 |
64 | Hank Yacek | 3367 | 1391.26 | 1.04 |
65 | Steven Amlaw | 9827 | Not Rated | 1.02 |
66 | Garrett Thompson | 6545 | 1096.08 | 0.99 |
67 | Roy Davis | 9827 | Not Rated | 0.96 |
68 | Kasey Lahue | 9827 | Not Rated | 0.93 |
69 | Robbie Lakeman | 9827 | Not Rated | 0.90 |
70 | Lorien Green | 9827 | Not Rated | 0.87 |
71 | John Todd | 5890 | 1140.67 | 0.85 |
72 | Beth Dalley | 9827 | Not Rated | 0.82 |
73 | Peter Movsesian | 9827 | Not Rated | 0.79 |
74 | Andy DesRosiers | 9827 | Not Rated | 0.76 |
75 | Robert Ethier | 9827 | Not Rated | 0.73 |
76 | Erin Stevens | 9827 | Not Rated | 0.71 |
77 | Lakin Jones | 9827 | Not Rated | 0.68 |
78 | Emma Todd | 9827 | Not Rated | 0.65 |
89 | Bruce Rhodes | 2750 | 1143.60 | 0.34 |
89 | Jim McMenimon | 4309 | 1249.98 | 0.34 |
89 | Kris Spaulding | 9827 | 1402.95 | 0.34 |
89 | Dan Stanford | 6693 | 1140.97 | 0.34 |
89 | Greg Bond | 9827 | 1187.86 | 0.34 |
89 | Mitchell Curtis | 7113 | 1370.50 | 0.34 |
89 | Gene Mercado | 7640 | 1040.54 | 0.34 |
89 | Steven Moran | 9827 | Not Rated | 0.34 |
89 | Gene Paul Mercado | 8042 | 1042.94 | 0.34 |
89 | Adam Green | 9827 | Not Rated | 0.34 |
89 | Ray Cusson | 9827 | Not Rated | 0.34 |
89 | Rick Hoag | 9827 | Not Rated | 0.34 |
89 | Scott Frazier | 3070 | 1263.22 | 0.34 |
89 | David Schumaker | 9827 | Not Rated | 0.34 |
89 | Thomas OConnor | 9827 | Not Rated | 0.34 |
89 | Chuck Ouellet | 9827 | Not Rated | 0.34 |
89 | Charles Picardy | 9827 | Not Rated | 0.34 |
89 | Dave Dallaire | 9827 | Not Rated | 0.34 |
89 | Jeff LaPointe | 5427 | 1186.54 | 0.34 |
89 | Allan Davidson | 1456 | 1554.93 | 0.34 |
89 | Kevin Maffei | 9827 | Not Rated | 0.34 |
89 | Paul Szot | 9827 | Not Rated | 0.34 |
Location
Format Details
Event Name : | 90s Tournament |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: August 05, 2012
Other events related to this Tournament
Event | Date | Ranking System | Winner |
---|---|---|---|
00s Tournament | August 05, 2012 | MAIN | Bowen Kerins |
80s Tournament | August 05, 2012 | MAIN | Jeff Blair |
80s Tournament | July 17, 2011 | MAIN | Jeff Blair |
90s Tournament | July 17, 2011 | MAIN | Alberto Santana |
00s Tournament | July 17, 2011 | MAIN | Ed Zeltmann |