IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • Search Past Results
    • Leagues
    • IFPA Calendar
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules
    • How to Play Pinball
    • Director/Player Guides
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Estimator
    • WPPR Rules (v5.8)
    • System Stats and Status
  • World Championship
    • THE OPEN
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
  • World Pinball Player Rankings :
  • Overall
  • Country
  • Women
  • Youth
  • Power 100
  • Custom
  • Login

European Pinball Championship 2012

Tour Picture

Tournament Information

Director :
Location : Madrid
Country : Spain
Information : Website

Event Dates

WPPR Snapshot (this event)

Ranking System :Main
Ranking Strength :22.28
Ratings Strength :8.35
Base Value : 32
Event Booster :150.00%
Tour Value :98.34
  • Calendar
  • Results

Results for the Main Tournament event on September 16, 2012

Pos Player Rank Rating Points
1 Levente Tregova 33 1665.75 98.34
2 Daniele Celestino Acciari 3 1814.62 84.60
3 Craig Pullen 198 1573.62 76.75
4 Franck Bona 19 1692.76 70.49
5 Julio Vicario Soriano 45 1745.61 65.17
6 Martin Ayub 52 1527.23 60.50
7 Jörgen Holm 5 1695.43 56.35
8 Reidar Spets 76 1598.15 52.60
9 Evert Brochez 277 1486.06 49.21
10 Janne Toukkari 111 1517.63 46.09
11 Johan Genberg 54 1559.96 43.22
12 Mads Kristensen 80 1679.00 40.59
13 Alvar Palm 96 1523.31 38.14
14 Juan Antonio Martín 224 1451.58 35.88
15 Gabor Solymosi 438 1576.40 33.77
16 Angel Rueda Fragoso 532 1339.40 31.80
17 Michael Trepp 32 1570.03 29.98
18 Antonio Cerdaña Roca 221 1442.79 28.28
19 Erwin Deutschländer 42 1564.91 26.69
20 Tom Geneyn 375 1492.00 25.20
21 Marcus Hugosson 38 1630.58 23.81
22 Javier Bustamante López 827 1486.88 22.51
23 Ernö Rotter 58 1555.47 21.29
24 Mariusz Tkacz 727 1511.89 20.16
25 Juuso Mäkinen 1068 1312.86 19.10
26 Matt Vince 118 1519.00 18.10
27 Gabriel Ortiz 659 1441.69 17.18
28 Martin Wiest 190 1501.00 16.30
29 Cesare Datri 784 1497.93 15.50
30 Jochen Ludwig 31 1569.68 14.73
31 Victor Cerdaña Ruiz 426 1370.79 14.02
32 Juan Antonio Bergasa Guijarro 796 1377.49 13.37
33 Alvaro Vidal Albert 1965 1225.46 12.75
34 Teemu Vinnikka 1724 1305.12 12.18
35 David Deturck 106 1536.95 11.64
36 Olli-Mikko Ojamies 53 1601.33 11.14
37 Juan Escuder Miquel 150 1499.12 10.69
38 Jorge Otero Codes 325 1432.03 10.25
39 Rafael Benet Dominguez 273 1502.53 9.86
40 Jérémy Reynaud 112 1488.00 9.49
41 Peter Van den Bergh 522 1510.56 9.14
42 Angel Martínez Navajas 411 1396.20 8.83
43 Topias Marttila 2072 1370.59 8.53
44 Krisztián Szalai 36 1797.76 8.27
45 Joël Wozniak 498 1396.58 8.02
46 Vicente José Martínez Perelló 353 1366.28 7.78
47 Martin Hotze 49 1611.75 7.58
48 Lieven Engelbeen 90 1530.05 7.38
49 Fernando Beltrán 1043 1290.38 7.21
50 Joonas Haverinen 2962 1279.96 7.04
51 Adrián Blasco Lapuente 673 1306.86 6.88
52 Jens Domke 928 1416.83 6.75
53 Javier Aragonés Donado 440 1394.64 6.62
54 Rafael Masedo 505 1414.81 6.51
55 Carlos Vicente Sanchez 348 1538.89 6.39
56 Juan Carlos Carrozas Bravo 799 1329.05 6.29
57 Laszlo Horn 312 1500.59 6.20
58 Pawel Nowak 680 1399.27 6.11
59 Christian Holmsten 154 1358.71 6.04
60 Pablo Crespo García 690 1310.99 5.96
61 Peter Blakemore 99 1514.53 5.88
62 Carlos García Montoro 364 1440.19 5.81
63 Thomas Berberich 271 1453.87 5.74
64 Antti Peltonen 300 1454.35 5.68
65 Luis Molina Sola 2058 1191.36 5.61
66 Dennis Verleyen 699 1367.87 5.54
67 Alberto Valera Calleja 1067 1356.14 5.48
68 Juan Carlos Durán Sánchez 1491 1222.49 5.41
69 Olli Paloheimo 1477 1410.91 5.35
70 Omar Spada 1736 1433.64 5.28
71 Antonio Agudo López 1032 1284.41 5.21
72 Balázs Pálfi 2036 1332.44 5.15
73 Pontus Qvarfordh 124 1562.45 5.08
74 Antonio Sempere Verdú 1144 1323.78 5.02
75 José Ignacio Vergel Aceves 1073 1267.24 4.95
76 Alessio Crisantemi 683 1419.74 4.88
77 CJ Brown UK 531 1412.57 4.82
78 Jacek Wenda 1102 1465.62 4.75
79 Dimitri Verhoosele 787 1322.95 4.69
80 Mirko Lundén 696 1404.55 4.62
81 Miguel García Martínez 4330 1431.05 4.55
82 Jose Luis Martínez Navarro 480 1317.92 4.49
83 Jesús Carballo Barrantes 2732 1243.77 4.42
84 Pedro Díaz Gual 399 1377.51 4.36
85 Enrico Giorgio de Stefani 192 1487.38 4.29
86 Gonzalo Miranda Suárez 503 1498.50 4.22
87 Mikkel Sjølin 108 1534.32 4.16
88 Nicolás Sacristán 10327 Not Rated 4.09
89 Aleksander Zurkowski 1140 1481.52 4.03
90 Dominik Tkacz 1656 1412.93 3.96
91 Jim Lindsay UK 400 1387.09 3.89
92 Pablo Rodríguez Fugarolas 935 1323.22 3.83
93 Isabelle Kolb 2676 1231.23 3.76
94 Pau Juan Salom 6219 1395.19 3.70
95 Suppressed Player 308 1423.78 3.63
96 Timo Valkonen 222 1429.79 3.56
97 Alejandro Minguez Royo 1426 1225.87 3.50
98 Rubén de la Rosa Hidalgo 2689 1206.84 3.43
99 Daniel Kaczmarek 2669 1311.06 3.37
100 Edy Flammer 230 1490.63 3.30
101 Péter Szamosi 924 1326.12 3.23
102 Jesús Tordesillas Herrero 2730 1128.42 3.17
103 Miguel Manzaneque Condes 514 1390.33 3.10
104 Jordi Bejar Raya 881 1301.40 3.04
105 Juan Andrés Gracia Pérez 2262 1150.55 2.97
106 Jesús Val Ramírez 2244 1226.04 2.90
107 José María Díez Peláez 807 1317.70 2.84
108 Jorge Villoria Aparicio 10327 Not Rated 2.77
109 Zoltan Zsifkovits 565 1490.36 2.71
110 Francisco Núñez López 1004 1359.55 2.64
111 Santiago Armengol García 1056 1309.90 2.57
112 Glenn Verhoosele 246 1428.54 2.51
113 Jos Deboosere 609 1413.81 2.44
114 Javier Núñez Pérez 244 1443.77 2.38
115 Eloi Fores Roca 2692 1073.07 2.31
116 Victor García Jiménez 1606 1223.06 2.24
117 Daniel Sanz Sanroman 582 1317.86 2.18
118 Greg Mott 95 1516.84 2.11
119 Tomas Bouse 216 1436.46 2.05
120 Jorge López Pelegrín 714 1419.18 1.98
121 Suppressed Player 394 1362.04 1.91
122 Adriano Da Silva 1199 1462.27 1.85
123 Sergio Hernández Marcos 2757 1134.10 1.78
124 Bibiano Marín García 923 1388.25 1.72
125 Magnus Lindström 5436 948.61 1.65
126 Denis Füglistaler 1699 1303.57 1.58
127 Morten Petersen 877 1325.50 1.52
128 Miguel Ángel Beltrán Lachen 761 1391.40 1.45
129 Xisco Juan Obrador 6866 1239.56 1.39
130 Dina Lindsay 3136 1102.05 1.32
131 Vicente Zaragoza Gutiérrez 424 1310.67 1.25
132 Phillip Eaton 445 1351.55 1.19
133 Antonio Temprano 3403 1165.12 1.12
134 Damien Haldi 1819 1351.13 1.06
135 Nicolás de la Torre Cabrera 1420 1301.52 0.99
136 Raul Castro Campos 1064 1265.47 0.92
137 Jordi Bejar Rabascall 2400 1084.14 0.86
138 Angel Maestre Cayuela 1580 1362.99 0.79
139 Filucka Toft 1321 1178.01 0.73
140 Juan Antonio Frechoso Guijarro 2823 1222.34 0.66
141 Miguel Barreal 10327 Not Rated 0.59
142 Iván Escudero Bedmar 2319 1163.25 0.53
143 Pascal Leroy 1030 1327.56 0.46
144 Santiago Elices 10327 Not Rated 0.40
145 Iratxe Vallejo Rodríguez 1204 1196.46 0.33
146 Juan Luis Santos Gómez 1037 1414.67 0.26
147 Vicente Conca Martínez 2031 1145.57 0.20
148 Alejandro Yepes Piedra 909 1235.73 0.13
149 Pablo López 1176 1285.61 0.07
Highlighted players are not applied to strength calculations due to lack of played tournaments.

This event has already occurred

Location


Madrid

Tournament Overview


Tournament Date: September 16, 2012

Format Details


Event Name : Main Tournament
Qualifying Format : Unknown
Finals Format : Unknown
Player Limit : Unknown
Games Played for TGP : 0
Unlimited Qualifying? : No
Qualifying Hours for TGP : 0

Copyright International Flipper Pinball Association - 2023