Results for the Main Tournament event on January 21, 2020
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Erik Graciosa | 372 | 1594.38 | 12.26 |
2 | Stacey Moritz | 1312 | 1438.43 | 8.98 |
3 | Alexander Simchuk | 3197 | 1276.42 | 7.30 |
4 | David Krueger | 1918 | 1442.50 | 6.06 |
4 | Zoe Vrabel | 303 | 1653.35 | 6.06 |
7 | Ken Martin | 247 | 1706.56 | 3.65 |
7 | Stephanie Davidson | 2411 | 1325.07 | 3.65 |
7 | Nicolette Biskamp | 2332 | 1365.23 | 3.65 |
10 | Daniel Rone | 137 | 1647.01 | 2.30 |
10 | Dylan Reiff | 6737 | 1338.44 | 2.30 |
10 | Eric Lee | 3826 | 1311.57 | 2.30 |
10 | Paul Robertson | 1026 | 1547.34 | 2.30 |
15 | Kane MacAniff | 2654 | 1362.69 | 1.20 |
15 | Nathan Stellhorn | 946 | 1432.17 | 1.20 |
15 | Sasha Frenkel | 8162 | 1202.90 | 1.20 |
15 | Andy Cobb | 893 | 1605.53 | 1.20 |
15 | Justin Mason | 36558 | Not Rated | 1.20 |
15 | Noah Perkins | 7060 | 1229.19 | 1.20 |
22 | Bill Volckening | 3755 | 1230.90 | 0.72 |
22 | Paul Schaffer | 3156 | 1347.73 | 0.72 |
22 | Melena Deleon | 15728 | 1063.91 | 0.72 |
22 | Dennis Ayres | 3339 | 1260.39 | 0.72 |
22 | Connor Stowe | 525 | 1435.05 | 0.72 |
22 | Bill Bailey | 2761 | 1426.12 | 0.72 |
22 | Aaron Hand | 3868 | 1163.70 | 0.72 |
22 | Mike Smith PDX | 966 | 1542.37 | 0.72 |
31 | Ryan Scarbery | 4646 | 1214.08 | 0.50 |
31 | Traci Nutter | 7591 | 1215.95 | 0.50 |
31 | Esther Ahronheim | 1085 | 1388.72 | 0.50 |
31 | Tis Lais | 1880 | 1371.15 | 0.50 |
31 | Scott Oullette | 9568 | 1127.56 | 0.50 |
31 | Andrew Van Roekel | 4904 | 1224.41 | 0.50 |
31 | James Adamson | 635 | 1495.85 | 0.50 |
31 | Tyda Chhaysy | 3656 | 1174.18 | 0.50 |
31 | John Fujita | 994 | 1436.22 | 0.50 |
31 | Heather Stevenson OR | 8196 | 1153.26 | 0.50 |
41 | Alex Miel | 8120 | 1263.29 | 0.26 |
41 | Alex Sarles | 13148 | 1126.43 | 0.26 |
41 | Derek Miazga | 436 | 1573.23 | 0.26 |
41 | Beth Poore | 5468 | 1190.33 | 0.26 |
41 | Sarah Flowerday | 3004 | 1364.50 | 0.26 |
41 | Sean Mahoney | 28323 | 1165.21 | 0.26 |
41 | Dan McLane | 1924 | 1402.33 | 0.26 |
41 | Chris Johnson OR | 6623 | 1290.83 | 0.26 |
41 | Lexi Whittemore | 3050 | 1194.61 | 0.26 |
48 | Linda Volckening | 6930 | 1100.51 | 0.10 |
48 | Ryan Borras | 2827 | 1274.60 | 0.10 |
48 | Jason Galginaitis | 3336 | 1479.77 | 0.10 |
48 | Nick Klouda | 36558 | Not Rated | 0.10 |
48 | John Hartman | 932 | 1403.52 | 0.10 |
48 | David Morell | 712 | 1441.63 | 0.10 |
Location
Format Details
Event Name : | Main Tournament |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: January 21, 2020
3 Strike Knockout Pinball Tournament
Head To Head Competitive Pinball Action
$5 Entry. Payouts to top 4. IFPA Sanctioned.
Join Flip City Pinball for weekly pinball tournaments in a casual, friendly atmosphere where all skill levels are welcome. Whether you are an expert player or have never even seen a pinball machine, you are invited to join us and learn the ins and outs of competitive pinball, improve your own skills, or just play for fun.
Our weekly tournaments are held Tuesday nights at 7pm and take place at different locations each week, so check http://flip.city/ for the current location and machine lineup. Keep an eye out for additional events throughout the year. Good luck and have fun!
Head To Head Competitive Pinball Action
$5 Entry. Payouts to top 4. IFPA Sanctioned.
Join Flip City Pinball for weekly pinball tournaments in a casual, friendly atmosphere where all skill levels are welcome. Whether you are an expert player or have never even seen a pinball machine, you are invited to join us and learn the ins and outs of competitive pinball, improve your own skills, or just play for fun.
Our weekly tournaments are held Tuesday nights at 7pm and take place at different locations each week, so check http://flip.city/ for the current location and machine lineup. Keep an eye out for additional events throughout the year. Good luck and have fun!
Other events related to this Tournament