Results for the League event on November 20, 2021
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | David Riel | 10 | 1857.51 | 42.27 |
2 | Jason Bokor | 224 | 1657.83 | 33.96 |
3 | Jared Schmidt | 219 | 1704.72 | 29.41 |
4 | Suppressed Player | 970 | 1485.54 | 25.91 |
5 | Jon Replogle | 182 | 1871.80 | 23.02 |
6 | Tyler Sutton | 625 | 1614.92 | 20.57 |
7 | Adam Lemankiewicz | 5693 | 1361.90 | 18.45 |
8 | Pete Hendricks | 536 | 1598.45 | 16.62 |
9 | Evan Bookbinder | 238 | 1545.58 | 14.99 |
10 | Walt Lannis | 364 | 1609.92 | 13.55 |
11 | Mahesh Murthy | 578 | 1482.71 | 12.28 |
12 | Lewis Bevans | 89 | 1823.45 | 11.14 |
13 | Blair Love | 27688 | 1424.13 | 10.12 |
14 | Alex Fruzynski | 2414 | 1360.63 | 9.22 |
15 | James Emanuel | 1078 | 1509.47 | 8.41 |
16 | Jake Kolojejchick | 1176 | 1402.12 | 7.68 |
17 | Tim Tournay | 357 | 1516.22 | 7.04 |
18 | Clay Penrose | 2535 | 1375.81 | 6.47 |
19 | Jake Webb | 7432 | 1406.07 | 5.95 |
20 | Kevin Vitale | 3007 | 1351.78 | 5.49 |
21 | Max Applbaum | 3162 | 1442.68 | 5.09 |
22 | Terrance Wareham | 27688 | 1408.77 | 4.73 |
23 | Stacey Moritz | 1177 | 1550.10 | 4.41 |
24 | Erik Gatz | 3960 | 1324.44 | 4.14 |
25 | Joshua Burfield | 2950 | 1418.94 | 3.89 |
26 | Gary Hartz | 576 | 1567.09 | 3.67 |
27 | Joe Scaletta | 2821 | 1509.63 | 3.49 |
28 | Rory Henc | 3113 | 1351.86 | 3.33 |
29 | Chris Brunetti | 5595 | 1302.28 | 3.18 |
30 | Marco Leal | 1941 | 1349.60 | 3.05 |
31 | Sarah Kwiecien | 3517 | 1380.89 | 2.95 |
32 | Jordan G Bartlow | 27688 | 1326.35 | 2.86 |
33 | Fred Cochran | 486 | 1652.07 | 2.78 |
34 | Lyle Applbaum | 2427 | 1464.92 | 2.71 |
35 | Matt Magnone | 1905 | 1436.04 | 2.65 |
36 | Barry Applbaum | 4047 | 1383.84 | 2.59 |
37 | Austin Broc | 27688 | Not Rated | 2.54 |
38 | Virginia Hendricks | 5039 | 1301.88 | 2.49 |
39 | George Gensure | 7051 | 1343.33 | 2.44 |
40 | Angie Marinelli | 1833 | 1400.83 | 2.40 |
41 | Harold Lessure | 5827 | 1397.20 | 2.35 |
42 | Jason Rihn | 1552 | 1492.10 | 2.30 |
43 | Lee Klevens | 3762 | 1414.31 | 2.25 |
44 | Bob Crittenden | 13272 | 1221.18 | 2.21 |
45 | Matt Schwab | 836 | 1505.10 | 2.16 |
46 | Erin Kelly PA | 3176 | 1369.70 | 2.11 |
47 | Bob Steele | 2020 | 1490.37 | 2.07 |
48 | Dave Lancaster | 527 | 1527.70 | 2.02 |
49 | Sandy Graver | 2404 | 1346.71 | 1.97 |
50 | Matt Boast | 27688 | Not Rated | 1.93 |
51 | Tyler Rosini | 3795 | 1393.50 | 1.88 |
52 | Dan Woodske | 11323 | 1370.75 | 1.83 |
53 | Dan Carretta | 12098 | 1319.29 | 1.78 |
54 | Jacob Swope | 5538 | 1360.99 | 1.74 |
55 | Nicole Somplatsky | 3875 | 1302.57 | 1.69 |
56 | Mike Karbowsky | 27688 | Not Rated | 1.64 |
57 | Joe Pietrusza | 9993 | 1335.36 | 1.60 |
58 | Keith Rhodes | 5393 | 1372.92 | 1.55 |
59 | Robert Sneed | 1768 | 1445.49 | 1.50 |
60 | Peace Nick Mann | 1362 | 1423.03 | 1.46 |
61 | Mark Konopasek | 15096 | 1228.24 | 1.41 |
62 | Ali Boast | 27688 | Not Rated | 1.36 |
62 | Nicholas Stevens | 19157 | 1222.03 | 1.36 |
64 | Jen Kirkpatrick | 27688 | Not Rated | 1.27 |
65 | Dan Gold | 27688 | Not Rated | 1.22 |
66 | James VanPoolen | 27688 | Not Rated | 1.17 |
67 | Allison Thrower | 4100 | 1260.22 | 1.13 |
68 | Daniel VanPoolen | 27688 | Not Rated | 1.08 |
69 | Dan Mitchell | 7477 | 1215.03 | 1.03 |
70 | Michael Sakowitz | 7348 | 1337.19 | 0.99 |
71 | Leslie Friley | 12542 | 1278.06 | 0.94 |
72 | Amy L. Covell-Murthy | 3323 | 1347.26 | 0.89 |
73 | Steven Warner | 27688 | Not Rated | 0.85 |
74 | Brian Bower | 524 | 1684.70 | 0.80 |
75 | Scott Kowalski | 4066 | 1302.75 | 0.75 |
76 | Cassandra Rios | 27688 | 924.15 | 0.70 |
77 | Eric Mandel | 4272 | 1458.76 | 0.66 |
78 | Link Pietrusza | 11326 | 1321.53 | 0.61 |
79 | Brian Mendelssohn | 2754 | 1450.93 | 0.56 |
80 | Kevin Brown USA | 1853 | 1458.40 | 0.52 |
81 | Elizabeth Cromwell | 10351 | 1139.81 | 0.47 |
82 | Chris Henry PA | 27688 | 1198.47 | 0.42 |
83 | tia roberts | 3545 | 1353.17 | 0.38 |
84 | Celia Bartlow | 27688 | Not Rated | 0.33 |
85 | Brandy Henry | 27688 | 1285.79 | 0.28 |
86 | David Kitchen | 27688 | Not Rated | 0.23 |
87 | Todd Williams | 2319 | 1533.50 | 0.19 |
88 | John Thwaite | 14849 | 1427.97 | 0.14 |
89 | Ian Wallace | 3071 | 1366.70 | 0.09 |
90 | David Ledonne | 13965 | 1104.15 | 0.05 |
Location
Format Details
Event Name : | League |
Qualifying Format : | Matchplay Qualifying |
Finals Format : | Match Play |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Start Date: September 23, 2021
End Date: November 20, 2021
8 weeks of match play qualifying with papa style finals.
Other events related to this Tournament
Event | Date | Ranking System | Winner |
---|---|---|---|
League | March 17, 2020 | MAIN | Fred Cochran |
League | December 07, 2019 | MAIN | Aleksander Kaczmarczyk |
League | June 15, 2019 | MAIN | Greg DeFeo |
League | March 23, 2019 | MAIN | Aleksander Kaczmarczyk |
League | December 01, 2018 | MAIN | Jon Replogle |
League | June 16, 2018 | MAIN | Pete Hendricks |
League | March 31, 2018 | MAIN | Cryss Stephens |
League | November 11, 2017 | MAIN | Cryss Stephens |
League | June 03, 2017 | MAIN | Walt Lannis |
League | March 18, 2017 | MAIN | Lewis Bevans |
League | December 03, 2016 | MAIN | David Riel |
League | June 18, 2016 | MAIN | Aaron Metz |
League | March 19, 2016 | MAIN | Jason Bokor |
League | December 30, 2015 | MAIN | David Riel |
League | June 27, 2015 | MAIN | Jon Replogle |
League | March 21, 2015 | MAIN | David Riel |
League | November 01, 2014 | MAIN | Mahesh Murthy |
League | June 07, 2014 | MAIN | Jon Replogle |
League | March 16, 2014 | MAIN | Mahesh Murthy |
League | November 16, 2013 | MAIN | Mahesh Murthy |
League | June 02, 2013 | MAIN | Al Thomka |
League | February 13, 2013 | MAIN | Jon Replogle |
League | November 03, 2012 | MAIN | Cryss Stephens |
League | June 16, 2012 | MAIN | Al Thomka |
League | March 24, 2012 | MAIN | Jon Replogle |
League | November 04, 2011 | MAIN | Tyler Sutton |
League | March 12, 2011 | MAIN | Jon Replogle |
League | October 23, 2010 | MAIN | Mahesh Murthy |
League | June 12, 2010 | MAIN | Mahesh Murthy |
League | March 20, 2010 | MAIN | Cryss Stephens |
League | November 07, 2009 | MAIN | Jon Replogle |
League | April 18, 2009 | MAIN | Al Thomka |
League | November 23, 2008 | MAIN | Greg Galanter |
League | August 02, 2008 | MAIN | Pete Hendricks |
League | April 26, 2008 | MAIN | Al Thomka |