Results for the Main Tournament event on October 08, 2021
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Robert Sutter | 8 | 1727.72 | 59.22 |
2 | Stefan Herold | 52 | 1556.40 | 48.30 |
3 | Peter Andersen | 3 | 1818.35 | 42.26 |
4 | Paul Englert | 12 | 1785.77 | 37.58 |
6 | Bart Volman | 94 | 1591.41 | 30.35 |
6 | Franck Bona | 31 | 1684.10 | 30.35 |
6 | Benjamin Gräbeldinger | 111 | 1621.50 | 30.35 |
6 | Martin Janczyk | 66 | 1543.00 | 30.35 |
12 | Wolfgang Haid | 427 | 1544.71 | 17.17 |
12 | Ivan Geentjens | 398 | 1584.62 | 17.17 |
12 | Flavio Baddaria | 28 | 1802.81 | 17.17 |
12 | Dirk Elzholz | 79 | 1627.46 | 17.17 |
12 | Didier Dujardin | 114 | 1579.85 | 17.17 |
12 | Nico Wicke | 70 | 1691.17 | 17.17 |
12 | Hervé Pierru | 153 | 1513.85 | 17.17 |
12 | John van der Wulp | 150 | 1574.03 | 17.17 |
18 | Tobias Wagemann | 46 | 1583.15 | 10.25 |
18 | Alexander Bienzeisler | 1686 | 1430.52 | 10.25 |
18 | Thomas Mästerman | 77 | 1547.89 | 10.25 |
20 | Jürgen Letzel | 366 | 1399.53 | 8.73 |
20 | Ben Moser | 100 | 1621.93 | 8.73 |
22 | Peter Blakemore | 380 | 1627.64 | 7.51 |
23 | Sven Engelland | 2026 | 1416.16 | 6.98 |
23 | Mark van der Gugten | 185 | 1541.35 | 6.98 |
26 | Julian Klotz | 144 | 1514.08 | 5.71 |
26 | Patrick Pehrs | 1227 | 1429.33 | 5.71 |
26 | Peter Kroiss | 143 | 1605.85 | 5.71 |
26 | Ergun Erdemir | 814 | 1536.71 | 5.71 |
30 | Stefan Hänsch | 326 | 1475.73 | 4.56 |
30 | Carsten Fleuren | 391 | 1471.84 | 4.56 |
30 | Martijn Van Amsterdam | 507 | 1542.61 | 4.56 |
32 | Jürgen Wünschmann | 140 | 1595.91 | 4.16 |
32 | Oliver Dold | 1602 | 1312.74 | 4.16 |
37 | Helen de Haan-Verbeek | 414 | 1389.83 | 3.50 |
37 | Olle Strandh | 1497 | 1327.93 | 3.50 |
37 | Louis Hänsch | 1797 | 1400.30 | 3.50 |
37 | Mario Kertels | 134 | 1479.74 | 3.50 |
37 | Jeff Teolis | 50 | 1747.20 | 3.50 |
37 | Bernd Eder | 1263 | 1403.85 | 3.50 |
37 | Kurt Louwie | 2685 | 1494.65 | 3.50 |
37 | Robby Henkelmann | 379 | 1514.25 | 3.50 |
42 | Jens Büsscher | 3463 | 1403.79 | 3.10 |
42 | Timm Dollinger | 1426 | 1353.72 | 3.10 |
44 | Stefan Schichtl | 1028 | 1470.06 | 2.96 |
46 | Jim Lindsay UK | 426 | 1477.95 | 2.82 |
46 | Jari Nuutinen | 466 | 1513.39 | 2.82 |
46 | Sascha Klenke | 1176 | 1306.96 | 2.82 |
48 | Jörn Runge | 1277 | 1437.99 | 2.69 |
48 | Olivier Renders | 944 | 1467.62 | 2.69 |
50 | Dina Lindsay | 897 | 1397.18 | 2.55 |
52 | Philipp Unger | 226 | 1516.42 | 2.41 |
52 | Thomas Pfister | 11602 | 1301.94 | 2.41 |
52 | Reiner Pfeiffer | 178 | 1463.23 | 2.41 |
55 | Dominique De Cock | 170 | 1555.36 | 2.20 |
55 | Ian Thomas Hawkesworth | 367 | 1463.83 | 2.20 |
55 | Roger Wirz | 2255 | 1429.26 | 2.20 |
58 | Jens Knobloch | 8267 | 1106.50 | 2.00 |
58 | Peter Schmidt | 137 | 1584.62 | 2.00 |
58 | Jürgen Storck | 483 | 1548.81 | 2.00 |
58 | Ad Jonker | 1435 | 1448.02 | 2.00 |
62 | Mathias Jäger | 727 | 1541.08 | 1.72 |
62 | Kevin Roelants | 1802 | 1331.83 | 1.72 |
62 | Rakesh Kanhai | 1487 | 1355.94 | 1.72 |
64 | Dieter Walscheid | 2022 | 1420.56 | 1.58 |
66 | Eberhard Hattemer | 240 | 1491.04 | 1.45 |
66 | Hartmut Besigk | 854 | 1584.99 | 1.45 |
66 | Frank Goeltl | 214 | 1443.88 | 1.45 |
69 | Guido Christiansen | 1147 | 1452.12 | 1.24 |
69 | Helge Zörner | 4208 | 1217.94 | 1.24 |
69 | Ivan Gluschko | 7493 | 1281.16 | 1.24 |
69 | Stefan Riedler | 698 | 1468.46 | 1.24 |
72 | Kay Kuster | 1635 | 1406.91 | 1.03 |
72 | Volker Levien | 832 | 1428.59 | 1.03 |
75 | Eugen Brunner | 6711 | 1219.76 | 0.83 |
75 | Andreas Bernard | 939 | 1511.46 | 0.83 |
75 | Marc Twiehaus | 3295 | 1310.14 | 0.83 |
78 | Thomas Doepelheuer | 1843 | 1430.93 | 0.62 |
78 | Michael Kykebusch | 5033 | 1128.17 | 0.62 |
78 | Michael Heiler | 268 | 1492.90 | 0.62 |
80 | Bettina Kykebusch | 2439 | 1364.13 | 0.48 |
81 | Barbara Sprenger | 1010 | 1343.60 | 0.41 |
82 | Thomas Behr | 3976 | 1223.40 | 0.34 |
82 | Timo Dräger | 8243 | 1278.88 | 0.34 |
84 | Sven Bernhardt | 11599 | 1221.48 | 0.21 |
85 | Daniel Poturica | 3309 | 1204.90 | 0.14 |
86 | Oliver Latza | 7747 | 1226.79 | 0.07 |
This event has already occurred
Location
In den Straußwiesen 4
Fulda, Hes
Fulda, Hes
Tournament Overview
Tournament Date: October 08, 2021
Pingolf (start: 10:00) TGP: 100%
Round 1: Up to 18 machines will be played in 2 groups (different machines per group). In case of same points, a quick tie break on one machine will be played.
Round 2: The best 8 players of each group play 3 games Pingolf (1st + 2nd Group 1 and 7th + 8th Group 2, 3rd - 4th Group 1 and 5th + 6th Group 2) etc)
Round 3: The best 2 of round 2 play Pingolf on 3 devices
Round 4: Final of the best 4 players; Pingolf on 3 devices
Round 1: Up to 18 machines will be played in 2 groups (different machines per group). In case of same points, a quick tie break on one machine will be played.
Round 2: The best 8 players of each group play 3 games Pingolf (1st + 2nd Group 1 and 7th + 8th Group 2, 3rd - 4th Group 1 and 5th + 6th Group 2) etc)
Round 3: The best 2 of round 2 play Pingolf on 3 devices
Round 4: Final of the best 4 players; Pingolf on 3 devices
Format Details
Event Name : | Main Tournament |
Qualifying Format : | Pin-Golf Qualifying |
Finals Format : | Double Elimination |
Player Limit : | 80 |
Games Played for TGP : | 25 |
Unlimited Qualifying? : | No |
Qualifying Hours for TGP : | 0 |