Results for the Main Tournament event on July 15, 2022
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Steven Bowden | 23 | 1838.49 | 49.88 |
2 | Luke Marburg | 370 | 1598.92 | 40.75 |
3 | Paul Jones AUS | 371 | 1678.25 | 35.71 |
3 | Robert Macauley | 329 | 1625.52 | 35.71 |
5 | Curtis Sahariv | 350 | 1654.70 | 28.52 |
7 | Escher Lefkoff | 2 | 1968.83 | 23.30 |
7 | Zack Foster | 260 | 1792.26 | 23.30 |
7 | Shannon Paull | 2137 | 1518.04 | 23.30 |
7 | Greg Field | 2266 | 1468.98 | 23.30 |
10 | Jason Lynch AUS | 314 | 1790.61 | 17.56 |
12 | Danielle Peck | 220 | 1666.64 | 14.67 |
12 | Emily Cosson | 1120 | 1611.65 | 14.67 |
12 | Ryan Wanger | 204 | 1657.84 | 14.67 |
14 | Kieran Braden | 863 | 1539.09 | 12.32 |
14 | Richard Rhodes | 328 | 1831.62 | 12.32 |
19 | Wes Fleiner | 2886 | 1382.91 | 8.15 |
19 | Paul Ehrich | 486 | 1694.23 | 8.15 |
19 | Simon Peel | 219 | 1655.51 | 8.15 |
19 | James Drury | 801 | 1503.33 | 8.15 |
19 | Nathan Brant | 3436 | 1480.48 | 8.15 |
19 | Scott Piper | 785 | 1477.45 | 8.15 |
19 | Lisa Conroy | 843 | 1532.65 | 8.15 |
23 | Michael McMinn | 1142 | 1461.17 | 6.06 |
23 | Kim Dozier | 907 | 1387.41 | 6.06 |
29 | Stacey Borg | 574 | 1654.96 | 4.20 |
29 | Michael Saunders | 1645 | 1382.93 | 4.20 |
29 | David Clarke | 1603 | 1514.80 | 4.20 |
29 | Gino Thimios | 149 | 1819.99 | 4.20 |
29 | Dirk Booy | 464 | 1567.78 | 4.20 |
29 | Zac Veron | 1739 | 1544.66 | 4.20 |
29 | Robert Hoggard | 11800 | 1372.78 | 4.20 |
29 | Matthew Broderick | 518 | 1641.58 | 4.20 |
29 | David Irving | 1894 | 1304.73 | 4.20 |
35 | Grant Quinn | 980 | 1583.66 | 3.28 |
35 | David Stavleu | 2401 | 1419.62 | 3.28 |
35 | Alexander Hennriksen | 1302 | 1531.62 | 3.28 |
35 | Jason Millhouse | 3873 | 1300.97 | 3.28 |
42 | Andrew JF Clark | 3058 | 1453.52 | 2.77 |
42 | Dan Olejniczak | 2506 | 1398.37 | 2.77 |
42 | David Peck | 168 | 1779.52 | 2.77 |
42 | Ben Piercy | 1032 | 1505.04 | 2.77 |
42 | Daniel Johnson | 5202 | 1357.40 | 2.77 |
42 | William Gill | 4339 | 1409.23 | 2.77 |
42 | Pierakim Lambda | 4714 | 1283.39 | 2.77 |
42 | Esther Ahronheim | 1495 | 1529.17 | 2.77 |
42 | Tom Fletcher UK | 624 | 1579.75 | 2.77 |
42 | Stuart Thornton | 538 | 1646.94 | 2.77 |
51 | Jason Lambert | 67 | 1941.51 | 2.28 |
51 | Sean Gutteridge | 15749 | 1116.27 | 2.28 |
51 | Cindy Grote | 1921 | 1414.86 | 2.28 |
51 | Jan Saurbrey | 4651 | 1139.89 | 2.28 |
51 | Tim Chapman | 1010 | 1569.35 | 2.28 |
51 | Jessica DeNardo | 2025 | 1503.05 | 2.28 |
51 | Jesse Holt | 1600 | 1388.65 | 2.28 |
59 | Tom Carey | 1573 | 1449.67 | 1.84 |
59 | Chad Bolitho | 2167 | 1287.01 | 1.84 |
59 | Michael Dodt | 498 | 1712.51 | 1.84 |
59 | Nicolas Aizier | 1654 | 1449.80 | 1.84 |
59 | Shane Haining | 28079 | Not Rated | 1.84 |
59 | Adam Vesly | 2224 | 1474.61 | 1.84 |
59 | Chris Sommerville AUS | 1567 | 1548.14 | 1.84 |
59 | Dion Vuurens | 704 | 1522.28 | 1.84 |
59 | Cailin Ferguson | 3082 | 1346.42 | 1.84 |
59 | David James | 3963 | 1387.35 | 1.84 |
66 | Kris Kloppenburg | 7425 | 1148.12 | 1.46 |
66 | Georgina Benger | 3519 | 1337.08 | 1.46 |
66 | Ross Pattison | 6054 | 1132.43 | 1.46 |
66 | Jayson Walsh | 3432 | 1518.45 | 1.46 |
73 | Mitchell Stewart NZ | 352 | 1737.58 | 1.08 |
73 | Petra Saurbrey | 3334 | 1274.48 | 1.08 |
73 | Daniel Zachariou | 28079 | Not Rated | 1.08 |
73 | Sam Gilmore | 28079 | Not Rated | 1.08 |
73 | Matt Roberts | 7251 | 1426.18 | 1.08 |
73 | Nicolas Noben | 520 | 1633.48 | 1.08 |
73 | Katrina Pingnam | 8351 | 1132.64 | 1.08 |
73 | Gordon MacMaster | 745 | 1669.09 | 1.08 |
73 | Kim Piercy | 2865 | 1310.31 | 1.08 |
73 | Rhys McHale | 684 | 1610.45 | 1.08 |
82 | Jason Tedesco | 7562 | 1218.60 | 0.60 |
82 | John Cosson | 1462 | 1410.13 | 0.60 |
82 | Matthew Hetherington | 1801 | 1519.54 | 0.60 |
82 | Luke Pingnam | 10951 | 962.95 | 0.60 |
82 | Ted Woods | 1648 | 1488.13 | 0.60 |
82 | Daniel Stachowicz | 3975 | 1197.22 | 0.60 |
82 | Tony Cowley | 1555 | 1591.63 | 0.60 |
87 | Ben Donaghey | 28079 | Not Rated | 0.33 |
87 | Dan Etiel | 10543 | 1245.57 | 0.33 |
87 | Belinda Clissold | 2245 | 1361.16 | 0.33 |
87 | Stephen Bardell | 2841 | 1328.36 | 0.33 |
90 | Brian Murphy AUS | 15572 | 1268.30 | 0.16 |
91 | Shane Redfern | 1081 | 1484.36 | 0.11 |
92 | Adam Brown AUS | 28079 | 1232.80 | 0.05 |
This event has already occurred
Location
77 Metroplex Ave
Brisbane, QLD
Brisbane, QLD
Tournament Overview
Tournament Date: July 15, 2022
Tournament Date: Friday July 15th, 2022
Tournament fee: $25 AUD
Tournament start time: 5pm
The fair strikes system will be used for this event. 0 strikes for a win, 2 strikes for last place, and 1 strike for any players in between.
Players will be placed into groups of 3 or 4 at random each round using Matchplay.
The software will allocate order of play and machine choice for each match.
Once a player has received 10 strikes, they are eliminated from the tournament.
Tournament directors - Jason Lambert & Jimmy Nails
Tournament fee: $25 AUD
Tournament start time: 5pm
The fair strikes system will be used for this event. 0 strikes for a win, 2 strikes for last place, and 1 strike for any players in between.
Players will be placed into groups of 3 or 4 at random each round using Matchplay.
The software will allocate order of play and machine choice for each match.
Once a player has received 10 strikes, they are eliminated from the tournament.
Tournament directors - Jason Lambert & Jimmy Nails
Format Details
Event Name : | Main Tournament |
Qualifying Format : | None |
Finals Format : | Fair Strike Knockout |
Player Limit : | Unknown |
Games Played for TGP : | 25 |
Unlimited Qualifying? : | No |
Qualifying Hours for TGP : | 0 |