Results for the Main Tournament event on July 12, 2013
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Bob Matthews | 17 | 1708.29 | 15.61 |
2 | Jim Belsito | 16 | 1788.81 | 11.75 |
3 | Alex Samonte | 188 | 1523.45 | 9.74 |
4 | Karl DeAngelo | 31 | 1649.71 | 8.24 |
5 | David Riel | 185 | 1582.46 | 7.04 |
6 | Bowen Kerins | 7 | 1835.85 | 6.07 |
7 | Per Schwarzenberger | 418 | 1560.96 | 5.25 |
8 | Jesse Petersen | 1088 | 1265.89 | 4.57 |
9 | Eugene Gershtein | 508 | 1516.17 | 4.00 |
10 | Byron Steinman | 1938 | 1372.05 | 3.51 |
11 | Josh Lehan | 136 | 1634.08 | 3.09 |
12 | Kathy Gagno | 680 | 1341.04 | 2.74 |
13 | Darren Ensley | 547 | 1320.71 | 2.44 |
14 | Andrei Massenkoff | 20 | 1743.70 | 2.19 |
15 | Schuyler Lane | 12272 | Not Rated | 1.99 |
16 | Tim Hansen | 70 | 1779.47 | 1.81 |
17 | Walter Hurwitz | 350 | 1427.23 | 1.67 |
18 | Todd MacCulloch | 84 | 1553.95 | 1.55 |
19 | JP Isham | 12272 | Not Rated | 1.45 |
20 | Jeff Rivera | 3865 | 1387.76 | 1.38 |
21 | Damien Charléty | 163 | 1543.89 | 1.31 |
22 | Mark McReynolds | 12272 | Not Rated | 1.26 |
23 | John McAllister | 689 | 1574.89 | 1.23 |
24 | Chris Lindboe | 851 | 1435.78 | 1.19 |
25 | Marcus Petersen | 467 | 1341.36 | 1.16 |
26 | Mike Hafner | 852 | 1486.20 | 1.15 |
27 | Greg Mertz | 4951 | 1126.61 | 1.13 |
28 | Eden Stamm | 44 | 1549.51 | 1.11 |
29 | Jonathan Bair | 12272 | Not Rated | 1.10 |
30 | Matt Tudor | 12272 | Not Rated | 1.08 |
31 | Suppressed Player | 560 | 1467.22 | 1.06 |
32 | Gene X Hwang | 2245 | 1389.16 | 1.05 |
33 | Robert Gagno | 10 | 1700.32 | 1.03 |
34 | Danny Rockholt | 1926 | 1526.18 | 1.01 |
35 | Rich Flaks | 12272 | Not Rated | 1.00 |
36 | David Teegarden | 3819 | 1204.56 | 0.98 |
37 | Nicole Anne Reik-Dunlap | 625 | 1271.72 | 0.96 |
38 | Craig Dooley | 12272 | Not Rated | 0.95 |
39 | Joey Springer | 133 | 1710.50 | 0.93 |
40 | Jeff Fehervari | 676 | 1486.04 | 0.91 |
41 | Jon Stewart | 12311 | 1296.37 | 0.90 |
42 | Andreas Haugstrup Pedersen | 1250 | 1366.36 | 0.88 |
43 | Ryan Lee | 12272 | Not Rated | 0.86 |
44 | Joshua Henderson | 12 | 1678.28 | 0.85 |
45 | Bella Gershtein | 2567 | 1006.72 | 0.83 |
46 | Chris Harkins | 917 | 1386.47 | 0.81 |
47 | Mike Nedresky | 1783 | 1346.70 | 0.80 |
48 | Micah Cohen | 12272 | Not Rated | 0.78 |
49 | Tims Johnson | 12272 | Not Rated | 0.76 |
50 | Russell Dare | 1973 | 1319.13 | 0.75 |
51 | Chris Gershtein | 1303 | 1323.19 | 0.73 |
52 | Larry Sommers | 12272 | Not Rated | 0.71 |
53 | Marco Della Maggiore | 12272 | Not Rated | 0.70 |
54 | Justin Kelly CA | 3958 | 1287.96 | 0.68 |
55 | Devon Kelly | 792 | 1427.54 | 0.66 |
56 | James Gerlach | 5903 | 1181.26 | 0.65 |
57 | Echa Schneider | 1360 | 1397.99 | 0.63 |
58 | Anthony Battiato | 12272 | Not Rated | 0.61 |
59 | Chris Smith | 5449 | 1163.01 | 0.60 |
60 | Kane Kopacek | 12272 | Not Rated | 0.58 |
61 | Jeff Nabhan | 12272 | Not Rated | 0.56 |
62 | Jacqueline Nguyen | 12272 | Not Rated | 0.55 |
63 | Maurizio Gagno | 922 | 1203.25 | 0.53 |
64 | Stephen Kleckner | 1229 | 1473.85 | 0.51 |
65 | TJ Beyer | 307 | 1622.81 | 0.50 |
66 | Dale Geiger | 655 | 1553.35 | 0.48 |
67 | Julie Gray | 218 | 1390.09 | 0.46 |
68 | Trevor McDonald | 1481 | 1347.34 | 0.45 |
69 | Spencer Williams | 12272 | Not Rated | 0.43 |
70 | Mark Henderson | 419 | 1513.12 | 0.42 |
71 | Greg Dunlap | 354 | 1454.67 | 0.40 |
72 | Ella Dooley | 12272 | Not Rated | 0.38 |
73 | Robert Juster | 12272 | Not Rated | 0.37 |
74 | Tony Galano | 12272 | Not Rated | 0.35 |
75 | Chris Lusardi | 12272 | Not Rated | 0.33 |
76 | Jim Stitt | 12272 | Not Rated | 0.32 |
77 | Aaron Bollack | 12272 | Not Rated | 0.30 |
78 | Charlene Thompson | 12272 | Not Rated | 0.28 |
79 | John Kremmer | 65 | 1652.08 | 0.27 |
80 | Julianne Record | 12272 | Not Rated | 0.25 |
81 | Aaron Schneickert | 2722 | 1256.48 | 0.23 |
82 | Suppressed Player | 1030 | 1501.43 | 0.22 |
83 | Richard Thompson | 12272 | Not Rated | 0.20 |
84 | James Vierra | 298 | 1499.52 | 0.18 |
85 | Erin Ray | 911 | 1422.26 | 0.17 |
86 | Tom Collins IN | 2681 | 1405.57 | 0.15 |
87 | Kelsey Hurwitz | 2611 | 1302.58 | 0.13 |
88 | Christopher Bailey | 12272 | Not Rated | 0.12 |
89 | Thurston Bowden | 12272 | Not Rated | 0.10 |
90 | Patrick Tully | 12272 | Not Rated | 0.08 |
91 | Craig Anstett | 12272 | Not Rated | 0.07 |
92 | Chris Bell | 12272 | Not Rated | 0.05 |
93 | Mark Steinman | 108 | 1616.49 | 0.03 |
94 | Raymond Davidson | 51 | 1643.14 | 0.02 |
This event has already occurred
Location
Bay Area, CA
Tournament Overview
Tournament Date: July 12, 2013
Format Details
Event Name : | Main Tournament |
Qualifying Format : | Unknown |
Finals Format : | Unknown |
Player Limit : | Unknown |
Games Played for TGP : | 0 |
Unlimited Qualifying? : | No |
Qualifying Hours for TGP : | 0 |