Results for the Main Tournament event on October 22, 2022
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Damon Newland | 1020 | 1675.71 | 34.11 |
2 | Danielle Peck | 153 | 1672.21 | 26.05 |
3 | Karri Butler | 2261 | 1453.99 | 21.78 |
4 | Charlie Sykes | 3216 | 1615.73 | 18.57 |
5 | Aidan Kersley | 1087 | 1584.51 | 15.99 |
6 | Stephen Lukey | 3167 | 1458.52 | 13.86 |
7 | David Peck | 243 | 1611.35 | 12.08 |
8 | Simon Haxton | 448 | 1624.77 | 10.55 |
9 | Mitchell Stewart | 163 | 1807.88 | 9.26 |
11 | George Davidson | 4778 | 1374.66 | 7.18 |
11 | Kim Dozier | 883 | 1509.18 | 7.18 |
11 | Tom Busljeta | 5790 | 1295.66 | 7.18 |
14 | Kylie Dipper | 3233 | 1326.85 | 5.03 |
14 | David Gifford-Moore | 1830 | 1473.74 | 5.03 |
14 | Craig Easson | 1564 | 1385.84 | 5.03 |
16 | Matt Kemp | 1793 | 1540.79 | 4.06 |
17 | Stephen Bardell | 2403 | 1348.26 | 3.67 |
18 | Esther Ahronheim | 582 | 1486.64 | 3.35 |
18 | Tyler Dipper | 692 | 1559.47 | 3.35 |
21 | Laurence Smith | 1236 | 1504.58 | 2.66 |
21 | Lars Cawley | 3651 | 1265.62 | 2.66 |
21 | Mark Jacobson | 3752 | 1337.55 | 2.66 |
23 | Lewis Tennant | 2580 | 1358.85 | 2.36 |
24 | Jon Rennie | 7609 | 1296.99 | 2.25 |
25 | Fiona Peck | 1849 | 1440.44 | 2.15 |
26 | Kobe Smith | 3110 | 1374.72 | 2.08 |
27 | Carter Holloway | 1178 | 1586.44 | 2.01 |
28 | Aubrey Walker | 2468 | 1508.65 | 1.95 |
29 | Nick Polson | 2637 | 1466.54 | 1.90 |
30 | John Devine | 3384 | 1341.28 | 1.84 |
31 | Steve Vassiliadis | 3337 | 1390.23 | 1.79 |
32 | BJ Wilson | 1158 | 1520.53 | 1.73 |
33 | Mike Davidson | 3342 | 1393.03 | 1.68 |
34 | Jason Tedesco | 4071 | 1249.56 | 1.62 |
35 | Robert Meuldijk | 2864 | 1334.11 | 1.57 |
36 | Marc Sanger | 1419 | 1588.21 | 1.52 |
37 | Jeremy Takacs | 1474 | 1537.60 | 1.46 |
38 | Josh Dipper | 3250 | 1396.97 | 1.41 |
39 | Steve Bremner | 15128 | 1066.24 | 1.35 |
40 | Jayne Whittle | 5722 | 1174.20 | 1.30 |
41 | Lisa Conroy | 800 | 1561.71 | 1.25 |
42 | Niko Butler | 4927 | 1290.80 | 1.19 |
43 | Sam Stonnell | 5850 | 1273.69 | 1.14 |
44 | Sjorn Wickins | 8086 | 1366.92 | 1.08 |
45 | Daryl Purdie | 3227 | 1372.05 | 1.03 |
46 | Barry Wakeling | 5495 | 1203.92 | 0.97 |
47 | Frauke Meyer | 8691 | 1195.97 | 0.92 |
48 | Markus Dipper | 3583 | 1243.29 | 0.87 |
49 | Nathan Dhanji | 13602 | 1105.42 | 0.81 |
50 | Ciaran Riddell | 10365 | 1298.46 | 0.76 |
51 | Nikolas Busljeta | 8010 | 1174.84 | 0.70 |
52 | John Maughan | 3021 | 1317.99 | 0.65 |
53 | Kalt Ley | 7996 | 1143.77 | 0.60 |
54 | Sue Crabtree | 5736 | 1170.71 | 0.54 |
55 | Karl Kippenberger | 9947 | 1177.33 | 0.49 |
56 | Sarah Wilson NZ | 14129 | 1172.42 | 0.43 |
57 | Rod Wilton | 3015 | 1430.39 | 0.38 |
58 | Gareth Bradley | 13651 | 1189.84 | 0.32 |
59 | Chris Smiley | 17331 | 1033.04 | 0.27 |
60 | Justine Robb | 5542 | 1193.58 | 0.22 |
61 | Lincoln Holloway | 6485 | 1095.09 | 0.16 |
62 | James Chris | 9655 | 1170.87 | 0.11 |
63 | Daniel Dhanji | 21931 | 926.70 | 0.05 |
Location
Format Details
Event Name : | Main Tournament |
Qualifying Format : | Matchplay Qualifying |
Finals Format : | Match Play |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: October 22, 2022
Saturday 22nd October - 6 rounds of 4 player matchplay, 3-2-1-0 scoring. 3 games per round.
Sunday 23rd October - top 24 finals - 4 player matchplay, 3-2-1-0 scoring. Top 2 advance.
Sunday 23rd October - top 24 finals - 4 player matchplay, 3-2-1-0 scoring. Top 2 advance.