Results for the Classics event on November 13, 2022
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Santiago Elices | 656 | 1636.43 | 40.33 |
2 | Mika Marttinen | 106 | 1559.93 | 31.81 |
3 | David Tornos Sancho | 647 | 1466.98 | 27.21 |
4 | Juan Luis Santos Gómez | 2638 | 1418.32 | 23.68 |
5 | Carlos Javier Parra | 702 | 1567.89 | 20.81 |
6 | Pablo Crespo García | 902 | 1392.10 | 18.39 |
7 | Carlos Teixeira | 452 | 1549.59 | 16.32 |
8 | Antonio Cano | 3691 | 1375.92 | 14.54 |
9 | Rafael Atencia | 1205 | 1382.41 | 12.97 |
10 | Jose María Martínez | 1293 | 1536.09 | 11.61 |
11 | José Luis Pérez | 11036 | 1459.70 | 10.41 |
13 | Rafael Masedo | 177 | 1569.22 | 8.42 |
13 | Gabriel Ortiz | 551 | 1559.44 | 8.42 |
13 | Luukas Marttinen | 206 | 1478.51 | 8.42 |
15 | Evert Brochez | 1628 | 1594.97 | 6.87 |
16 | Alberto Lucerón Muñoz | 2143 | 1415.33 | 6.24 |
17 | Paulino Perea Ruiz | 3995 | 1412.61 | 5.67 |
19 | Raúl Hernandez Serrano | 4007 | 1283.34 | 4.74 |
19 | César Dubón Martínez | 243 | 1589.63 | 4.74 |
19 | Florián Orellana | 6184 | 1231.31 | 4.74 |
21 | Julio Vicario Soriano | 72 | 1784.65 | 4.04 |
21 | Esther Montero Mateu | 3042 | 1324.36 | 4.04 |
23 | Carlos Paredes Compan | 2224 | 1370.07 | 3.51 |
24 | Rafael Cruz Acosta | 8179 | 1312.95 | 3.30 |
25 | Glenn Verhoosele | 3153 | 1400.70 | 3.11 |
26 | Eduardo Camarero | 5688 | 1283.03 | 2.95 |
28 | Marcelo Adrian Blanco | 15962 | 1229.36 | 2.70 |
28 | Gabriel Fariñas Villuendas | 947 | 1418.72 | 2.70 |
28 | Raúl Abad Cano | 6642 | 1464.71 | 2.70 |
30 | Alejandro Madruga Silveira | 5476 | 1456.88 | 2.51 |
31 | Jordi Naveles Delgado | 28152 | Not Rated | 2.44 |
31 | Jose Manuel Cosme | 4587 | 1328.45 | 2.44 |
33 | Timber Engelbeen | 79 | 1801.00 | 2.31 |
34 | Javier Núñez Pérez | 1709 | 1427.07 | 2.26 |
35 | Jose Miguel Fuentes | 8148 | 1338.07 | 2.20 |
39 | Adrián Blasco Lapuente | 2408 | 1419.15 | 1.99 |
39 | Adrián Samatán Alastuey | 5433 | 1370.30 | 1.99 |
39 | Pedro Díaz Gual | 3346 | 1346.67 | 1.99 |
39 | Antonio Cerdaña Roca | 419 | 1604.86 | 1.99 |
39 | Andrés Garbín Egea | 3998 | 1275.69 | 1.99 |
39 | Luis Molina Sola | 1781 | 1454.71 | 1.99 |
39 | Mario de Vicente | 2029 | 1336.84 | 1.99 |
45 | Borja Alemparte | 7771 | 1221.99 | 1.67 |
45 | Dennis Verleyen | 3843 | 1446.00 | 1.67 |
45 | Pol Farré | 4609 | 1276.63 | 1.67 |
45 | Miguel Ángel Castillo | 5831 | 1433.83 | 1.67 |
45 | Didier Dujardin | 167 | 1541.90 | 1.67 |
45 | Juan Carlos Vélez | 4210 | 1396.82 | 1.67 |
54 | Miguel Daquinta | 5467 | 1274.16 | 1.18 |
54 | Guillermo Llop Valero | 24657 | 978.53 | 1.18 |
54 | Juan Carlos Durán Sánchez | 3227 | 1448.22 | 1.18 |
54 | Josep Cruells Muntada | 1889 | 1387.95 | 1.18 |
54 | Maite Sanz Ochoa | 2154 | 1405.91 | 1.18 |
54 | Rubén de la Rosa Hidalgo | 4863 | 1288.67 | 1.18 |
54 | Nicolás Sacristán | 3277 | 1306.66 | 1.18 |
54 | César Rey | 979 | 1425.48 | 1.18 |
54 | Angel Farlet | 5566 | 1372.35 | 1.18 |
54 | Mathias Leurs | 2843 | 1358.67 | 1.18 |
54 | Jose Manuel Ruiz | 2191 | 1551.14 | 1.18 |
62 | Jesús Garbín Rodríguez | 2409 | 1352.61 | 0.75 |
62 | Carlos Martos Lara | 13261 | 1152.18 | 0.75 |
62 | Rubén Hernández Martínez | 2456 | 1353.92 | 0.75 |
62 | Rubén Martín Baez | 5990 | 1289.75 | 0.75 |
62 | Daniel de Juan | 11061 | 1248.33 | 0.75 |
62 | Jose Luis Martínez Navarro | 4484 | 1379.34 | 0.75 |
66 | Pablo Durán Conca | 7562 | 1287.18 | 0.54 |
66 | Daniel Castellanos | 7916 | 1203.97 | 0.54 |
70 | Martín Sibille | 8824 | 1317.19 | 0.32 |
70 | José David Alvarado | 13464 | 1044.35 | 0.32 |
70 | Alex Álvarez | 8215 | 1322.14 | 0.32 |
70 | Sergio Rueda Losada | 11983 | 1404.44 | 0.32 |
70 | Alejandro Molina | 6190 | 1243.12 | 0.32 |
70 | Jaume Alberola | 11143 | 1077.56 | 0.32 |
74 | Dimitri Verhoosele | 18598 | 1279.06 | 0.11 |
74 | Ruben Feliu Hervas | 11678 | 1361.99 | 0.11 |
Location
Format Details
Event Name : | Classics |
Qualifying Format : | Matchplay Qualifying |
Finals Format : | Match Play |
Player Limit : | 84 |
Unlimited Qualifying? : | No |
Tournament Overview
Start Date: November 12, 2022
End Date: November 13, 2022
Preliminary format. Subject to changes depending on the number of players.
Qualification: Players will be separated in groups of 13. Every group plays in round robin format, head to head. Best 6 from each group pass to 2nd round.
2nd round: Groups of 4 players. Match Play (4,2,1,0) on 3 machines. Best two pass to QF.
Quarter Finals: Groups of 3 players. Match Play (4,2,1,0) on 3 machines. Best player pass to SF.
Semi Final: Groups of 3 players. Match Play (4,2,1,0) on 3 machines. Best player pass to the Final.
Final: 4 players. Match Play (4,2,1,0) on 3 pinballs.
Qualification: Players will be separated in groups of 13. Every group plays in round robin format, head to head. Best 6 from each group pass to 2nd round.
2nd round: Groups of 4 players. Match Play (4,2,1,0) on 3 machines. Best two pass to QF.
Quarter Finals: Groups of 3 players. Match Play (4,2,1,0) on 3 machines. Best player pass to SF.
Semi Final: Groups of 3 players. Match Play (4,2,1,0) on 3 machines. Best player pass to the Final.
Final: 4 players. Match Play (4,2,1,0) on 3 pinballs.
Other events related to this Tournament
Event | Date | Ranking System | Winner |
---|---|---|---|
Main Tournament | November 12, 2023 | MAIN | Giuseppe Violante |
Classics | November 12, 2023 | MAIN | Juan Escuder Miquel |
Main Tournament | November 13, 2022 | MAIN | Julio Vicario Soriano |
Modern Division | November 10, 2019 | MAIN | Julio Vicario Soriano |
Classics | November 10, 2019 | MAIN | César Dubón Martínez |
Side Tournament | November 08, 2019 | MAIN | Julio Vicario Soriano |
Classics | November 11, 2018 | MAIN | Gabriel Ortiz |
Main Tournament | November 11, 2018 | MAIN | Santiago Elices |
Pin-Golf | November 09, 2018 | MAIN | Julio Vicario Soriano |
Classics | November 12, 2017 | MAIN | Rafael Benet Dominguez |
Main Tournament | November 12, 2017 | MAIN | Julio Vicario Soriano |
Main Tournament | November 13, 2016 | MAIN | Julio Vicario Soriano |
Classics | November 13, 2016 | MAIN | César Dubón Martínez |