Results for the Main Tournament event on March 24, 2023
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Mark Brown OH | 614 | 1680.20 | 4.68 |
| 2 | Joe Szucs | 2246 | 1415.62 | 1.73 |
| 3 | Tedd Mirgliotta | 1897 | 1487.52 | 0.85 |
| 3 | Mike Jones | 6873 | 1203.07 | 0.85 |
| 5 | Joan Thieryoung | 8337 | 1104.92 | 0.33 |
| 6 | Colleen O'Saben | 7230 | 1136.07 | 0.29 |
| 7 | Larry Kuczynski | 6667 | 1245.19 | 0.25 |
| 8 | Richard Rulong | 2054 | 1490.04 | 0.22 |
| 8 | Chris Pavlic | 4141 | 1365.37 | 0.22 |
| 10 | Evan Druso | 30047 | 985.31 | 0.14 |
| 10 | Stephen Prusa | 83 | 1857.26 | 0.14 |
| 12 | Scott Ostheimer | 17484 | 1168.58 | 0.07 |
| 12 | Kaden Ostheimer | 27774 | Not Rated | 0.07 |
Location
Format Details
| Event Name : | Main Tournament |
| Format : | Strike Knockout |
| Player Limit : | Unknown |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: March 24, 2023
Knockout tournament
$1 IFPA fee
$1 IFPA fee
Other events related to this Tournament




