| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Elliott Keith | 11.79 | 154 | 1766.89 | 1766.89 -> 1780 | 39.58 -> 39.7 | ||
| 2 | Lumi Legato | 7.96 | 713 | 1572.86 | 713 -> 699 | 1572.86 -> 1601.91 | 26.47 -> 26.87 | |
| 3 | Rene Hilbach-Barger | 6.08 | 1420 | 1399.05 | 1420 -> 1416 | 1399.05 -> 1444.6 | 15.77 -> 15.99 | |
| 4 | Douglas J Malcolm | 4.77 | 1275 | 1527.09 | 1275 -> 1274 | 1527.09 -> 1553.89 | 10.12 -> 10.19 | |
| 5 | Matt Mister | 3.79 | 6424 | 1280.76 | 6424 -> 5766 | 1280.76 -> 1338.96 | 6.25 -> 7.29 | |
| 6 | Justin Bath | 3.04 | 538 | 1650.93 | 538 -> 537 | 1650.93 -> 1655.49 | 35.64 -> 35.61 | |
| 6 | Mark Whipple | 3.04 | 6315 | 1339.68 | 6315 -> 5842 | 1339.68 -> 1385.61 | 8.59 -> 9.26 | |
| 8 | Casey Fowler | 2.00 | 1066 | 1690.17 | 1690.17 -> 1682.77 | 27.9 -> 27.8 | ||
| 8 | Malcolm Utley | 2.00 | 2767 | 1221.04 | 2767 -> 2765 | 1221.04 -> 1276.98 | 4.56 -> 4.59 | |
| 11 | Doru Zuba | 1.17 | 881 | 1634.38 | 1634.38 -> 1621.61 | 23.94 -> 23.9 | ||
| 11 | Dave Reitz | 1.17 | 2813 | 1362.29 | 2813 -> 2812 | 1362.29 -> 1387.37 | 7.26 -> 7.28 | |
| 11 | Alex Jeffrey | 1.17 | 910 | 1569.33 | 1569.33 -> 1564.7 | 23 -> 22.96 | ||
| 11 | Anson Stine | 1.17 | 2029 | 1517.64 | 2029 -> 2027 | 1517.64 -> 1519.34 | 19.81 -> 19.63 | |
| 16 | Trevor Rose | 0.70 | 5293 | 1373.12 | 5293 -> 5260 | 1373.12 -> 1378.42 | 9.99 -> 9.83 | |
| 16 | Chris Anderson | 0.70 | 12749 | 983.46 | 12749 -> 12011 | 983.46 -> 1052.41 | 1.84 -> 2.07 | |
| 16 | Pete Stine | 0.70 | 3300 | 1404.42 | 3300 -> 3301 | 1404.42 -> 1404.97 | 9.84 -> 9.78 | |
| 16 | Peter Pinocci | 0.70 | 2768 | 1390.10 | 2768 -> 2766 | 1390.10 -> 1392.81 | 11.24 -> 11.19 | |
| 16 | William McMinn | 0.70 | 4973 | 1318.32 | 4973 -> 4954 | 1318.32 -> 1332.11 | 10.14 -> 9.98 | |
| 21 | Maddi Snapp | 0.52 | 9714 | 1060.37 | 9714 -> 9589 | 1060.37 -> 1091.89 | 3.88 -> 3.89 | |
| 21 | Tom Craven | 0.52 | 3489 | 1325.67 | 3489 -> 3491 | 1325.67 -> 1315.55 | 8.93 -> 8.9 | |
| 21 | Theresa Schultz | 0.52 | 4729 | 1121.88 | 4729 -> 4733 | 1121.88 -> 1143.12 | 4.14 -> 4.14 | |
| 21 | Brian Carter | 0.52 | 8036 | 1187.56 | 8036 -> 7982 | 1187.56 -> 1199.01 | 4.43 -> 4.42 | |
| 21 | oliver.k | 0.52 | 42530 | Not Rated | 42530 -> 24530 | Not Rated -> 1223.17 | 0 -> 4.41 | |
| 21 | Richard Kennison | 0.52 | 1602 | 1359.68 | 1359.68 -> 1344.23 | 14.62 -> 14.56 | ||
| 27 | Ryan Escontrias | 0.33 | 2963 | 1420.32 | 1420.32 -> 1372.24 | 5.77 -> 5.75 | ||
| 27 | Mike Krauss | 0.33 | 6383 | 1265.01 | 6383 -> 6391 | 1265.01 -> 1241.48 | 5.23 -> 5.2 | |
| 27 | Donnie Wilhelm | 0.33 | 3083 | 1405.09 | 1405.09 -> 1359.43 | 7.57 -> 7.53 | ||
| 27 | Earl Gray III | 0.33 | 5006 | 1197.72 | 5006 -> 5007 | 1197.72 -> 1184.51 | 6.68 -> 6.63 | |
| 27 | kyle hayes | 0.33 | 11465 | 1056.49 | 11465 -> 11244 | 1056.49 -> 1063.12 | 2.13 -> 2.17 | |
| 32 | Larry Tong | 0.16 | 33536 | 1270.46 | 33536 -> 28076 | 1270.46 -> 1070.29 | 5.92 -> 2.25 | |
| 32 | Mike Oehler | 0.16 | 5250 | 1260.45 | 5250 -> 5253 | 1260.45 -> 1216.53 | 5.9 -> 5.82 | |
| 32 | Earl Gray Jr | 0.16 | 7853 | 1146.46 | 7853 -> 7859 | 1146.46 -> 1119.4 | 3.15 -> 3.13 | |
| 32 | Paul Gussack | 0.16 | 5517 | 1319.40 | 5517 -> 5514 | 1319.40 -> 1266.24 | 5.66 -> 5.61 | |
| 32 | Karli Tumbleson | 0.16 | 11042 | 1100.01 | 11042 -> 11016 | 1100.01 -> 1079.55 | 1.73 -> 1.72 | |
| 35 | Sharon Degail | 0.07 | 10419 | 1034.44 | 10419 -> 10420 | 1034.44 -> 1008.1 | 2.68 -> 2.6 | |
| 36 | David M Hunter | 0.03 | 7233 | 1349.00 | 7233 -> 7245 | 1349.00 -> 1276.31 | 9.67 -> 9.23 | |
3 Strikes tournament, head to head
Copyright International Flipper Pinball Association - 2025
