Results for the Main Tournament event on September 21, 2014
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Mats Runsten | 9 | 1621.71 | 61.89 |
2 | Per Ahlenius | 30 | 1592.49 | 52.86 |
3 | Marcus Hugosson | 37 | 1620.05 | 47.72 |
4 | Tommy Andersson | 97 | 1462.67 | 43.63 |
5 | Jörgen Holm | 7 | 1762.71 | 40.17 |
5 | Reidar Spets | 58 | 1601.76 | 40.17 |
7 | Stefan Bååth | 592 | 1429.70 | 34.46 |
7 | Lukasz Romanowski | 66 | 1632.65 | 34.46 |
10 | Jörgen Thornander | 1293 | 1345.19 | 27.86 |
10 | Jonas Valström | 225 | 1578.19 | 27.86 |
10 | Olli-Mikko Ojamies | 54 | 1619.12 | 27.86 |
10 | Henrik Lagercrantz | 166 | 1498.21 | 27.86 |
14 | David Kjellberg | 320 | 1487.49 | 21.36 |
14 | Fredrik Andersson (OGM) | 938 | 1493.50 | 21.36 |
14 | Nicklas Lindahl | 411 | 1450.96 | 21.36 |
14 | Christian Holmsten | 181 | 1469.46 | 21.36 |
18 | Linus Persson | 91 | 1503.97 | 16.58 |
18 | Martin Tiljander | 84 | 1523.20 | 16.58 |
18 | Henrik Hultin | 105 | 1464.51 | 16.58 |
18 | Johan Genberg | 55 | 1509.87 | 16.58 |
22 | Mattias Jeppsson | 542 | 1400.41 | 13.00 |
22 | Emma Eriksson | 852 | 1426.04 | 13.00 |
22 | Henrik Tomson | 355 | 1446.73 | 13.00 |
22 | Claes Wikner | 223 | 1435.94 | 13.00 |
26 | Mikael Olausson | 1016 | 1312.43 | 10.31 |
26 | Markus Salo | 196 | 1448.91 | 10.31 |
26 | Eric Erlandsson | 1148 | 1450.03 | 10.31 |
26 | David Mainwaring | 201 | 1471.47 | 10.31 |
30 | Ingemar Kemi | 133 | 1337.81 | 8.28 |
30 | Mikael Telerud | 224 | 1396.61 | 8.28 |
30 | Peter Blakemore | 62 | 1497.52 | 8.28 |
30 | Christer Holm | 219 | 1375.30 | 8.28 |
34 | Helena Walter Higgins | 44 | 1470.47 | 6.78 |
34 | Stefan Folkesson | 2955 | 1356.04 | 6.78 |
34 | Emil Svensson | 410 | 1352.56 | 6.78 |
34 | Andreas Nirven | 851 | 1334.14 | 6.78 |
38 | Jonas Johansson | 48 | 1590.68 | 5.68 |
38 | Peter Karlsson (ELL) | 565 | 1269.47 | 5.68 |
38 | Jan Anders Nilsson | 80 | 1391.89 | 5.68 |
38 | Jörgen Lindwall | 428 | 1312.21 | 5.68 |
42 | Marcin Krysinski | 227 | 1429.93 | 4.87 |
42 | Wincent Papousek | 2857 | 1337.68 | 4.87 |
42 | Niclas Larsson | 432 | 1347.92 | 4.87 |
42 | Oyvind Lindahl | 1541 | 1303.04 | 4.87 |
46 | Therese Lundgren | 317 | 1364.18 | 4.30 |
46 | Daniel Bengtsson | 521 | 1441.93 | 4.30 |
46 | Jonas Andersson | 279 | 1520.52 | 4.30 |
46 | Tomas Bouse | 258 | 1432.90 | 4.30 |
50 | Leif Spångberg | 540 | 1361.98 | 3.89 |
50 | Jonas Henriksson J | 478 | 1411.23 | 3.89 |
50 | Rogier van der | 16612 | Not Rated | 3.89 |
50 | Michael Nilsson | 180 | 1409.24 | 3.89 |
54 | Morten Petersen | 243 | 1496.78 | 3.59 |
54 | Urban Bergh | 255 | 1300.45 | 3.59 |
54 | Ari Sovijärvi | 218 | 1514.71 | 3.59 |
54 | Andreas Frid | 345 | 1439.71 | 3.59 |
58 | Clas Kron | 806 | 1308.85 | 3.37 |
58 | Erlend Åsgren | 1194 | 1414.19 | 3.37 |
58 | Frank Aune | 5265 | 1248.14 | 3.37 |
58 | Kjell Ömmersjö | 240 | 1388.25 | 3.37 |
62 | Johan Småros | 129 | 1372.74 | 3.17 |
62 | David Dahl-Hansson | 513 | 1506.31 | 3.17 |
62 | Sven Nyström | 4741 | 1197.42 | 3.17 |
62 | Joonas Haverinen | 627 | 1465.52 | 3.17 |
66 | Oskar Strandberg | 1548 | 1362.34 | 2.97 |
66 | Simon Lindwall | 270 | 1398.47 | 2.97 |
66 | Fredrik Melin | 809 | 1322.26 | 2.97 |
66 | Mirko Lundén | 152 | 1407.32 | 2.97 |
70 | Magnus Andersson GON | 2130 | 1259.53 | 2.77 |
70 | Fredrik Malmqvist | 41 | 1489.83 | 2.77 |
70 | Jan-Erling Johansson | 508 | 1276.06 | 2.77 |
70 | Torbjörn Angin | 2247 | 1201.39 | 2.77 |
74 | Atle Holden | 1931 | 1186.95 | 2.57 |
74 | Ole Kristian Lien | 182 | 1503.99 | 2.57 |
74 | Mats Holmqvist | 92 | 1384.44 | 2.57 |
74 | Patrik Kristoffersson | 1932 | 1315.86 | 2.57 |
78 | Sebastian Johansson | 1078 | 1333.36 | 2.38 |
78 | Bosse Hellblom | 473 | 1309.49 | 2.38 |
78 | Jenny Tikkanen | 8741 | 984.17 | 2.38 |
78 | Anders Carlsson | 471 | 1406.49 | 2.38 |
82 | Michael Lindström | 264 | 1479.44 | 2.18 |
82 | Fredrik Mellberg | 3823 | 1295.56 | 2.18 |
82 | Jarkko Tikkanen | 369 | 1318.41 | 2.18 |
82 | Robin Kullberg | 2737 | 1264.71 | 2.18 |
86 | Mårten Herner | 1494 | 1321.34 | 1.98 |
86 | Frederic Alonzo | 561 | 1371.55 | 1.98 |
86 | John Ericson | 959 | 1389.49 | 1.98 |
86 | Irko Ciekals | 1282 | 1283.16 | 1.98 |
90 | Peter Franck | 280 | 1396.63 | 1.78 |
90 | Patrick Larsson | 450 | 1334.17 | 1.78 |
90 | Stavros Progoulakis | 1237 | 1287.88 | 1.78 |
90 | Andreas Thorsén | 155 | 1579.75 | 1.78 |
94 | Mikael Juusola | 167 | 1469.86 | 1.58 |
94 | Patrik Andersson | 548 | 1393.33 | 1.58 |
94 | Stefan Jaselius | 1885 | 1237.88 | 1.58 |
94 | Karyn Kiser | 1101 | 1433.78 | 1.58 |
98 | Petri Suomäki | 2751 | 1189.19 | 1.39 |
98 | Thomas Jenneklint | 4862 | 1380.37 | 1.39 |
98 | Leif Ingelteg | 1535 | 1127.57 | 1.39 |
98 | Emma Berlin | 2244 | 1248.16 | 1.39 |
102 | Marcus Stenvall | 2042 | 1270.72 | 1.19 |
102 | Detlef Peine | 3454 | 1131.73 | 1.19 |
102 | Timo Valkonen | 339 | 1542.28 | 1.19 |
102 | Oddbjørn Elvestad | 16612 | Not Rated | 1.19 |
106 | Tomas Zetterman | 2777 | 1255.03 | 0.99 |
106 | Iris Forsberg | 2165 | 1220.99 | 0.99 |
106 | Andreas Ekelund | 1369 | 1258.20 | 0.99 |
106 | Andreas Tandersten | 3047 | 1177.82 | 0.99 |
110 | Niklas Lepa | 531 | 1299.35 | 0.79 |
110 | Simon Jakobsson | 2406 | 1239.72 | 0.79 |
110 | Stefan Kettelhoit | 2472 | 1128.44 | 0.79 |
110 | Mats Paulin | 1994 | 1213.03 | 0.79 |
114 | Pilvi Salonen | 1334 | 1208.89 | 0.59 |
114 | Jörgen Lindström | 1902 | 1347.67 | 0.59 |
114 | Johanna Persson | 1854 | 1222.37 | 0.59 |
117 | Bo Olsson | 580 | 1365.84 | 0.45 |
117 | Morten Søbyskogen | 5324 | 1175.98 | 0.45 |
117 | Sebastian Carlberg | 16612 | Not Rated | 0.45 |
119 | Ulrika Trehn | 2828 | 1250.92 | 0.35 |
119 | Fredrik Wigell | 4336 | 1188.22 | 0.35 |
121 | Lars Andersson | 1526 | 1239.49 | 0.25 |
122 | Jan Eklund | 860 | 1259.84 | 0.20 |
123 | Jørn-Tore Berg | 14137 | 1028.59 | 0.15 |
124 | Alexander Wängqvist | 3091 | 1325.10 | 0.10 |
125 | Johan Wigell | 3196 | 1245.23 | 0.05 |
Location
Format Details
Event Name : | Main Tournament |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: September 21, 2014
Other events related to this Tournament