Results for the Side Tournament event on October 13, 2024
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Viggo Löwgren | 6 | 2100.57 | 37.52 |
| 2 | Arvid Flygare | 4 | 1948.98 | 27.23 |
| 3 | Christian Holmsten | 212 | 1516.91 | 21.94 |
| 4 | Anders Carlsson | 193 | 1526.64 | 18.09 |
| 6 | Johnny Mårtensson | 117 | 1647.39 | 12.65 |
| 6 | Patrik Nilsson | 395 | 1589.32 | 12.65 |
| 6 | Mattias Jeppsson | 580 | 1536.83 | 12.65 |
| 8 | Joakim Sjöblom | 859 | 1528.38 | 9.05 |
| 9 | Kjell Ömmersjö | 1710 | 1474.19 | 7.70 |
| 10 | Mattias Nilsson | 1581 | 1523.12 | 6.58 |
| 11 | Jimmie Johansson [JCJ] | 3659 | 1499.54 | 5.66 |
| 13 | Johan Genberg | 307 | 1546.84 | 4.27 |
| 13 | Thomas Näslund | 675 | 1531.94 | 4.27 |
| 13 | Pia Nokkanen | 1145 | 1321.46 | 4.27 |
| 15 | Andrew Lord | 11586 | 1133.89 | 3.34 |
| 15 | David Dahl-Hansson | 174 | 1564.78 | 3.34 |
| 17 | Trond Bellkasmi | 7318 | 1252.12 | 2.74 |
| 17 | Kjell Erik Husom | 2718 | 1557.77 | 2.74 |
| 20 | Fredrik Abrahamsson | 554 | 1406.24 | 2.22 |
| 20 | Johan Karlsson | 750 | 1402.79 | 2.22 |
| 20 | Aron Singh | 766 | 1455.07 | 2.22 |
| 22 | Fredrik Löwgren | 363 | 1478.02 | 2.00 |
| 22 | Bent Broklev | 1540 | 1446.34 | 2.00 |
| 25 | Kim Larsson | 794 | 1455.09 | 1.75 |
| 25 | Mikael Stockhaus | 471 | 1577.95 | 1.75 |
| 25 | Karyn Kiser | 410 | 1470.83 | 1.75 |
| 27 | Johan Flygare | 1793 | 1426.41 | 1.58 |
| 28 | Tim Klaesson | 308 | 1551.66 | 1.50 |
| 29 | Marcus Jeppsson | 1134 | 1491.26 | 1.42 |
| 32 | Ronnie Svensson | 4517 | 1313.29 | 1.17 |
| 32 | Thomas Stenbäck | 846 | 1461.29 | 1.17 |
| 32 | Valemon Sending | 8536 | 1235.86 | 1.17 |
| 32 | Jonas Molander | 1092 | 1555.32 | 1.17 |
| 32 | Jarrett Gaddy | 172 | 1621.33 | 1.17 |
| 36 | Per Gunnarsson | 830 | 1597.51 | 0.83 |
| 36 | Torkel Husom | 956 | 1533.88 | 0.83 |
| 36 | Espen Andresen | 327 | 1663.35 | 0.83 |
| 38 | Adam Paulsson | 9734 | 1272.48 | 0.67 |
| 38 | Peter Wideen | 8230 | 1134.05 | 0.67 |
| 40 | Anders Kronström | 1719 | 1381.34 | 0.50 |
| 41 | Gabriel Jeppsson | 2842 | 1344.16 | 0.42 |
| 41 | Fredrik Öhrn | 50504 | 1273.01 | 0.42 |
| 44 | Nicklas Nilsson | 4263 | 1314.81 | 0.17 |
| 44 | Stefan Olsson | 3510 | 1322.30 | 0.17 |
| 44 | Kristina Flygare | 4908 | 1166.79 | 0.17 |
Location
Format Details
| Event Name : | Side Tournament |
| Qualifying Format : | Target Matchplay |
| Finals Format : | Fair Strike Knockout |
| Player Limit : | 64 |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: October 13, 2024
Qualification:
Target Matchplay where the first 16 players to reach the Target score advances to the finals. Group match play with 7-5-3-1 scoring. Target = 33 points.
Finals:
Fair Strike Knockout (6 strikes)
Target Matchplay where the first 16 players to reach the Target score advances to the finals. Group match play with 7-5-3-1 scoring. Target = 33 points.
Finals:
Fair Strike Knockout (6 strikes)
Other events related to this Tournament





