Results for the League event on March 21, 2015
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Jerry Bernard | 14 | 1711.54 | 40.62 |
2 | Mitchell Curtis | 566 | 1711.97 | 31.98 |
3 | Kenny Weiner | 2270 | 1377.28 | 27.33 |
4 | Dominic Nardini | 1036 | 1452.06 | 23.79 |
5 | James Swain Jr. | 1144 | 1571.89 | 20.90 |
6 | Joe Lemire | 206 | 1610.37 | 18.48 |
7 | Steve Daniels | 529 | 1559.59 | 16.42 |
8 | Eric Marz | 5746 | 1307.37 | 14.64 |
9 | Mike Testa | 799 | 1423.68 | 13.08 |
10 | Kevin Shea | 9313 | 1144.77 | 11.74 |
11 | John Esposito | 2472 | 1512.69 | 10.56 |
12 | Austin Chenelle | 525 | 1462.81 | 9.52 |
13 | Matt Guay | 243 | 1463.84 | 8.61 |
14 | Justin Blair | 10087 | 1101.49 | 7.82 |
15 | Mike Saraceno | 9049 | 1340.95 | 7.12 |
16 | Tim Neilson | 9860 | 1582.73 | 6.51 |
17 | Bowen Kerins | 3 | 1812.95 | 5.98 |
18 | Davey Plaisted | 652 | 1443.27 | 5.51 |
19 | Steve Deprez | 1732 | 1427.33 | 5.10 |
20 | Stephen Feeney | 1421 | 1519.50 | 4.76 |
20 | Frank Romero | 45 | 1639.33 | 4.76 |
22 | Nathan Crosby | 18802 | 999.87 | 4.20 |
23 | Anthony Radzicki | 6045 | 1310.75 | 3.99 |
24 | Matt Boschert | 3861 | 1374.50 | 3.80 |
25 | Jeff Keller | 9321 | 1440.00 | 3.65 |
26 | John Manuelian | 1549 | 1398.29 | 3.52 |
27 | Nick Pizzuti | 5904 | 1385.29 | 3.42 |
28 | Jake Erskine | 896 | 1421.34 | 3.33 |
29 | Todd Baumeister | 4692 | 1415.24 | 3.25 |
30 | Thom Corrado | 9937 | 1306.56 | 3.19 |
31 | Eric Schmersal | 3472 | 1208.72 | 3.15 |
32 | Paul Litalien Jr. | 2717 | 1379.48 | 3.11 |
35 | Nicolas Queiroz | 3081 | 1404.68 | 3.01 |
35 | Joshua Nickerson | 16324 | 1115.06 | 3.01 |
35 | Jeff Parsons | 1293 | 1429.24 | 3.01 |
35 | Augustus Eustis | 1590 | 1419.11 | 3.01 |
35 | Ben Hale | 14808 | 1131.58 | 3.01 |
38 | Suppressed Player | 404 | 1501.09 | 2.92 |
39 | Mark Carvey | 1317 | 1391.83 | 2.88 |
40 | Ben Culver | 1336 | 1459.13 | 2.85 |
41 | Mike Korcynski | 1626 | 1377.60 | 2.82 |
42 | Seth Clayter | 1660 | 1374.28 | 2.79 |
43 | Theresa Nessel | 1177 | 1417.67 | 2.76 |
44 | Mark Filipelli | 15966 | 1256.45 | 2.73 |
45 | TJ Auger | 3042 | 1454.01 | 2.70 |
46 | Ed Giardina | 3588 | 1341.82 | 2.67 |
47 | Paul Litalien Sr. | 1684 | 1290.56 | 2.64 |
48 | Mark Dabelstein | 18802 | Not Rated | 2.60 |
49 | Richard Karamanian | 4472 | 1281.64 | 2.57 |
50 | Ken Daigle | 4373 | 1384.90 | 2.54 |
51 | Matt Schroeder | 9412 | 1338.13 | 2.51 |
52 | Justin Ryder | 19370 | 1138.28 | 2.48 |
53 | Justin Buck | 15343 | 1173.82 | 2.45 |
54 | Dave Tkacs | 4983 | 1306.12 | 2.42 |
54 | Nick Graham | 14630 | 1301.65 | 2.42 |
56 | Noah Fiedler | 3279 | 1294.19 | 2.36 |
57 | Matt Wenger | 1936 | 1473.92 | 2.33 |
58 | Ron Lulfs | 6180 | 1317.42 | 2.29 |
59 | Jerry Lindsay | 1785 | 1372.00 | 2.26 |
60 | Andy Chase | 5461 | 1274.78 | 2.23 |
61 | Jay Ramey | 1162 | 1501.53 | 2.20 |
62 | Kenny Bourbeau | 3205 | 1238.06 | 2.17 |
63 | Derek Karamanian | 1315 | 1425.32 | 2.14 |
64 | Matt Osborn | 1952 | 1359.84 | 2.11 |
65 | Chip Morton | 1765 | 1309.93 | 2.08 |
66 | Brett Bybell | 7235 | 1316.21 | 2.05 |
67 | Dave Goodwin | 15680 | 1245.51 | 2.02 |
68 | Mark Ross | 2269 | 1333.57 | 1.98 |
69 | Buddy Meilleur | 18802 | Not Rated | 1.95 |
70 | Jason Provencher | 18802 | Not Rated | 1.92 |
71 | Dana Carvey | 1577 | 1258.62 | 1.89 |
72 | Morgan Wood | 17161 | 1109.63 | 1.86 |
73 | Larry Paquette | 3919 | 1199.63 | 1.83 |
74 | Stephanie Soules | 18802 | Not Rated | 1.80 |
75 | Rob Drury | 18802 | Not Rated | 1.77 |
76 | Steve Matos | 2379 | 1296.96 | 1.74 |
77 | Jim Farris | 6227 | 1352.67 | 1.71 |
78 | Scott Wilson | 428 | 1427.29 | 1.67 |
79 | Nicole Bernier | 5319 | 1110.81 | 1.64 |
80 | Victor Larivee | 10084 | 1276.63 | 1.61 |
81 | Erik Albert | 18802 | Not Rated | 1.58 |
82 | Nate Straz | 4231 | 1376.11 | 1.55 |
83 | Martin Peloquin | 8630 | 1216.20 | 1.52 |
84 | Frank Wibey | 18802 | Not Rated | 1.49 |
85 | Dan Robinson | 18802 | 897.09 | 1.46 |
86 | Steven Amlaw | 5927 | 1220.91 | 1.43 |
87 | David Schumaker | 7739 | 1176.05 | 1.40 |
88 | Shawn OShea | 4501 | 1250.69 | 1.36 |
89 | Sharon Hebenstreit | 13389 | 1235.09 | 1.33 |
90 | Justin Kramer | 18802 | Not Rated | 1.30 |
91 | Chris Varitimos | 8945 | 1199.66 | 1.27 |
92 | Alex Gopoian | 18802 | Not Rated | 1.24 |
93 | Katie Hopkinson | 18802 | Not Rated | 1.21 |
94 | Kristine Buck | 18802 | Not Rated | 1.18 |
95 | David Soules | 18802 | Not Rated | 1.15 |
113 | Don Beaulieu | 18802 | Not Rated | 0.59 |
113 | Dan Piantoni | 18802 | Not Rated | 0.59 |
113 | Mike A. Testa | 18802 | Not Rated | 0.59 |
113 | Dave Small | 18802 | Not Rated | 0.59 |
113 | James Grimes | 18802 | Not Rated | 0.59 |
113 | Bryan Rooney | 18802 | Not Rated | 0.59 |
113 | Fred Butts | 18802 | Not Rated | 0.59 |
113 | Emily Harwood | 18802 | Not Rated | 0.59 |
113 | Greg Abrami | 18802 | Not Rated | 0.59 |
113 | Logan Graham | 18802 | Not Rated | 0.59 |
113 | Amy Schmersal | 18802 | Not Rated | 0.59 |
113 | Molly zipkin | 17832 | 1114.97 | 0.59 |
113 | Madi Boschert | 18802 | Not Rated | 0.59 |
113 | Jake Fahrenholz | 18802 | Not Rated | 0.59 |
113 | Mike Weiser | 18802 | Not Rated | 0.59 |
113 | Henry Lantagne | 18802 | Not Rated | 0.59 |
113 | Jeff Amato | 18802 | Not Rated | 0.59 |
113 | Steve Longchamps | 16777 | 1210.10 | 0.59 |
113 | Madelin Bass | 18291 | 920.38 | 0.59 |
113 | Dave Fox | 9547 | 1197.50 | 0.59 |
113 | Tom Coltart | 7870 | 1174.48 | 0.59 |
113 | Bob Kane | 6574 | 1168.17 | 0.59 |
113 | Fae Spath | 11855 | 1110.97 | 0.59 |
113 | Hugh Spahr | 13720 | 1023.58 | 0.59 |
113 | Kyle Fisher | 17210 | 1239.20 | 0.59 |
113 | Dave Madore | 9555 | 1390.72 | 0.59 |
113 | Mike Schondek | 17791 | 1256.59 | 0.59 |
113 | Kaila Fong | 16323 | 1115.06 | 0.59 |
113 | Steve Gourley | 4389 | 1138.43 | 0.59 |
113 | Jake Rudder | 6028 | 1260.79 | 0.59 |
113 | Andy Frohock | 20310 | 957.01 | 0.59 |
113 | Jake Blend | 17211 | 899.99 | 0.59 |
113 | Dave mieczkowski | 11454 | 1495.41 | 0.59 |
113 | Trent Austin | 13743 | 1111.53 | 0.59 |
113 | Chris Nosiglia | 611 | 1536.85 | 0.59 |
113 | Rob Ferullo | 4840 | 1245.80 | 0.59 |
Location
Format Details
Event Name : | League |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Start Date: January 15, 2015
End Date: March 21, 2015
This league covers all of New England. Players are free to play at any of the locations, and finals are held at Pinball Wizard Arcade in Pelham, NH.
Exact dates are posted at www.nepl.org, or the New England Pinball League Facebook group in about 2-3 weeks ( usually 1-2 weeks before the May 4th start date).
Exact dates are posted at www.nepl.org, or the New England Pinball League Facebook group in about 2-3 weeks ( usually 1-2 weeks before the May 4th start date).
Other events related to this Tournament
Event | Date | Ranking System | Winner |
---|---|---|---|
League | November 09, 2019 | MAIN | Ryan McQuaid |
League | July 14, 2018 | MAIN | Kenny Weiner |
League | November 18, 2017 | MAIN | Joe Lemire |
League | August 26, 2017 | MAIN | Eric Geddes |
League | April 01, 2017 | MAIN | Steve Daniels |
League | November 19, 2016 | MAIN | Bowen Kerins |
League | June 18, 2016 | MAIN | Chuck Webster |
League | April 02, 2016 | MAIN | Mike Saraceno |
League | June 22, 2015 | MAIN | Joe Lemire |
League | November 15, 2014 | MAIN | Bowen Kerins |
League | November 14, 2014 | MAIN | Leslie Lemire |
League | August 02, 2014 | MAIN | Joe Lemire |
League | April 05, 2014 | MAIN | Mitchell Curtis |
League | November 09, 2013 | MAIN | Matt Guay |
League | August 24, 2013 | MAIN | Frank Romero |
League | April 06, 2013 | MAIN | Bowen Kerins |
League | December 18, 2012 | MAIN | Bowen Kerins |