Eugene’s pinball scene hits jackpot
The Register-Guard in Eugene, Oregon posted a piece about the upcoming IFPA Oregon State Pinball Championship. Click HERE to check it out.
Comments Closed
The Register-Guard in Eugene, Oregon posted a piece about the upcoming IFPA Oregon State Pinball Championship. Click HERE to check it out.
Rank | Name | Points |
1 | Jason Zahler | 3142.98 |
2 | Escher Lefkoff | 2980.97 |
3 | Zach McCarthy | 2916.85 |
4 | Arvid Flygare | 2530.30 |
5 | Viggo Löwgren | 2471.93 |
6 | Raymond Davidson | 2247.86 |
7 | Timber Engelbeen | 2066.01 |
8 | Jared August | 2059.56 |
9 | Paul Englert | 1944.89 |
10 | Johannes Ostermeier | 1915.73 |
11 | Daniele Celestino Acciari | 1905.20 |
12 | Gregory Kennedy | 1872.52 |
13 | Derek Thomson | 1808.97 |
14 | Luke Nahorniak | 1765.71 |
15 | Neil Graf | 1700.30 |
16 | Eric Stone | 1699.58 |
17 | Jack Slovacek | 1677.34 |
18 | Dalton Ely | 1645.06 |
19 | Bowen Kerins | 1568.63 |
20 | Peter Andersen | 1554.52 |
21 | Tim Hansen | 1521.02 |
22 | Josh Sharpe | 1516.50 |
23 | Carlos Delaserda | 1508.20 |
24 | Germain Mariolle | 1499.33 |
25 | Cayle George | 1467.11 |
Rank | Name | Points |
1 | Leslie Ruckman | 583.25 |
2 | Jane Verwys | 566.65 |
3 | Keri Wing | 480.09 |
4 | Deborah Tahlman | 466.23 |
5 | Kaylee Campbell | 456.98 |
6 | Valencia Kelly | 447.97 |
7 | Alice Young | 439.60 |
8 | Samantha Bacon | 431.73 |
9 | Ashley Weaver | 415.22 |
10 | Zoe Vrabel | 395.00 |
11 | Miriam Nadler | 374.52 |
12 | Stephanie Traub | 343.85 |
13 | Anna Neal | 343.72 |
14 | Kassidy Milanowski | 336.45 |
15 | Sunshine Bon | 330.88 |
16 | Stacey Moritz | 324.89 |
17 | Louise Wagensonner | 287.79 |
18 | Rachel Karlic | 284.63 |
19 | Hope Love | 275.69 |
20 | Amanda Fincher | 273.75 |
21 | Micaela Wolf | 270.26 |
22 | Brianne Hunt | 269.58 |
23 | Ariel Dutton | 267.94 |
24 | Kaite Martin | 264.43 |
25 | Jackie Olson | 261.24 |
Carlos Delaserda
Columbus, United States