The following tournaments are used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Space City Pinball: Wormhole Monthly 4X | Main Tournament | 58th | Jan 04, 2025 | 0.35 |
EinStein's=MatchplayCompetition² | Main Tournament | 21st | Jul 28, 2024 | 0.22 |
Wormhole Monday 3X | Main Tournament | 20th | Jul 15, 2024 | 0.11 |
Wormhole Monthly 4X | Main Tournament | 31st | Jun 01, 2024 | 0.32 |
Space City Pinball: Eureka Heights Friday 3X | Main Tournament | 45th | Mar 08, 2024 | 0.13 |
Wormhole Monday 3X | Main Tournament | 28th | Dec 18, 2023 | 0.30 |
Wormhole Bayou Bash 2023: Max Matchplay | Main Tournament | 40th | Oct 27, 2023 | 0.38 |
Wormhole Monday 3X | Main Tournament | 18th | Sep 18, 2023 | 0.23 |
Wormhole Monday 3X | Main Tournament | 26th | Aug 21, 2023 | 0.08 |
Wormhole Monday 3X | Main Tournament | 29th | Jul 17, 2023 | 0.17 |
Wormhole Monday 3X | Main Tournament | 20th | Jun 19, 2023 | 0.12 |
EinStein's=MatchplayCompetition² | Main Tournament | 28th | May 28, 2023 | 0.10 |
Wormhole Monday 3X | Main Tournament | 25th | May 15, 2023 | 0.19 |
EinStein's=MatchplayCompetition² | Main Tournament | 14th | Apr 23, 2023 | 0.27 |
EinStein's=MatchplayCompetition² | Main Tournament | 14th | Feb 26, 2023 | 0.33 |
The following tournaments are active, but not used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Wormhole Monday Max Matchplay | Main Tournament | 19th | Sep 04, 2023 | 0.05 |
Wormhole Monday Max Matchplay | Main Tournament | 28th | Aug 07, 2023 | 0.03 |
Wormhole Monday Max Matchplay | Main Tournament | 26th | Jun 05, 2023 | 0.02 |