The following tournaments are used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Silver Ball Sac Pinball Club #40 | Main Tournament | 7th | Sep 10, 2024 | 0.15 |
Silver Ball Sac Pinball Club #34 | Main Tournament | 14th | Jul 30, 2024 | 0.25 |
Capital Pinball Parlor Knockout #20 | Main Tournament | 1st | Jul 01, 2024 | 1.09 |
Silver Ball Sac Pinball Club #27 | Main Tournament | 9th | Jun 11, 2024 | 0.15 |
Capital Pinball Parlor Knockout #15 | Main Tournament | 6th | May 27, 2024 | 0.14 |
Silver Ball Sac Pinball Club - Division A #23 | Main Tournament | 3rd | May 14, 2024 | 0.20 |
Silver Ball Sac Pinball Club - Division A #22 | Main Tournament | 3rd | May 07, 2024 | 0.41 |
Silver Ball Sac Pinball Club - Division A #21 | Main Tournament | 10th | Apr 30, 2024 | 0.15 |
Silver Ball Sac Pinball Club - Division A #20 | Main Tournament | 5th | Apr 23, 2024 | 0.41 |
Silver Ball Sac Pinball Club #19 | Main Tournament | 2nd | Apr 16, 2024 | 0.72 |
Silver Ball Sac Pinball Club - Division A #15 | Main Tournament | 3rd | Mar 19, 2024 | 0.32 |
Silver Ball Sac Pinball Club - Division A #14 | Main Tournament | 13th | Mar 12, 2024 | 0.27 |
Silver Ball Sac Pinball Club - Division A #13 | Main Tournament | 5th | Mar 05, 2024 | 0.53 |
Silver Ball Sac Pinball Club - Division A #12 | Main Tournament | 16th | Feb 27, 2024 | 0.13 |
Silver Ball Sac Pinball Club - Division A #11 | Main Tournament | 2nd | Feb 20, 2024 | 0.38 |
The following tournaments are active, but not used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Silver Ball Sac Pinball Club - Division A #24 | Main Tournament | 9th | May 21, 2024 | 0.04 |
Capital Pinball Parlor Knockout #12 | Main Tournament | 12th | May 06, 2024 | 0.05 |
Silver Ball Sac Pinball Club - Division A #16 | Main Tournament | 9th | Mar 26, 2024 | 0.07 |
Monday Night Triple Knockout - O'Mally's Irish Pub | Main Tournament | 7th | Feb 26, 2024 | 0.06 |
Silver Ball Sac Pinball Club - Division A #9 | Main Tournament | 11th | Feb 06, 2024 | 0.09 |