The following tournaments are used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
PU Challenge IFPA Tournament | Main Tournament | 34th | May 10, 2025 | 2.67 |
Stern Army Evening - Pinball Universe | Main Tournament | 23rd | May 09, 2025 | 0.98 |
GPO 2025 - Classics | Classics | 141st | Apr 13, 2025 | 3.31 |
GPO 2025 - Main Tournament | Main Tournament | 193rd | Apr 12, 2025 | 2.33 |
Neumünsteraner Stadtmeisterschaft Pingolf | Pin-Golf | 1st | Feb 01, 2025 | 5.13 |
Neumünsteraner Stadtmeisterschaft Main | Main Tournament | 10th | Feb 01, 2025 | 0.82 |
Neumünsteraner Stadtmeisterschaft Warm Up | Main Tournament | 17th | Jan 31, 2025 | 0.19 |
Pinball Universe Launch Party: | Launch Party | 9th | Dec 13, 2024 | 1.47 |
Stern Army Evening - Pinball Universe | Main Tournament | 9th | Dec 12, 2024 | 1.42 |
GPA Knockout | Main Tournament | 2nd | Oct 27, 2024 | 19.70 |
GPA Autumn Championships | Main Tournament | 55th | Oct 26, 2024 | 1.64 |
GPA Side Tournament | Side Tournament | 35th | Oct 26, 2024 | 1.69 |
GPA Welcome Tournament | Main Tournament | 68th | Oct 25, 2024 | 0.32 |
GPO German Pinball Open Classic | Classics | 100th | Apr 14, 2024 | 1.94 |
GPO German Pinball Open | Main Tournament | 127th | Apr 13, 2024 | 1.74 |
The following tournaments are active, but not used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
JAWS Launch Party - Pinball Universe | Launch Party | 12th | Mar 01, 2024 | 0.17 |