The following tournaments are used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Atomic Age Modern Group Match Play | Main Tournament | 3rd | May 02, 2025 | 4.61 |
Atomic Age Modern Group Match Play | Main Tournament | 23rd | Apr 18, 2025 | 0.57 |
Stern Army - Silverball Sunday (Strikes) | Main Tournament | 13th | Apr 06, 2025 | 0.54 |
Atomic Age Modern Group Match Play | Main Tournament | 21st | Apr 04, 2025 | 0.49 |
Atomic Age Modern Group Match Play | Main Tournament | 4th | Mar 07, 2025 | 2.84 |
Stern Army - Silverball Sunday (Strikes) | Main Tournament | 5th | Mar 02, 2025 | 9.68 |
Atomic Age Modern Group Match Play | Main Tournament | 14th | Dec 13, 2024 | 0.39 |
Atomic Age Modern Group Match Play | Main Tournament | 8th | Nov 29, 2024 | 0.42 |
Atomic Age Modern Group Match Play | Main Tournament | 6th | Nov 01, 2024 | 0.80 |
Stern Army - Silverball Sunday | Main Tournament | 3rd | Oct 13, 2024 | 0.82 |
Atomic Age Modern Group Match Play | Main Tournament | 16th | Oct 04, 2024 | 0.42 |
Atomic Age Modern Group Match Play | Main Tournament | 8th | Sep 20, 2024 | 1.24 |
Atomic Age Modern Group Match Play | Main Tournament | 5th | Sep 06, 2024 | 2.55 |
Atomic Age Modern Group Match Play | Main Tournament | 14th | Aug 23, 2024 | 0.67 |
Stern Army - Silverball Sunday | Main Tournament | 3rd | Aug 04, 2024 | 0.86 |
The following tournaments are active, but not used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Atomic Age Modern Group Match Play | Main Tournament | 26th | Feb 07, 2025 | 0.19 |
Stern Army - Silverball Sunday (Strikes) | Main Tournament | 11th | Jan 05, 2025 | 0.22 |
Stern Army - Silverball Sunday | Main Tournament | 4th | Nov 24, 2024 | 0.21 |
Stern Army - Silverball Sunday | Main Tournament | 9th | Nov 10, 2024 | 0.08 |
Stern Army - Silverball Sunday | Main Tournament | 11th | Oct 27, 2024 | 0.18 |
Stern Army - Silverball Sunday | Main Tournament | 4th | Sep 15, 2024 | 0.28 |
Stern Army - Silverball Sunday | Main Tournament | 18th | Sep 01, 2024 | 0.15 |
Stern Army - Silverball Sunday | Main Tournament | 5th | Aug 18, 2024 | 0.09 |