The following tournaments are used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Sweeper City Pinball Championships | Main Tournament | 83rd | Jul 20, 2025 | 1.63 |
Pinball Planet Pingolf Summer 2025 | Main Tournament | 6th | Jun 28, 2025 | 0.97 |
Thursday Night Knockout | Main Tournament | 4th | Jun 26, 2025 | 3.50 |
Past Times Arcade Stern Army Friday Night Knockout | Main Tournament | 4th | Jun 13, 2025 | 0.85 |
Kidforce Seasonal Showdown | Main Tournament | 44th | May 31, 2025 | 4.37 |
Wednesday Wizard 2X Series | League | 35th | May 28, 2025 | 2.45 |
The Amazing Pinball Race 8 | Main Tournament | 61st | May 25, 2025 | 5.54 |
Thursday Night Knockout | Main Tournament | 2nd | May 22, 2025 | 5.19 |
Pinball Planet Tuesday IFPA Chasers | League | 19th | May 06, 2025 | 2.22 |
Past Times Arcade Sunday Classics | Main Tournament | 15th | Apr 20, 2025 | 1.23 |
PinBaltimore: Rat Race 3.0 | Main Tournament | 84th | Apr 18, 2025 | 1.21 |
Past Times Arcade Mega Match Play | Main Tournament | 101st | Apr 06, 2025 | 5.37 |
Past Times Arcade MMP Warm-Up Knockout Tournament | Side Tournament | 88th | Apr 04, 2025 | 1.74 |
Cleveland Pinball League - Pinball Planet Tuesdays | League | 32nd | Mar 18, 2025 | 1.06 |
Past Times Arcade Sunday Classics | Main Tournament | 20th | Jan 26, 2025 | 2.00 |
The following tournaments are active, but not used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Pinball Planet King Kong Launch Party | Main Tournament | 19th | Jul 12, 2025 | 0.61 |
Stern Army King Kong Launch Party @ Superelectric! | Launch Party | 27th | Jun 18, 2025 | 0.44 |
Tuesday Target Play @ Pinball Planet | Main Tournament | 6th | Jun 17, 2025 | 0.60 |
Past Times Arcade Sunday Classics | Main Tournament | 11th | May 18, 2025 | 0.56 |
PinBaltimore: Charm City Classics | Classics | 165th | Apr 18, 2025 | 0.71 |
Cleveland Pinball League - Pinball Planet Tuesdays | League | 32nd | Oct 15, 2024 | 0.78 |