The following tournaments are used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Spinners Weekly Monday Tournament | Main Tournament | 23rd | Feb 19, 2024 | 0.29 |
Spinners Weekly Monday Tournament | Main Tournament | 4th | Jan 08, 2024 | 0.70 |
Spinners Weekly Nightly | Main Tournament | 15th | Jan 01, 2024 | 0.12 |
Spinners Weekly Nightly | Main Tournament | 19th | Dec 18, 2023 | 0.15 |
Spinners Weekly Nightly | Main Tournament | 7th | Nov 27, 2023 | 0.39 |
Spinners Weekly Nightly | Main Tournament | 13th | May 29, 2023 | 0.15 |
Spinners Weekly Nightly | Main Tournament | 13th | May 22, 2023 | 0.39 |
Spinners Weekly Nightly | Main Tournament | 4th | Apr 10, 2023 | 0.38 |
Spinners Weekly Nightly | Main Tournament | 13th | Apr 03, 2023 | 0.26 |
Spinners Weekly Nightly | Main Tournament | 6th | Mar 20, 2023 | 0.57 |
Spinners Weekly Nightly | Main Tournament | 17th | Mar 06, 2023 | 0.21 |
Spinners Weekly Nightly | Main Tournament | 9th | Feb 27, 2023 | 0.16 |
Spinners Weekly Nightly | Main Tournament | 13th | Feb 20, 2023 | 0.16 |
Spinners Weekly Nightly | Main Tournament | 8th | Feb 13, 2023 | 0.23 |
Spinners Weekly Nightly | Main Tournament | 5th | Jan 30, 2023 | 0.36 |
The following tournaments are active, but not used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Spinners Weekly Nightly | Main Tournament | 16th | Dec 04, 2023 | 0.04 |
Spinners Weekly Nightly | Main Tournament | 20th | May 01, 2023 | 0.06 |