This user does not have any results that qualify for the rankings.
The following tournaments are no longer active and are not used in the rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Modern Pinball NYC Super League - B Division | Main Tournament | 70th | Sep 28, 2016 | 0.00 |
Modern Pinball NYC Super League - B Division | Main Tournament | 49th | Aug 31, 2016 | 0.00 |
Modern Pinball NYC Super League - B Division | Main Tournament | 27th | Jun 29, 2016 | 0.00 |
Modern Pinball NYC Super League - B Division | Main Tournament | 193rd | Mar 31, 2016 | 0.00 |
Modern Pinball NYC Super League - B Division | Main Tournament | 44th | Feb 25, 2016 | 0.00 |
Modern Pinball NYC Super League - B Division | Main Tournament | 138th | Dec 31, 2015 | 0.00 |
Modern Pinball NYC Super League - B Division | Main Tournament | 49th | Nov 30, 2015 | 0.00 |
Modern Pinball NYC Super League - B Division | Main Tournament | 148th | Oct 31, 2015 | 0.00 |
Modern Pinball NYC Super League - B Division | Main Tournament | 158th | Sep 30, 2015 | 0.00 |
Modern Pinball NYC Super League - B Division | Main Tournament | 383rd | Aug 31, 2015 | 0.00 |
Modern Pinball NYC Super League - B Division | Main Tournament | 276th | Jul 31, 2015 | 0.00 |
Player has not played against competitors yet.
|
|