This user does not have any results that qualify for the rankings.
The following tournaments are no longer active and are not used in the rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
ORD February Leap Day Matchplay | Main Tournament | 11th | Feb 29, 2020 | 0.00 |
Logan Arcade Stern Army February 2020 | Main Tournament | 16th | Feb 27, 2020 | 0.00 |
Logan Arcade Stern Army January | Main Tournament | 9th | Jan 30, 2020 | 0.00 |
Elvira Launch Party at Logan Arcade | Launch Party | 16th | Dec 13, 2019 | 0.00 |
Jurassic Park Official Chicago Release Party | Launch Party | 20th | Sep 13, 2019 | 0.00 |
Portland Pinbrawl | Main Tournament | 40th | Apr 28, 2019 | 0.00 |
Flip City Weekly: Scoreboard | Main Tournament | 42nd | Mar 26, 2019 | 0.00 |
Flip City Weekly: QuarterWorld | Main Tournament | 28th | Mar 19, 2019 | 0.00 |
Flip City Weekly: C Bar | Main Tournament | 7th | Mar 12, 2019 | 0.00 |
Flip City Weekly: High Score | Main Tournament | 8th | Jan 29, 2019 | 0.00 |
Flip City Weekly: Ground Kontrol | Main Tournament | 27th | Jan 01, 2019 | 0.00 |
Flip City Weekly: My Father's Place | Main Tournament | 3rd | Dec 25, 2018 | 0.00 |
Flip City Weekly: Wedgehead | Main Tournament | 18th | Dec 18, 2018 | 0.00 |
2018 Wedgehead Open | Main Tournament | 8th | Dec 01, 2018 | 0.00 |
Flip City Weekly: QuarterWorld | Main Tournament | 15th | Nov 27, 2018 | 0.00 |
Flip City Weekly: Wedgehead | Main Tournament | 19th | Nov 20, 2018 | 0.00 |
Flip City Weekly: Scoreboard | Main Tournament | 11th | Oct 30, 2018 | 0.00 |
Flip City Weekly: East Side Deli | Main Tournament | 15th | Oct 23, 2018 | 0.00 |
Flip City Pinball: QuaterWorld | Main Tournament | 32nd | Oct 09, 2018 | 0.00 |
Flip City Weekly: Ground Kontrol | Main Tournament | 2nd | Oct 02, 2018 | 0.00 |
Flip City Weekly: Ground Kontrol | Main Tournament | 27th | Aug 07, 2018 | 0.00 |
Pinburgh Match-Play Championship | Main Tournament | 683rd | Jul 28, 2018 | 0.00 |
Flip City Weekly: QuarterWorld | Main Tournament | 12th | Jul 10, 2018 | 0.00 |
Portland Pinbrawl | Main Tournament | 40th | Apr 15, 2018 | 0.00 |
Flip City Weekly: QuarterWorld | Main Tournament | 22nd | Mar 20, 2018 | 0.00 |
Flip City Weekly: Ground Kontrol | Main Tournament | 7th | Mar 06, 2018 | 0.00 |
Flip City Weekly: QuarterWorld | Main Tournament | 21st | Feb 20, 2018 | 0.00 |
Flip City Weekly: Bare Bones Bar | Main Tournament | 19th | Feb 13, 2018 | 0.00 |
Flip City Weekly: Blackbird | Main Tournament | 34th | Jan 30, 2018 | 0.00 |
Flip City Weekly: Belmont Inn | Main Tournament | 28th | Oct 10, 2017 | 0.00 |
Flip City Weekly: QW 5 | Main Tournament | 12th | Oct 03, 2017 | 0.00 |
PinballPDX Draft Party: Centaurnament! | Charity Challenge | 18th | Jun 18, 2017 | 0.00 |
Player has not played against competitors yet.
|
|