This user does not have any results that qualify for the rankings.
The following tournaments are no longer active and are not used in the rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Summer Sunday Showdown | Main Tournament | 11th | Jul 01, 2018 | 0.00 |
Music City Matchplay | Main Tournament | 8th | Jun 13, 2018 | 0.00 |
Music City Weekly Matchplay | Main Tournament | 9th | May 16, 2018 | 0.00 |
STERN Iron Maiden Launch Party-Nashville, TN | A Division | 8th | May 04, 2018 | 0.00 |
No Quarter Weekly Matchplay | Main Tournament | 9th | May 02, 2018 | 0.00 |
No Quarter Weekly Matchplay | Main Tournament | 6th | Apr 25, 2018 | 0.00 |
No Quarter Weekly Matchplay | Main Tournament | 10th | Apr 18, 2018 | 0.00 |
Music City Pinball Matchplay | Main Tournament | 4th | Apr 11, 2018 | 0.00 |
Nashville Pinball Matchplay | Main Tournament | 3rd | Apr 04, 2018 | 0.00 |
Nashville Pinball Winter League | League | 21st | Mar 28, 2018 | 0.00 |
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|